Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Bank Indonesia Interest Rate Decision Indonesia | 17 Mar 2022 2:35 PM Jakarta | 3.50% | - | - | - | Awaiting its time |
| Australia Labour Force Survey Australia | 17 Mar 2022 11:30 AM Sydney | 4.0% | - | 0.87x usual 1.00x | 0.64x | Quiet |
| Brazil Central Bank Interest Rate Decision Brazil | 16 Mar 2022 7:13 PM Brasília | 11.75% | - | 0.63x usual 0.93x | 0.54x | Quiet |
| Federal Reserve Interest Rate Decision US | 16 Mar 2022 2:00 PM | 0.25-0.50% | - | 5.01x usual 4.24x | 12.19x | Ordinary |
| Export Price Index US | 16 Mar 2022 8:30 AM | 3.0% revised 3.2% | 1.6% | 0.95x usual 1.26x | 0.57x | Quiet |
| Retail Sales Excluding Automobiles US | 16 Mar 2022 8:30 AM | 0.2% revised 1.3% | 0.9% | 0.95x usual 1.54x | 0.57x | Quiet |
| Canada Consumer Price Index Canada | 16 Mar 2022 8:30 AM Ottawa | 5.7% | - | 0.95x usual 1.12x | 0.57x | Quiet |
| Retail Sales US | 16 Mar 2022 8:30 AM | 0.3% revised 1.0% | 0.4% | 0.95x usual 1.54x | 0.57x | Quiet |
| Import Price Index US | 16 Mar 2022 8:30 AM | 1.4% revised 1.8% | 1.5% | 0.95x usual 1.26x | 0.57x | Quiet |
| Argentina Consumer Price Index Argentina | 15 Mar 2022 4:00 PM Buenos Aires | 4.7% | - | 1.77x usual 1.26x | 2.66x | Strong |
| Core Producer Price Index US | 15 Mar 2022 8:30 AM | 0.2% revised 0.6% | 0.6% | 1.61x usual 2.13x | 2.24x | Ordinary |
| Producer Price Index US | 15 Mar 2022 8:30 AM | 0.8% revised 0.9% | 0.9% | 1.61x usual 2.13x | 2.24x | Ordinary |
| UK Labour Market Report UK | 15 Mar 2022 7:00 AM London | 3.9% | - | 4.79x usual 0.98x | 3.53x | Exceptional |
| China Industrial Production and Retail Sales China | 15 Mar 2022 10:00 AM Beijing | 7.5% | - | 1.10x usual 1.07x | 0.82x | Quiet |
| India Consumer Price Index India | 14 Mar 2022 5:30 PM New Delhi | 6.07% | - | 1.40x usual 0.89x | 1.46x | Quiet |
| University of Michigan Consumer Sentiment, Preliminary US | 11 Mar 2022 10:00 AM | No figure | - | 1.96x usual 2.01x | 3.56x | Ordinary |
| Canada Labour Force Survey Canada | 11 Mar 2022 8:30 AM Ottawa | 337K | - | 1.65x usual 2.25x | 1.47x | Ordinary |
| Brazil Consumer Price Index Brazil | 11 Mar 2022 9:00 AM Brasília | 1.01% | - | 1.76x usual 1.16x | 3.95x | Strong |
| UK Monthly Gross Domestic Product Report UK | 11 Mar 2022 7:00 AM London | 0.8% | - | 1.56x usual 0.99x | 2.11x | Strong |
| Initial Jobless Claims US | 10 Mar 2022 8:30 AM | 227K revised 222K | 217K | 9.29x usual 1.51x | 13.42x | Exceptional |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.