Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Continued Jobless Claims US | 10 Mar 2022 8:30 AM | 1494K revised 1581K | 1460K | 9.29x usual 1.51x | 13.42x | Exceptional |
| Core Inflation Rate US | 10 Mar 2022 8:30 AM | 6.4% | 5.9% | 9.29x usual 4.32x | 13.42x | Exceptional |
| Core Consumer Price Index US | 10 Mar 2022 8:30 AM | 0.5% | 0.5% | 9.29x usual 4.32x | 13.42x | Exceptional |
| Consumer Price Index US | 10 Mar 2022 8:30 AM | 0.8% revised 0.7% | 0.8% | 9.29x usual 4.32x | 13.42x | Exceptional |
| European Central Bank Interest Rate Decision Euro area | 10 Mar 2022 1:45 PM Frankfurt | -0.50% | - | 1.15x usual 1.14x | 1.21x | Quiet |
| Job Openings and Labor Turnover Survey US | 9 Mar 2022 10:00 AM | 11.263M revised 11.238M | 10.925M | 0.91x usual 2.22x | 1.27x | Quiet |
| China Consumer Price Index China | 9 Mar 2022 9:30 AM Beijing | 0.9% | - | 1.06x usual 1.08x | 1.17x | Quiet |
| International Exports in Goods and Services US | 8 Mar 2022 8:30 AM | $224.4B revised $232.6B | - | 1.13x usual 1.10x | 0.94x | Quiet |
| International Imports in Goods and Services US | 8 Mar 2022 8:30 AM | $314.1B revised $316.2B | - | 1.13x usual 1.10x | 0.94x | Quiet |
| International Trade Balance in Goods and Services US | 8 Mar 2022 8:30 AM | -$89.7B revised -$83.6B | -$87.1B | 1.13x usual 1.10x | 0.94x | Quiet |
| South Africa Gross Domestic Product Report South Africa | 8 Mar 2022 11:30 AM Pretoria | 1.2% | - | 0.72x usual 0.76x | 0.85x | Quiet |
| Unemployment Rate US | 4 Mar 2022 8:30 AM | 3.8% | 3.9% | 2.78x usual 3.18x | 2.53x | Ordinary |
| Non-Farm Private Payrolls US | 4 Mar 2022 8:30 AM | 654K revised 884K | 378K | 2.78x usual 3.18x | 2.53x | Ordinary |
| Non-Farm Payrolls US | 4 Mar 2022 8:30 AM | 678K revised 869K | 400K | 2.78x usual 3.18x | 2.53x | Ordinary |
| Brazil Gross Domestic Product Report Brazil | 4 Mar 2022 9:00 AM Brasília | 0.5% | - | 1.16x usual 1.04x | 0.78x | Quiet |
| Hong Kong Retail Sales Hong Kong | 4 Mar 2022 4:30 PM Hong Kong | 4.1% | - | 3.27x usual 0.94x | 5.33x | Exceptional |
| South Korea Consumer Price Index South Korea | 4 Mar 2022 8:00 AM Seoul | 3.7% | - | 0.94x usual 0.95x | 0.73x | Quiet |
| ISM Services PMI US | 3 Mar 2022 10:00 AM | No figure | - | 1.73x usual 2.03x | 2.43x | Ordinary |
| Initial Jobless Claims US | 3 Mar 2022 8:30 AM | 215K revised 209K | 226K | 1.21x usual 1.51x | 2.65x | Quiet |
| Continued Jobless Claims US | 3 Mar 2022 8:30 AM | 1476K revised 1610K | 1475K | 1.21x usual 1.51x | 2.65x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.