The release
Released by the Statistics Bureau of Japan on 26 July 2024 at 8:30 AM Tokyo time. The Tokyo Consumer Price Index came in at 2.2%, against 2.1% the time before. Consumer prices are rising faster than before.
Measured by Clometrix
Sui's volatility ratio was 0.77x, against 0.76x for a typical Tokyo CPI release since 2021. Its volume ratio was 1.15x, against a typical 0.83x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Sui moved
Sui was at $0.7509 when the figure came out. Fifteen minutes later it was 0.09% lower, and an hour later 0.23% lower. Its high-to-low range in the hour after was 0.93% of its price, against 0.73% in the hour before.
What made it matter
Since 2021, Tokyo CPI releases in the two weeks before a Fed decision have moved Sui more than those at other times: a median volatility ratio of 1.00x across 9, against 0.67x across 31. This one came out 6 days before the Federal Reserve's 31 July rate decision. Its own ratio of 0.77x compares with 1.00x for those, so it moved the price less than its circumstances would suggest.
How it compares
Across 40 Tokyo CPI releases since 2021, Sui's usual price swing is 0.76x. This one was 1.01 times the usual.
How Bitcoin has reacted to every Tokyo CPI release since 2021
Thin line: Tokyo CPI's usual, 0.76x. Thick line: this release, 0.77x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.7512 | 0.7506 | 0.7511 | 0.03% | 0.08% | 0.01% | 5,188 SUI |
| 5 minutes | 0.7518 | 0.7497 | 0.7518 | 0.12% | 0.28% | 0.13% | 41,874 SUI |
| 10 minutes | 0.7522 | 0.7497 | 0.7498 | -0.15% | 0.33% | 0.23% | 79,290 SUI |
| 15 minutes | 0.7522 | 0.7487 | 0.7502 | -0.09% | 0.47% | 0.36% | 216,492 SUI |
| 30 minutes | 0.7522 | 0.7481 | 0.7497 | -0.16% | 0.55% | 0.52% | 309,412 SUI |
| 1 hour | 0.7539 | 0.7469 | 0.7492 | -0.23% | 0.93% | 0.73% | 755,493 SUI |
| 2 hours | 0.7576 | 0.7466 | 0.7532 | 0.31% | 1.45% | 1.66% | 1.678M SUI |
| 4 hours | 0.7641 | 0.7466 | 0.7606 | 1.28% | 2.29% | 5.48% | 3.168M SUI |
| 6 hours | 0.7641 | 0.7466 | 0.763 | 1.59% | 2.29% | 5.48% | 4.719M SUI |
| 8 hours | 0.7641 | 0.71 | 0.7606 | 4.65% | 7.08% | 4.74% | 8.287M SUI |
| 12 hours | 0.7827 | 0.7466 | 0.7692 | 2.38% | 4.61% | 5.48% | 10.015M SUI |
Every coin at this release
| Coin | Price swing | Usual for Tokyo CPI |
Reaction |
|---|---|---|---|
| Bitcoin | 0.46x | 0.82x | Quiet |
| Ethereum | 0.75x | 0.85x | Quiet |
| XRP | 0.52x | 0.89x | Quiet |
| BNB | 0.39x | 0.77x | Quiet |
| Solana | 0.81x | 0.83x | Quiet |
| Dogecoin | 0.50x | 0.80x | Quiet |
| TRON | 0.50x | 0.82x | Quiet |
| Cardano | 0.54x | 0.80x | Quiet |
| Chainlink | 0.50x | 0.83x | Quiet |
| Sui | 0.77x | 0.76x | Quiet |
| Bitcoin Cash | 0.40x | 0.81x | Quiet |
| Hedera | 0.76x | 0.82x | Quiet |
| Avalanche | 0.39x | 0.79x | Quiet |
| Litecoin | 0.55x | 0.84x | Quiet |
| Shiba Inu | 0.66x | 0.83x | Quiet |
| Uniswap | 0.50x | 0.77x | Quiet |
| Polkadot | 0.34x | 0.92x | Quiet |
| Aave | 0.84x | 0.82x | Quiet |
| Bittensor | 0.44x | 0.84x | Quiet |
| NEAR Protocol | 0.75x | 0.98x | Quiet |
| Aptos | 0.51x | 0.75x | Quiet |
| Internet Computer | 0.55x | 0.78x | Quiet |
| POL (prev. MATIC) | 0.57x | 0.83x | Quiet |
| Filecoin | 0.50x | 0.95x | Quiet |
What is the Tokyo Consumer Price Index?
The Consumer Price Index for the 23 wards of Tokyo, a preliminary reading for the month still under way. The Statistics Bureau of Japan publishes it at 8:30 AM Tokyo, usually in the last days of the month it covers, about three weeks before the national index for the same month, so it is read as an early sign of where Japan's inflation is heading. Clometrix shows each release's change over the year in prices less fresh food and how crypto moved at it.Tokyo CPI and Bitcoin, every release since 2021 · Every Tokyo CPI release for Sui
Questions about this page
Is 0.77x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.