How Bitcoin reacts to the Tokyo Consumer Price Index (Tokyo CPI)
Every Tokyo Consumer Price Index release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 0.82x as much as normal in the 15 minutes after the Tokyo Consumer Price Index, the median of 70 releases since 2021. For Ether it is 0.85x. 1.00x would be no change at all.
0.82x
usual since 2021
- Releases measured
- 70
- since 2021
- Next release
- 27 Nov 2026
- 8:30 AM Tokyo
Tokyo CPI release dates 2026 and 2027
When each Tokyo CPI release ahead is due, in Tokyo time and New York time, from the publisher's own calendar (Statistics Bureau of Japan).
| Date | Day | Tokyo | New York |
|---|---|---|---|
| 27 Nov 2026 | Fri | 8:30 AM | 6:30 PM, day before |
| 25 Dec 2026 | Fri | 8:30 AM | 6:30 PM, day before |
| 29 Jan 2027 | Fri | 8:30 AM | 6:30 PM, day before |
| 26 Feb 2027 | Fri | 8:30 AM | 6:30 PM, day before |
| 26 Mar 2027 | Fri | 8:30 AM | 7:30 PM, day before |
Follow Tokyo CPI: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each Tokyo CPI release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for the Tokyo Consumer Price Index. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release. The scale stops at 2.46x; a bar marked on top went higher, and the biggest are listed below.
Bitcoin after the Tokyo Consumer Price Index, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.03% a minute later, 0.13% after 15 minutes and 0.22% after an hour, the median of 70 releases since 2021. After a normal hour the same day it is 0.29%, so the hour after the Tokyo Consumer Price Index is 0.76x a normal one.
After the Tokyo Consumer Price Index: the median distance from the price at the release minute, whichever way it went, over 70 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the Tokyo Consumer Price Index and the figures to download. No plan needed.
What makes it move Bitcoin more
Tokyo CPI releases in the two weeks before a Fed decision have moved Bitcoin less than those at other times: a median of 0.74x across 14, against 0.87x across 56.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2021 | 11 | 0.90x |
| 2022 | 12 | 0.80x |
| 2023 | 12 | 0.85x |
| 2024 | 13 | 0.73x |
| 2025 | 12 | 0.91x |
| 2026 | 10 | 0.74x |
The year in progress has only the releases so far.
The biggest reactions
- 26 Dec 2025 2.3% 3.15x
- 31 Jul 2026 1.9% 2.76x
- 26 Sep 2025 2.5% 2.54x
- 30 Oct 2026 2.6% 2.00x
- 26 Feb 2021 -0.3% 1.98x
The quietest
- 29 Sep 2023 2.5% 0.36x
- 26 Jan 2024 1.8% 0.37x
- 30 Aug 2024 2.4% 0.41x
- 28 Aug 2026 2.0% 0.42x
- 1 May 2026 1.5% 0.44x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (Tokyo) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 30 Oct 2026 8:30 AM | 2.6% | - | −0.44% | 2.00x | Exceptional | 1.42x |
| 2 Oct 2026 8:30 AM | 2.8% | - | +0.13% | 0.84x | Quiet | 0.66x |
| 28 Aug 2026 8:30 AM | 2.0% | - | −0.07% | 0.42x | Quiet | 0.53x |
| 31 Jul 2026 8:30 AM | 1.9% | - | −0.18% | 2.76x | Exceptional | 2.99x |
| 26 Jun 2026 8:30 AM | 1.6% | - | −0.20% | 0.91x | Quiet | 1.17x |
| 29 May 2026 8:30 AM | 1.3% | - | −0.12% | 1.06x | Quiet | 0.88x |
| 1 May 2026 8:30 AM | 1.5% | - | −0.00% | 0.44x | Quiet | 0.48x |
| 31 Mar 2026 8:30 AM | 1.7% | - | +0.09% | 0.54x | Quiet | 0.52x |
| 27 Feb 2026 8:30 AM | 1.8% | - | −0.09% | 0.65x | Quiet | 0.59x |
| 30 Jan 2026 8:30 AM | 2.0% | - | +0.13% | 0.54x | Quiet | 0.60x |
| 26 Dec 2025 8:30 AM | 2.3% | - | −0.50% | 3.15x | Exceptional | 4.15x |
| 28 Nov 2025 8:30 AM | 2.8% | - | +0.01% | 0.89x | Quiet | 1.12x |
| 31 Oct 2025 8:30 AM | 2.8% | - | +0.20% | 1.59x | Strong | 0.87x |
| 26 Sep 2025 8:30 AM | 2.5% | - | −0.33% | 2.54x | Exceptional | 2.17x |
| 29 Aug 2025 8:30 AM | 2.5% | - | +0.08% | 0.71x | Quiet | 0.64x |
| 25 Jul 2025 8:30 AM | 2.9% | - | +0.07% | 0.83x | Quiet | 0.83x |
| 27 Jun 2025 8:30 AM | 3.1% | - | −0.04% | 0.63x | Quiet | 0.52x |
| 30 May 2025 8:30 AM | 3.6% | - | −0.01% | 0.79x | Quiet | 0.80x |
| 25 Apr 2025 8:30 AM | 3.4% | - | +0.21% | 1.65x | Exceptional | 1.06x |
| 28 Mar 2025 8:30 AM | 2.4% | - | −0.16% | 0.93x | Quiet | 0.97x |
| 28 Feb 2025 8:30 AM | 2.2% | - | +0.11% | 0.73x | Quiet | 1.19x |
| 31 Jan 2025 8:30 AM | 2.5% | - | −0.21% | 0.94x | Quiet | 0.57x |
| 27 Dec 2024 8:30 AM | 2.4% | - | +0.17% | 0.99x | Quiet | 0.97x |
| 29 Nov 2024 8:30 AM | 2.2% | - | −0.16% | 1.37x | Quiet | 1.22x |
The 46 earlier releases
| Date (Tokyo) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 25 Oct 2024 8:30 AM | 1.8% | - | +0.03% | 0.69x | Quiet | 0.60x |
| 27 Sep 2024 8:30 AM | 2.0% | - | +0.20% | 0.93x | Quiet | 0.60x |
| 30 Aug 2024 8:30 AM | 2.4% | - | +0.10% | 0.41x | Quiet | 0.46x |
| 26 Jul 2024 8:30 AM | 2.2% | - | −0.04% | 0.46x | Quiet | 0.75x |
| 28 Jun 2024 8:30 AM | 2.1% | - | −0.03% | 0.65x | Quiet | 0.59x |
| 31 May 2024 8:30 AM | 1.9% | - | −0.12% | 0.77x | Quiet | 0.57x |
| 26 Apr 2024 8:30 AM | 1.6% | - | −0.04% | 0.57x | Quiet | 0.51x |
| 29 Mar 2024 8:30 AM | 2.4% | - | −0.28% | 1.30x | Quiet | 0.97x |
| 5 Mar 2024 8:30 AM | 2.5% | - | −0.19% | 1.33x | Quiet | 1.61x |
| 26 Jan 2024 8:30 AM | 1.8% | - | +0.03% | 0.37x | Quiet | 0.45x |
| 9 Jan 2024 8:30 AM | 2.1% | - | −0.20% | 0.73x | Quiet | 0.43x |
| 5 Dec 2023 8:30 AM | 2.3% | - | +0.16% | 1.12x | Quiet | 1.10x |
| 27 Oct 2023 8:30 AM | 2.7% | - | −0.15% | 0.70x | Quiet | 1.06x |
| 29 Sep 2023 8:30 AM | 2.5% | - | −0.03% | 0.36x | Quiet | 0.54x |
| 25 Aug 2023 8:30 AM | 2.8% | - | +0.14% | 1.02x | Quiet | 0.85x |
| 28 Jul 2023 8:30 AM | 3.0% | - | +0.10% | 0.91x | Quiet | 1.03x |
| 30 Jun 2023 8:30 AM | 3.2% | - | −0.01% | 0.65x | Quiet | 0.48x |
| 26 May 2023 8:30 AM | 3.1% | - | −0.09% | 0.74x | Quiet | 0.67x |
| 28 Apr 2023 8:30 AM | 3.5% | - | −0.14% | 0.92x | Quiet | 1.13x |
| 31 Mar 2023 8:30 AM | 3.2% | - | +0.17% | 0.79x | Quiet | 0.71x |
| 3 Mar 2023 8:30 AM | 3.3% | - | +0.07% | 1.02x | Quiet | 1.32x |
| 27 Jan 2023 8:30 AM | 4.3% | - | +0.08% | 0.65x | Quiet | 0.75x |
| 10 Jan 2023 8:30 AM | 3.9% | - | +0.11% | 0.97x | Quiet | 1.02x |
| 25 Nov 2022 8:30 AM | 3.6% | - | −0.04% | 0.79x | Quiet | 1.02x |
| 28 Oct 2022 8:30 AM | 3.4% | - | +0.05% | 0.87x | Quiet | 0.98x |
| 4 Oct 2022 8:30 AM | 2.8% | - | −0.06% | 0.81x | Quiet | 1.11x |
| 26 Aug 2022 8:30 AM | 2.6% | - | −0.05% | 0.72x | Quiet | 0.85x |
| 29 Jul 2022 8:30 AM | 2.3% | - | −0.16% | 0.95x | Quiet | 0.85x |
| 1 Jul 2022 8:30 AM | 2.1% | - | +0.28% | 1.18x | Quiet | 1.22x |
| 27 May 2022 8:30 AM | 1.9% | - | +0.16% | 0.54x | Quiet | 0.57x |
| 6 May 2022 8:30 AM | 1.9% | - | +0.03% | 0.58x | Quiet | 0.51x |
| 25 Mar 2022 8:30 AM | 0.8% | - | +0.09% | 0.61x | Quiet | 0.51x |
| 25 Feb 2022 8:30 AM | 0.5% | - | +0.28% | 0.93x | Quiet | 0.72x |
| 28 Jan 2022 8:30 AM | 0.2% | - | +0.39% | 1.27x | Quiet | 1.03x |
| 7 Jan 2022 8:30 AM | 0.5% | - | +0.12% | 0.71x | Quiet | 0.81x |
| 26 Nov 2021 8:30 AM | 0.3% | - | −0.46% | 1.16x | Quiet | 1.38x |
| 29 Oct 2021 8:30 AM | 0.1% | - | −0.22% | 0.60x | Quiet | 0.61x |
| 5 Oct 2021 8:30 AM | 0.1% | - | +0.09% | 0.69x | Quiet | 0.79x |
| 27 Aug 2021 8:30 AM | 0.0% | - | +0.25% | 0.90x | Quiet | 0.78x |
| 3 Aug 2021 8:30 AM | 0.1% | - | −0.08% | 0.62x | Quiet | 1.10x |
| 25 Jun 2021 8:30 AM | 0.0% | - | −0.50% | 0.99x | Quiet | 1.01x |
| 28 May 2021 8:30 AM | -0.2% | - | +0.27% | 0.78x | Quiet | 0.86x |
| 30 Apr 2021 8:30 AM | -0.2% | - | +0.02% | 0.70x | Quiet | 1.10x |
| 26 Mar 2021 8:30 AM | -0.1% | - | −0.80% | 1.63x | Strong | 1.51x |
| 26 Feb 2021 8:30 AM | -0.3% | - | −1.93% | 1.98x | Exceptional | 2.56x |
| 29 Jan 2021 8:30 AM | -0.5% | - | −0.62% | 1.10x | Quiet | 1.17x |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the Tokyo Consumer Price Index, 0.82x. A release is measured within a day, once the twelve hours after it are in. Every Tokyo CPI release since 2021, for any coin.
What is the Tokyo Consumer Price Index?
The Consumer Price Index for the 23 wards of Tokyo, a preliminary reading for the month still under way. The Statistics Bureau of Japan publishes it at 8:30 AM Tokyo, usually in the last days of the month it covers, about three weeks before the national index for the same month, so it is read as an early sign of where Japan's inflation is heading. Clometrix shows each release's change over the year in prices less fresh food and how crypto moved at it.Published by Statistics Bureau of Japan, next on 27 November 2026 at 8:30 AM Tokyo. The calendar