What came out
The Hong Kong Consumer Price Index came out on 23 September 2026 at 4:30 PM Hong Kong time.
Measured by Clometrix
Bitcoin's volatility ratio was 0.72x, against 0.95x for a typical Hong Kong CPI release since 2021. Its volume ratio was 1.16x, against a typical 1.11x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Bitcoin moved
Bitcoin was at $86,151.37 at the release. Fifteen minutes later it was 0.07% lower, and an hour later 0.31% lower. Its high-to-low range in the hour after was 0.61% of its price, against 0.48% in the hour before.
What made it matter
Since 2021, Hong Kong CPI releases in the two weeks before a Fed decision have moved Bitcoin about as much as those at other times: a median volatility ratio of 0.94x across 24, against 0.95x across 46. This one was not within two weeks of a Fed decision. Its own ratio of 0.72x compares with 0.95x for those, so it moved the price less than its circumstances would suggest.
How it compares
Across 70 Hong Kong CPI releases since 2021, Bitcoin's usual price swing is 0.95x. This one was 0.76 times the usual.
How Bitcoin has reacted to every Hong Kong CPI release since 2021
Thin line: Hong Kong CPI's usual, 0.95x. Thick line: this release, 0.72x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 86199.91 | 86151.36 | 86184.01 | 0.04% | 0.06% | 0.04% | 7 BTC |
| 5 minutes | 86199.91 | 86151.36 | 86160.03 | 0.01% | 0.06% | 0.13% | 47 BTC |
| 10 minutes | 86213.02 | 86142.70 | 86213.01 | 0.07% | 0.08% | 0.14% | 106 BTC |
| 15 minutes | 86213.02 | 86082.19 | 86088.01 | -0.07% | 0.15% | 0.14% | 200 BTC |
| 30 minutes | 86213.02 | 85688.00 | 85899.99 | -0.29% | 0.61% | 0.21% | 654 BTC |
| 1 hour | 86213.02 | 85688.00 | 85888.43 | -0.31% | 0.61% | 0.48% | 961 BTC |
| 2 hours | 86213.02 | 85658.75 | 85800.01 | -0.41% | 0.64% | 0.65% | 1,530 BTC |
| 4 hours | 86213.02 | 85267.32 | 85485.41 | -0.78% | 1.10% | 1.46% | 2,978 BTC |
| 6 hours | 86213.02 | 83928.57 | 84041.66 | -2.51% | 2.65% | 1.46% | 7,418 BTC |
| 8 hours | 87278.54 | 85267.32 | 85485.41 | -1.80% | 2.30% | 1.43% | 5,941 BTC |
| 12 hours | 86213.02 | 83500.01 | 84303.33 | -2.19% | 3.15% | 1.46% | 15,047 BTC |
Every coin at this release
| Coin | Price swing | Usual for Hong Kong CPI | Reaction |
|---|---|---|---|
| Bitcoin | 0.72x | 0.95x | Quiet |
| Ethereum | 0.61x | 0.91x | Quiet |
| XRP | 0.00x | 0.99x | Quiet |
| BNB | 0.51x | 0.97x | Quiet |
| Solana | 0.42x | 0.95x | Quiet |
| Dogecoin | 0.60x | 0.87x | Quiet |
| TRON | 0.75x | 0.97x | Quiet |
| Cardano | 0.95x | 0.99x | Quiet |
| Chainlink | 0.70x | 1.00x | Quiet |
| Sui | 1.00x | 1.00x | Quiet |
| Bitcoin Cash | 1.17x | 0.93x | Quiet |
| Hedera | 0.65x | 0.94x | Quiet |
| Avalanche | 0.45x | 0.98x | Quiet |
| Litecoin | 0.53x | 0.93x | Quiet |
| Gram | 0.00x | 1.01x | Quiet |
| Shiba Inu | 0.68x | 0.99x | Quiet |
| Uniswap | 0.77x | 0.99x | Quiet |
| Polkadot | 0.00x | 0.99x | Quiet |
| Aave | 0.58x | 1.00x | Quiet |
| Bittensor | 0.52x | 1.01x | Quiet |
| NEAR Protocol | 1.60x | 0.99x | Strong |
| Aptos | 0.53x | 0.99x | Quiet |
| Internet Computer | 1.01x | 1.00x | Quiet |
| POL (prev. MATIC) | 1.58x | 0.96x | Strong |
| Filecoin | 1.00x | 0.96x | Quiet |
What is the Hong Kong Consumer Price Index?
Hong Kong's Consumer Price Index measures the change in the prices households pay. The Census and Statistics Department publishes it once a month at 4:30 PM Hong Kong, usually between the 20th and the 23rd, for the month before. The Hong Kong dollar is pegged to the US dollar, so Hong Kong's interest rates follow the Federal Reserve's rather than this figure. Clometrix shows how crypto moved at the release, not the figure.Hong Kong CPI and Bitcoin, every release since 2021 · Every Hong Kong CPI release for Bitcoin
Questions about this page
Is 0.72x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.