How Bitcoin reacts to the Hong Kong Consumer Price Index (Hong Kong CPI)

Every Hong Kong Consumer Price Index release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.

The short answer

Bitcoin's price usually swings 0.95x as much as normal in the 15 minutes after the Hong Kong Consumer Price Index, the median of 70 releases since 2021. For Ether it is 0.91x. 1.00x would be no change at all.

0.95x

usual since 2021

Releases measured
70
since 2021
Latest, 22 Oct 2026
1.18x
Quiet Bitcoin −0.05% in 15 minutes
Next release
20 Nov 2026
4:30 PM Hong Kong

Hong Kong CPI release dates 2026 and 2027

When each Hong Kong CPI release ahead is due, in Hong Kong time and New York time, from the publisher's own calendar (Census and Statistics Department of Hong Kong).

DateDayHong KongNew York
20 Nov 2026Fri4:30 PM3:30 AM
21 Dec 2026Mon4:30 PM3:30 AM
22 Jan 2027Fri4:30 PM3:30 AM
25 Feb 2027Thu4:30 PM3:30 AM
24 Mar 2027Wed4:30 PM4:30 AM
21 Apr 2027Wed4:30 PM4:30 AM
20 May 2027Thu4:30 PM4:30 AM
22 Jun 2027Tue4:30 PM4:30 AM
22 Jul 2027Thu4:30 PM4:30 AM
20 Aug 2027Fri4:30 PM4:30 AM
22 Sep 2027Wed4:30 PM4:30 AM
22 Oct 2027Fri4:30 PM4:30 AM
23 Nov 2027Tue4:30 PM3:30 AM
21 Dec 2027Tue4:30 PM3:30 AM

Follow Hong Kong CPI: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.

Every release, in one chart

Bitcoin's price swing in the 15 minutes after each Hong Kong CPI release since 2021, against a normal 15 minutes that day. Oldest on the left.

usual 0.95x 2.85x

Solid bars were strong or exceptional for the Hong Kong Consumer Price Index. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release. The scale stops at 2.85x; a bar marked on top went higher, and the biggest are listed below.

Bitcoin after the Hong Kong Consumer Price Index, minute by minute

Bitcoin's usual distance from its price at the release minute, up or down: 0.04% a minute later, 0.10% after 15 minutes and 0.25% after an hour, the median of 70 releases since 2021. After a normal hour the same day it is 0.26%, so the hour after the Hong Kong Consumer Price Index is 0.95x a normal one.

0.29%

After the Hong Kong Consumer Price Index: the median distance from the price at the release minute, whichever way it went, over 70 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.

See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the Hong Kong Consumer Price Index and the figures to download. No plan needed.

Log in to see it Create a free account

What makes it move Bitcoin more

Hong Kong CPI releases in the two weeks before a Fed decision have moved Bitcoin about as much as those at other times: a median of 0.94x across 24, against 0.95x across 46.

Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.

Year by year

YearReleasesMedian swing
2021120.96x
2022120.97x
2023120.80x
2024120.96x
2025120.85x
2026101.19x

The year in progress has only the releases so far.

The biggest reactions

  1. 20 Jun 2025 1.9% 3.07x
  2. 23 Jun 2026 2.0% 2.94x
  3. 20 Oct 2023 2.0% 2.75x
  4. 22 Aug 2022 1.9% 2.58x
  5. 21 Oct 2022 4.4% 1.86x

The quietest

  1. 20 Nov 2025 1.2% 0.41x
  2. 21 Nov 2023 2.7% 0.48x
  3. 21 Aug 2025 1.0% 0.50x
  4. 20 Feb 2025 2.0% 0.52x
  5. 22 Nov 2021 1.7% 0.52x

Every release since 2021

Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.

Date (Hong Kong) Figure Expected Bitcoin, 15 min Price swing Reaction Ether swing
22 Oct 2026 4:30 PM 1.9% - −0.05% 1.18x Quiet 1.62x
23 Sep 2026 4:30 PM 1.7% - −0.07% 0.72x Quiet 0.61x
20 Aug 2026 4:30 PM 1.7% - +0.22% 1.83x Strong 1.01x
21 Jul 2026 4:30 PM 2.0% - +0.14% 1.33x Quiet 0.85x
23 Jun 2026 4:30 PM 2.0% - +0.56% 2.94x Exceptional 1.95x
21 May 2026 4:30 PM 1.7% - −0.16% 1.15x Quiet 1.12x
23 Apr 2026 4:30 PM 1.7% - −0.32% 1.35x Quiet 0.59x
20 Mar 2026 4:30 PM 1.7% - −0.19% 0.65x Quiet 0.73x
25 Feb 2026 4:30 PM 1.1% - +0.35% 1.20x Quiet 1.33x
22 Jan 2026 4:30 PM 1.4% - −0.06% 0.58x Quiet 0.73x
22 Dec 2025 4:30 PM 1.2% - −0.08% 1.36x Quiet 1.43x
20 Nov 2025 4:30 PM 1.2% - −0.02% 0.41x Quiet 0.52x
23 Oct 2025 4:30 PM 1.1% - −0.18% 1.02x Quiet 1.05x
22 Sep 2025 4:30 PM 1.1% - +0.07% 0.94x Quiet 0.97x
21 Aug 2025 4:30 PM 1.0% - +0.01% 0.50x Quiet 0.58x
21 Jul 2025 4:30 PM 1.4% - −0.22% 1.33x Quiet 1.30x
20 Jun 2025 4:30 PM 1.9% - −0.45% 3.07x Exceptional 2.44x
22 May 2025 4:30 PM 2.0% - −0.21% 1.01x Quiet 0.95x
23 Apr 2025 4:30 PM 1.4% - +0.04% 0.59x Quiet 0.51x
20 Mar 2025 4:30 PM 1.4% - +0.14% 0.77x Quiet 0.82x
20 Feb 2025 4:30 PM 2.0% - +0.05% 0.52x Quiet 0.91x
21 Jan 2025 4:30 PM 1.4% - −0.06% 0.73x Quiet 0.99x
20 Dec 2024 4:30 PM 1.4% - −0.61% 1.61x Strong 1.54x
21 Nov 2024 4:30 PM 1.4% - −0.09% 0.54x Quiet 0.75x
The 46 earlier releases
Date (Hong Kong) Figure Expected Bitcoin, 15 min Price swing Reaction Ether swing
22 Oct 2024 4:30 PM 2.2% - +0.14% 1.61x Strong 1.65x
20 Sep 2024 4:30 PM 2.5% - +0.05% 1.16x Quiet 1.22x
20 Aug 2024 4:30 PM 2.5% - +0.15% 0.95x Quiet 0.69x
22 Jul 2024 4:30 PM 1.5% - −0.03% 0.64x Quiet 0.74x
21 Jun 2024 4:30 PM 1.2% - −0.01% 0.97x Quiet 0.87x
23 May 2024 4:30 PM 1.1% - −0.02% 0.64x Quiet 0.61x
23 Apr 2024 4:30 PM 2.0% - +0.00% 0.59x Quiet 0.72x
21 Mar 2024 4:30 PM
with Germany PMI
2.1% - +0.00% 0.63x Quiet 0.96x
22 Feb 2024 4:30 PM
with Germany PMI
1.7% - +0.09% 1.21x Quiet 1.96x
22 Jan 2024 4:30 PM 2.4% - −0.23% 1.02x Quiet 1.77x
21 Dec 2023 4:30 PM 2.6% - −0.12% 0.62x Quiet 0.43x
21 Nov 2023 4:30 PM 2.7% - −0.06% 0.48x Quiet 0.50x
20 Oct 2023 4:30 PM 2.0% - +0.73% 2.75x Exceptional 3.60x
21 Sep 2023 4:30 PM 1.8% - +0.03% 0.97x Quiet 1.30x
21 Aug 2023 4:30 PM 1.8% - −0.08% 0.69x Quiet 0.96x
20 Jul 2023 4:30 PM 1.9% - +0.07% 0.76x Quiet 0.75x
20 Jun 2023 4:30 PM 2.0% - −0.09% 0.79x Quiet 0.89x
22 May 2023 4:30 PM 2.1% - +0.00% 0.81x Quiet 0.72x
21 Apr 2023 4:30 PM 1.7% - −0.27% 1.40x Quiet 1.35x
23 Mar 2023 4:30 PM 1.7% - +0.09% 0.72x Quiet 0.68x
23 Feb 2023 4:30 PM 2.4% - +0.02% 0.80x Quiet 0.89x
20 Jan 2023 4:30 PM 2.0% - +0.09% 1.04x Quiet 1.71x
20 Dec 2022 4:30 PM 1.8% - +0.14% 0.89x Quiet 0.76x
21 Nov 2022 4:30 PM 1.8% - +0.13% 0.94x Quiet 0.57x
21 Oct 2022 4:30 PM 4.4% - −0.23% 1.86x Strong 2.46x
22 Sep 2022 4:30 PM 1.9% - +0.36% 1.21x Quiet 0.98x
22 Aug 2022 4:30 PM 1.9% - +0.35% 2.58x Exceptional 2.49x
21 Jul 2022 4:30 PM 1.8% - −0.02% 0.65x Quiet 0.58x
21 Jun 2022 4:30 PM 1.2% - +0.68% 1.74x Strong 2.17x
23 May 2022 4:30 PM 1.3% - −0.30% 1.13x Quiet 1.22x
22 Apr 2022 4:30 PM 1.7% - +0.02% 0.99x Quiet 1.11x
21 Mar 2022 4:30 PM 1.6% - −0.08% 0.68x Quiet 0.61x
22 Feb 2022 4:30 PM 1.2% - −0.07% 0.64x Quiet 0.77x
20 Jan 2022 4:30 PM 2.4% - −0.07% 0.72x Quiet 0.71x
21 Dec 2021 4:30 PM 1.8% - −0.56% 1.41x Quiet 0.73x
22 Nov 2021 4:30 PM 1.7% - −0.07% 0.52x Quiet 0.61x
22 Oct 2021 4:30 PM 1.4% - +0.10% 0.89x Quiet 0.91x
20 Sep 2021 4:30 PM 1.6% - +0.36% 0.77x Quiet 0.85x
19 Aug 2021 4:30 PM 3.7% - −0.00% 0.97x Quiet 0.74x
22 Jul 2021 4:30 PM 0.7% - −0.22% 0.87x Quiet 0.91x
22 Jun 2021 4:30 PM 1.0% - −1.02% 1.34x Quiet 0.96x
21 May 2021 4:30 PM 0.8% - −1.11% 1.22x Quiet 1.05x
23 Apr 2021 4:30 PM 0.6% - −0.05% 0.89x Quiet 1.41x
22 Mar 2021 4:30 PM 0.5% - −0.36% 1.22x Quiet 0.88x
22 Feb 2021 4:30 PM 2.6% - −0.59% 0.95x Quiet 0.57x
21 Jan 2021 4:30 PM -1.0% - −1.51% 1.80x Strong 1.47x

Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the Hong Kong Consumer Price Index, 0.95x. A release is measured within a day, once the twelve hours after it are in. Every Hong Kong CPI release since 2021, for any coin.

What is the Hong Kong Consumer Price Index?

Hong Kong's Consumer Price Index measures the change in the prices households pay. The Census and Statistics Department publishes it once a month at 4:30 PM Hong Kong, usually between the 20th and the 23rd, for the month before. The Hong Kong dollar is pegged to the US dollar, so Hong Kong's interest rates follow the Federal Reserve's rather than this figure. Clometrix shows the change over twelve months of each release and how crypto moved at it.

Published by Census and Statistics Department of Hong Kong, next on 20 November 2026 at 4:30 PM Hong Kong. The calendar

Put the latest chart on your site

Hong Kong CPI on 22 October 2026, free for any article or page, with no ads and no cookies. See it

Quoting this page

Quote and chart these figures with credit and a link. Every report's usual swing