How Bitcoin reacts to the Reserve Bank of India Interest Rate Decision (RBI Interest Rate)
Every Reserve Bank of India Interest Rate Decision release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 0.71x as much as normal in the 15 minutes after the Reserve Bank of India Interest Rate Decision, the median of 36 releases since 2021. For Ether it is 0.80x. 1.00x would be no change at all.
0.71x
usual since 2021
- Releases measured
- 36
- since 2021
- Next release
- 4 Dec 2026
- 10:00 AM New Delhi
RBI meeting dates 2026 and 2027
When each RBI decision ahead is due, in New Delhi time and New York time, from the publisher's own calendar (Reserve Bank of India).
| Date | Day | New Delhi | New York |
|---|---|---|---|
| 4 Dec 2026 | Fri | 10:00 AM | 11:30 PM, day before |
| 5 Feb 2027 | Fri | 10:00 AM | 11:30 PM, day before |
Follow RBI Interest Rate: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each RBI Interest Rate release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for the Reserve Bank of India Interest Rate Decision. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release. The scale stops at 2.14x; a bar marked on top went higher, and the biggest are listed below.
Bitcoin after the Reserve Bank of India Interest Rate Decision, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.03% a minute later, 0.08% after 15 minutes and 0.23% after an hour, the median of 36 releases since 2021. After a normal hour the same day it is 0.25%, so the hour after the Reserve Bank of India Interest Rate Decision is 0.91x a normal one.
After the Reserve Bank of India Interest Rate Decision: the median distance from the price at the release minute, whichever way it went, over 36 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the Reserve Bank of India Interest Rate Decision and the figures to download. No plan needed.
What makes it move Bitcoin more
RBI Interest Rate releases in the two weeks before a Fed decision have moved Bitcoin more than those at other times: a median of 0.86x across 11, against 0.69x across 25.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2021 | 6 | 0.84x |
| 2022 | 7 | 0.84x |
| 2023 | 6 | 0.61x |
| 2024 | 6 | 0.67x |
| 2025 | 6 | 1.16x |
| 2026 | 5 | 0.68x |
The year in progress has only the releases so far.
The biggest reactions
- 4 May 2022 4.40% 2.24x
- 9 Apr 2025 6.00% 2.00x
- 5 Dec 2025 5.25% 1.42x
- 10 Feb 2022 4.00% 1.28x
- 7 Feb 2025 6.25% 1.23x
The quietest
- 6 Apr 2023 6.50% 0.30x
- 9 Oct 2024 6.50% 0.40x
- 6 Oct 2023 6.50% 0.44x
- 5 Aug 2026 5.25% 0.48x
- 8 Oct 2021 4.00% 0.49x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (New Delhi) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 7 Oct 2026 10:00 AM | 5.50% | - | −0.04% | 0.73x | Quiet | 0.94x |
| 5 Aug 2026 10:00 AM | 5.25% | - | +0.03% | 0.48x | Quiet | 0.56x |
| 5 Jun 2026 10:00 AM | 5.25% | - | −0.34% | 0.68x | Quiet | 0.71x |
| 8 Apr 2026 10:00 AM | 5.25% | - | +0.06% | 0.72x | Quiet | 1.03x |
| 6 Feb 2026 10:00 AM | 5.25% | - | −0.22% | 0.55x | Quiet | 0.72x |
| 5 Dec 2025 10:00 AM | 5.25% | - | −0.35% | 1.42x | Quiet | 1.04x |
| 1 Oct 2025 10:00 AM | 5.50% | - | −0.03% | 0.86x | Quiet | 0.80x |
| 6 Aug 2025 10:00 AM | 5.50% | - | −0.05% | 0.63x | Quiet | 0.78x |
| 6 Jun 2025 10:00 AM | 5.50% | - | +0.18% | 1.08x | Quiet | 0.73x |
| 9 Apr 2025 10:00 AM | 6.00% | - | +1.12% | 2.00x | Exceptional | 1.38x |
| 7 Feb 2025 10:00 AM | 6.25% | - | −0.08% | 1.23x | Quiet | 0.73x |
| 6 Dec 2024 10:00 AM | 6.50% | - | +0.41% | 1.23x | Quiet | 0.48x |
| 9 Oct 2024 10:00 AM | 6.50% | - | +0.01% | 0.40x | Quiet | 0.49x |
| 8 Aug 2024 10:00 AM | 6.50% | - | −0.28% | 0.65x | Quiet | 0.79x |
| 7 Jun 2024 10:00 AM | 6.50% | - | −0.06% | 0.67x | Quiet | 1.00x |
| 5 Apr 2024 10:00 AM | 6.50% | - | −0.31% | 0.71x | Quiet | 1.52x |
| 8 Feb 2024 10:00 AM | 6.50% | - | −0.14% | 0.66x | Quiet | 1.19x |
| 8 Dec 2023 10:00 AM | 6.50% | - | −0.06% | 0.67x | Quiet | 1.80x |
| 6 Oct 2023 10:00 AM | 6.50% | - | −0.05% | 0.44x | Quiet | 0.30x |
| 10 Aug 2023 10:00 AM | 6.50% | - | +0.04% | 0.55x | Quiet | 0.45x |
| 8 Jun 2023 10:00 AM | 6.50% | - | −0.01% | 0.86x | Quiet | 0.70x |
| 6 Apr 2023 10:00 AM | 6.50% | - | +0.00% | 0.30x | Quiet | 0.28x |
| 8 Feb 2023 10:00 AM | 6.50% | - | −0.13% | 0.68x | Quiet | 0.50x |
| 7 Dec 2022 10:00 AM | 6.25% | - | −0.07% | 0.63x | Quiet | 0.88x |
The 12 earlier releases
| Date (New Delhi) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 30 Sep 2022 10:00 AM | 5.90% | - | +0.16% | 0.59x | Quiet | 0.46x |
| 5 Aug 2022 10:00 AM | 5.40% | - | −0.21% | 0.69x | Quiet | 0.69x |
| 8 Jun 2022 10:00 AM | 4.90% | - | +0.02% | 1.05x | Quiet | 0.90x |
| 4 May 2022 2:00 PM | 4.40% | - | +0.06% | 2.24x | Exceptional | 1.16x |
| 8 Apr 2022 10:00 AM | 4.00% | - | −0.17% | 0.84x | Quiet | 0.56x |
| 10 Feb 2022 10:00 AM | 4.00% | - | −0.34% | 1.28x | Quiet | 1.60x |
| 8 Dec 2021 10:00 AM | 4.00% | - | +0.21% | 0.84x | Quiet | 0.80x |
| 8 Oct 2021 10:00 AM | 4.00% | - | +0.08% | 0.49x | Quiet | 0.47x |
| 6 Aug 2021 10:00 AM | 4.00% | - | +0.17% | 0.98x | Quiet | 0.94x |
| 4 Jun 2021 10:00 AM | 4.00% | - | −0.21% | 0.89x | Quiet | 1.01x |
| 7 Apr 2021 10:00 AM | 4.00% | - | +0.08% | 0.84x | Quiet | 0.96x |
| 5 Feb 2021 10:00 AM | 4.00% | - | −0.04% | 0.77x | Quiet | 0.87x |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the Reserve Bank of India Interest Rate Decision, 0.71x. A release is measured within a day, once the twelve hours after it are in. Every RBI Interest Rate release since 2021, for any coin.
What is the Reserve Bank of India Interest Rate Decision?
The Reserve Bank of India's Monetary Policy Committee sets the policy repo rate, India's main interest rate, at six meetings a year, each over three days. The Governor announces the decision at 10:00 AM New Delhi time on the last day. Once since 2021 the committee decided off its calendar: on 4 May 2022 the Governor announced a rise at 2:00 PM. The committee aims for inflation of 4%, within a band of 2% to 6%. Clometrix shows the rate each decision set and how crypto moved at the release.Published by Reserve Bank of India, next on 4 December 2026 at 10:00 AM New Delhi. The calendar