Every Reserve Bank of India Interest Rate Decision release, and how Bitcoin reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
The usual reaction to the Reserve Bank of India Interest Rate Decision, the biggest and the trend
36 releases · Bitcoin · newest first
| Release | Date (New Delhi) | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Reserve Bank of India Interest Rate Decision | 7 Oct 2026 10:00 AM | 5.50% | - | 0.73x usual 0.71x | 0.82x | Quiet |
| Reserve Bank of India Interest Rate Decision | 5 Aug 2026 10:00 AM | 5.25% | - | 0.48x usual 0.71x | 0.34x | Quiet |
| Reserve Bank of India Interest Rate Decision | 5 Jun 2026 10:00 AM | 5.25% | - | 0.68x usual 0.71x | 0.65x | Quiet |
| Reserve Bank of India Interest Rate Decision | 8 Apr 2026 10:00 AM | 5.25% | - | 0.72x usual 0.71x | 0.49x | Quiet |
| Reserve Bank of India Interest Rate Decision | 6 Feb 2026 10:00 AM | 5.25% | - | 0.55x usual 0.71x | 0.45x | Quiet |
| Reserve Bank of India Interest Rate Decision | 5 Dec 2025 10:00 AM | 5.25% | - | 1.42x usual 0.71x | 1.77x | Quiet |
| Reserve Bank of India Interest Rate Decision | 1 Oct 2025 10:00 AM | 5.50% | - | 0.86x usual 0.71x | 1.44x | Quiet |
| Reserve Bank of India Interest Rate Decision | 6 Aug 2025 10:00 AM | 5.50% | - | 0.63x usual 0.71x | 0.65x | Quiet |
| Reserve Bank of India Interest Rate Decision | 6 Jun 2025 10:00 AM | 5.50% | - | 1.08x usual 0.71x | 0.75x | Quiet |
| Reserve Bank of India Interest Rate Decision | 9 Apr 2025 10:00 AM | 6.00% | - | 2.00x usual 0.71x | 2.44x | Exceptional |
| Reserve Bank of India Interest Rate Decision | 7 Feb 2025 10:00 AM | 6.25% | - | 1.23x usual 0.71x | 0.52x | Quiet |
| Reserve Bank of India Interest Rate Decision | 6 Dec 2024 10:00 AM | 6.50% | - | 1.23x usual 0.71x | 0.59x | Quiet |
| Reserve Bank of India Interest Rate Decision | 9 Oct 2024 10:00 AM | 6.50% | - | 0.40x usual 0.71x | 0.51x | Quiet |
| Reserve Bank of India Interest Rate Decision | 8 Aug 2024 10:00 AM | 6.50% | - | 0.65x usual 0.71x | 0.55x | Quiet |
| Reserve Bank of India Interest Rate Decision | 7 Jun 2024 10:00 AM | 6.50% | - | 0.67x usual 0.71x | 0.72x | Quiet |
| Reserve Bank of India Interest Rate Decision | 5 Apr 2024 10:00 AM | 6.50% | - | 0.71x usual 0.71x | 0.71x | Quiet |
| Reserve Bank of India Interest Rate Decision | 8 Feb 2024 10:00 AM | 6.50% | - | 0.66x usual 0.71x | 0.44x | Quiet |
| Reserve Bank of India Interest Rate Decision | 8 Dec 2023 10:00 AM | 6.50% | - | 0.67x usual 0.71x | 0.75x | Quiet |
| Reserve Bank of India Interest Rate Decision | 6 Oct 2023 10:00 AM | 6.50% | - | 0.44x usual 0.71x | 0.64x | Quiet |
| Reserve Bank of India Interest Rate Decision | 10 Aug 2023 10:00 AM | 6.50% | - | 0.55x usual 0.71x | 1.21x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.