US release times in your country
When the next CPI, FOMC decision, jobs report and the other reports that move crypto most come out, in 16 cities from New York to Sydney. Each report's page has how much Bitcoin usually moves after it, measured from Binance one-minute prices since 2021.
Jobs report (NFP): Fri 4 Dec 2026, 8:30 AM New York
Non-Farm Payrolls. Published by: Bureau of Labor Statistics. In the same release: Unemployment Rate and Non-Farm Private Payrolls. How Bitcoin reacts to it.
| City | Local time | UTC |
|---|---|---|
| New York United States | Fri 4 Dec, 8:30 AM | UTC-5 |
| Los Angeles United States | Fri 4 Dec, 5:30 AM | UTC-8 |
| Toronto Canada | Fri 4 Dec, 8:30 AM | UTC-5 |
| São Paulo Brazil | Fri 4 Dec, 10:30 AM | UTC-3 |
| London United Kingdom | Fri 4 Dec, 1:30 PM | UTC+0 |
| Frankfurt Germany | Fri 4 Dec, 2:30 PM | UTC+1 |
| Lagos Nigeria | Fri 4 Dec, 2:30 PM | UTC+1 |
| Istanbul Turkey | Fri 4 Dec, 4:30 PM | UTC+3 |
| Dubai United Arab Emirates | Fri 4 Dec, 5:30 PM | UTC+4 |
| Mumbai India | Fri 4 Dec, 7:00 PM | UTC+5:30 |
| Bangkok Thailand | Fri 4 Dec, 8:30 PM | UTC+7 |
| Singapore Singapore | Fri 4 Dec, 9:30 PM | UTC+8 |
| Hong Kong Hong Kong | Fri 4 Dec, 9:30 PM | UTC+8 |
| Seoul South Korea | Fri 4 Dec, 10:30 PM | UTC+9 |
| Tokyo Japan | Fri 4 Dec, 10:30 PM | UTC+9 |
| Sydney Australia | Sat 5 Dec, 12:30 AM | UTC+11 |
FOMC rate decision: Wed 9 Dec 2026, 2:00 PM New York
Federal Reserve Interest Rate Decision. Published by: Federal Open Market Committee. How Bitcoin reacts to it.
| City | Local time | UTC |
|---|---|---|
| New York United States | Wed 9 Dec, 2:00 PM | UTC-5 |
| Los Angeles United States | Wed 9 Dec, 11:00 AM | UTC-8 |
| Toronto Canada | Wed 9 Dec, 2:00 PM | UTC-5 |
| São Paulo Brazil | Wed 9 Dec, 4:00 PM | UTC-3 |
| London United Kingdom | Wed 9 Dec, 7:00 PM | UTC+0 |
| Frankfurt Germany | Wed 9 Dec, 8:00 PM | UTC+1 |
| Lagos Nigeria | Wed 9 Dec, 8:00 PM | UTC+1 |
| Istanbul Turkey | Wed 9 Dec, 10:00 PM | UTC+3 |
| Dubai United Arab Emirates | Wed 9 Dec, 11:00 PM | UTC+4 |
| Mumbai India | Thu 10 Dec, 12:30 AM | UTC+5:30 |
| Bangkok Thailand | Thu 10 Dec, 2:00 AM | UTC+7 |
| Singapore Singapore | Thu 10 Dec, 3:00 AM | UTC+8 |
| Hong Kong Hong Kong | Thu 10 Dec, 3:00 AM | UTC+8 |
| Seoul South Korea | Thu 10 Dec, 4:00 AM | UTC+9 |
| Tokyo Japan | Thu 10 Dec, 4:00 AM | UTC+9 |
| Sydney Australia | Thu 10 Dec, 6:00 AM | UTC+11 |
CPI: Thu 10 Dec 2026, 8:30 AM New York
Consumer Price Index. Published by: Bureau of Labor Statistics. In the same release: Core CPI and Core Inflation. How Bitcoin reacts to it.
| City | Local time | UTC |
|---|---|---|
| New York United States | Thu 10 Dec, 8:30 AM | UTC-5 |
| Los Angeles United States | Thu 10 Dec, 5:30 AM | UTC-8 |
| Toronto Canada | Thu 10 Dec, 8:30 AM | UTC-5 |
| São Paulo Brazil | Thu 10 Dec, 10:30 AM | UTC-3 |
| London United Kingdom | Thu 10 Dec, 1:30 PM | UTC+0 |
| Frankfurt Germany | Thu 10 Dec, 2:30 PM | UTC+1 |
| Lagos Nigeria | Thu 10 Dec, 2:30 PM | UTC+1 |
| Istanbul Turkey | Thu 10 Dec, 4:30 PM | UTC+3 |
| Dubai United Arab Emirates | Thu 10 Dec, 5:30 PM | UTC+4 |
| Mumbai India | Thu 10 Dec, 7:00 PM | UTC+5:30 |
| Bangkok Thailand | Thu 10 Dec, 8:30 PM | UTC+7 |
| Singapore Singapore | Thu 10 Dec, 9:30 PM | UTC+8 |
| Hong Kong Hong Kong | Thu 10 Dec, 9:30 PM | UTC+8 |
| Seoul South Korea | Thu 10 Dec, 10:30 PM | UTC+9 |
| Tokyo Japan | Thu 10 Dec, 10:30 PM | UTC+9 |
| Sydney Australia | Fri 11 Dec, 12:30 AM | UTC+11 |
Times are worked out from each release's minute in New York, with each city's own clock changes. Every release ahead is on the economic calendar, and every report on the reports page.