Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| UK Consumer Price Index UK | 13 Apr 2022 7:00 AM London | 7.0% | - | 0.64x usual 0.93x | 0.47x | Quiet |
| Core Inflation Rate US | 12 Apr 2022 8:30 AM | 6.5% | 6.6% | 2.49x usual 4.32x | 7.07x | Muted |
| Core Consumer Price Index US | 12 Apr 2022 8:30 AM | 0.3% | 0.5% | 2.49x usual 4.32x | 7.07x | Muted |
| Consumer Price Index US | 12 Apr 2022 8:30 AM | 1.2% revised 1.1% | 1.2% | 2.49x usual 4.32x | 7.07x | Muted |
| India Consumer Price Index India | 12 Apr 2022 5:30 PM New Delhi | 6.95% | - | 0.70x usual 0.89x | 1.09x | Quiet |
| UK Labour Market Report UK | 12 Apr 2022 7:00 AM London | 3.8% | - | 0.62x usual 0.98x | 0.88x | Quiet |
| UK Monthly Gross Domestic Product Report UK | 11 Apr 2022 7:00 AM London | 0.1% | - | 0.43x usual 0.99x | 0.46x | Quiet |
| China Consumer Price Index China | 11 Apr 2022 9:30 AM Beijing | 1.5% | - | 0.92x usual 1.08x | 0.68x | Quiet |
| Canada Labour Force Survey Canada | 8 Apr 2022 8:30 AM Ottawa | 73K | - | 1.20x usual 2.25x | 1.24x | Quiet |
| Brazil Consumer Price Index Brazil | 8 Apr 2022 9:00 AM Brasília | 1.62% | - | 0.97x usual 1.16x | 0.78x | Quiet |
| Reserve Bank of India Interest Rate Decision India | 8 Apr 2022 10:00 AM New Delhi | 4.00% | - | 0.84x usual 0.71x | 0.41x | Quiet |
| Initial Jobless Claims US | 7 Apr 2022 8:30 AM | 166K revised 215K | 200K | 1.30x usual 1.51x | 1.43x | Quiet |
| Continued Jobless Claims US | 7 Apr 2022 8:30 AM | 1523K revised 1491K | 1311K | 1.30x usual 1.51x | 1.43x | Quiet |
| Federal Open Market Committee Minutes US | 6 Apr 2022 2:00 PM | No figure | - | 3.53x usual 1.79x | 5.47x | Strong |
| Colombia Consumer Price Index Colombia | 5 Apr 2022 7:00 PM Bogotá | 8.53% | - | 3.67x usual 1.10x | 6.39x | Exceptional |
| ISM Services PMI US | 5 Apr 2022 10:00 AM | No figure | - | 3.97x usual 2.03x | 7.52x | Strong |
| International Exports in Goods and Services US | 5 Apr 2022 8:30 AM | $228.6B revised $237B | - | 2.88x usual 1.10x | 3.25x | Exceptional |
| International Imports in Goods and Services US | 5 Apr 2022 8:30 AM | $317.8B revised $321.7B | - | 2.88x usual 1.10x | 3.25x | Exceptional |
| International Trade Balance in Goods and Services US | 5 Apr 2022 8:30 AM | -$89.2B revised -$84.7B | -$88.5B | 2.88x usual 1.10x | 3.25x | Exceptional |
| Reserve Bank of Australia Interest Rate Decision Australia | 5 Apr 2022 2:30 PM Sydney | 0.10% | - | 1.49x usual 0.76x | 1.11x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.