Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| UK Retail Sales UK | 16 Sep 2022 7:00 AM London | -1.6% | - | 0.89x usual 0.85x | 0.85x | Quiet |
| China Industrial Production and Retail Sales China | 16 Sep 2022 10:00 AM Beijing | 4.2% | - | 0.73x usual 1.07x | 1.06x | Quiet |
| Initial Jobless Claims US | 15 Sep 2022 8:30 AM | 213K revised 197K | 226K | 1.35x usual 1.51x | 1.86x | Quiet |
| Continued Jobless Claims US | 15 Sep 2022 8:30 AM | 1403K revised 1402K | 1475K | 1.35x usual 1.51x | 1.86x | Quiet |
| Export Price Index US | 15 Sep 2022 8:30 AM | -1.6% revised -1.4% | -1.2% | 1.35x usual 1.26x | 1.86x | Quiet |
| Retail Sales Excluding Automobiles US | 15 Sep 2022 8:30 AM | -0.3% revised 0.1% | 0.1% | 1.35x usual 1.54x | 1.86x | Quiet |
| Retail Sales US | 15 Sep 2022 8:30 AM | 0.3% revised 0.6% | 0.2% | 1.35x usual 1.54x | 1.86x | Quiet |
| Import Price Index US | 15 Sep 2022 8:30 AM | -1.0% revised -1.2% | -1.2% | 1.35x usual 1.26x | 1.86x | Quiet |
| Australia Labour Force Survey Australia | 15 Sep 2022 11:30 AM Sydney | 3.5% | - | 0.83x usual 1.01x | 0.89x | Quiet |
| Argentina Consumer Price Index Argentina | 14 Sep 2022 4:00 PM Buenos Aires | 7.0% | - | 1.42x usual 1.26x | 1.27x | Quiet |
| Core Producer Price Index US | 14 Sep 2022 8:30 AM | 0.4% | 0.3% | 2.80x usual 2.13x | 2.10x | Strong |
| Producer Price Index US | 14 Sep 2022 8:30 AM | -0.1% | -0.1% | 2.80x usual 2.13x | 2.10x | Strong |
| UK Consumer Price Index UK | 14 Sep 2022 7:00 AM London | 9.9% | - | 0.98x usual 0.93x | 1.18x | Quiet |
| Core Inflation Rate US | 13 Sep 2022 8:30 AM | 6.3% | 6.1% | 10.38x usual 4.32x | 4.81x | Exceptional |
| Core Consumer Price Index US | 13 Sep 2022 8:30 AM | 0.6% revised 0.5% | 0.3% | 10.38x usual 4.32x | 4.81x | Exceptional |
| Consumer Price Index US | 13 Sep 2022 8:30 AM | 0.1% | -0.1% | 10.38x usual 4.32x | 4.81x | Exceptional |
| UK Labour Market Report UK | 13 Sep 2022 7:00 AM London | 3.6% | - | 0.85x usual 0.98x | 0.94x | Quiet |
| India Consumer Price Index India | 12 Sep 2022 5:30 PM New Delhi | 7.00% | - | 0.84x usual 0.89x | 1.15x | Quiet |
| UK Monthly Gross Domestic Product Report UK | 12 Sep 2022 7:00 AM London | 0.2% | - | 0.73x usual 0.99x | 0.81x | Quiet |
| Canada Labour Force Survey Canada | 9 Sep 2022 8:30 AM Ottawa | -40K | - | 2.16x usual 2.25x | 1.90x | Ordinary |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.