Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Colombia Consumer Price Index Colombia | 5 Oct 2022 6:00 AM Bogotá | 11.44% | - | 0.59x usual 1.10x | 0.64x | Quiet |
| South Korea Consumer Price Index South Korea | 5 Oct 2022 8:00 AM Seoul | 5.6% | - | 0.65x usual 0.95x | 0.85x | Quiet |
| Job Openings and Labor Turnover Survey US | 4 Oct 2022 10:00 AM | 10.053M revised 10.148M | 10.775M | 2.40x usual 2.22x | 2.84x | Ordinary |
| Reserve Bank of Australia Interest Rate Decision Australia | 4 Oct 2022 2:30 PM Sydney | 2.60% | - | 1.11x usual 0.76x | 0.87x | Quiet |
| Tokyo Consumer Price Index Japan | 4 Oct 2022 8:30 AM Tokyo | 2.8% | - | 0.81x usual 0.82x | 0.88x | Quiet |
| ISM Manufacturing PMI US | 3 Oct 2022 10:00 AM | No figure | - | 2.55x usual 1.97x | 2.21x | Ordinary |
| Bank of Japan Tankan Survey Japan | 3 Oct 2022 8:50 AM Tokyo | 8 | - | 2.09x usual 1.21x | 2.24x | Strong |
| South Korea Exports and Imports South Korea | 1 Oct 2022 9:00 AM Seoul | 2.8% | - | 1.00x usual 1.54x | 0.89x | Quiet |
| University of Michigan Consumer Sentiment, Final US | 30 Sep 2022 10:00 AM | No figure | - | 2.19x usual 2.34x | 2.65x | Ordinary |
| Personal Consumption Expenditures US | 30 Sep 2022 8:30 AM | 0.3% | 0.2% | 4.07x usual 2.03x | 3.82x | Exceptional |
| Personal Income and Outlays US | 30 Sep 2022 8:30 AM | 0.3% revised 0.6% | 0.3% | 4.07x usual 2.03x | 3.82x | Exceptional |
| Core Personal Consumption Expenditures US | 30 Sep 2022 8:30 AM | 0.6% | 0.5% | 4.07x usual 2.03x | 3.82x | Exceptional |
| Euro Area Flash Inflation Estimate Euro area | 30 Sep 2022 11:00 AM Frankfurt | 10.0% | - | 0.76x usual 0.94x | 0.86x | Quiet |
| Hong Kong Retail Sales Hong Kong | 30 Sep 2022 4:30 PM Hong Kong | -0.1% | - | 0.62x usual 0.94x | 0.74x | Quiet |
| Monthly Crypto Options Expiry | 30 Sep 2022 4:00 AM | No figure | - | 0.80x usual 1.18x | 0.97x | Quiet |
| Reserve Bank of India Interest Rate Decision India | 30 Sep 2022 10:00 AM New Delhi | 5.90% | - | 0.59x usual 0.71x | 0.55x | Quiet |
| China Purchasing Managers' Index China | 30 Sep 2022 9:30 AM Beijing | 50.1 | - | 0.84x usual 1.16x | 1.03x | Quiet |
| Initial Jobless Claims US | 29 Sep 2022 8:30 AM | 193K revised 189K | 215K | 3.40x usual 1.51x | 2.77x | Exceptional |
| Continued Jobless Claims US | 29 Sep 2022 8:30 AM | 1347K revised 1397K | 1388K | 3.40x usual 1.51x | 2.77x | Exceptional |
| Gross Domestic Product Report US | 29 Sep 2022 8:30 AM | -0.6% | -0.6% | 3.40x usual 1.65x | 2.77x | Exceptional |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.