The release
Released by the Office for National Statistics on 12 December 2025 at 7:00 AM London time. The UK Monthly Gross Domestic Product Report came in at -0.1%, against -0.1% the time before. The economy's output is falling at the same pace as before.
Measured by Clometrix
Solana's volatility ratio was 0.61x, against 1.02x for a typical UK GDP release since 2021. Its volume ratio was 0.52x, against a typical 1.07x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Solana moved
Solana was at $139.14 when the figure came out. Fifteen minutes later it was 0.17% lower, and an hour later unchanged. Its high-to-low range in the hour after was 0.45% of its price, against 1.01% in the hour before.
What made it matter
Since 2021, UK GDP releases in the two weeks before a Fed decision have moved Solana less than those at other times: a median volatility ratio of 0.84x across 29, against 1.08x across 42. This one came out 2 days after the Federal Reserve's 10 December rate decision. Its own ratio of 0.61x compares with 1.08x for those, so it moved the price less than its circumstances would suggest.
How it compares
Across 71 UK GDP releases since 2021, Solana's usual price swing is 1.02x. This one was 0.60 times the usual.
How Bitcoin has reacted to every UK GDP release since 2021
Thin line: UK GDP's usual, 1.02x. Thick line: this release, 0.61x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 139.23 | 139.08 | 139.13 | -0.01% | 0.11% | 0.15% | 2,478 SOL |
| 5 minutes | 139.27 | 139.07 | 139.09 | -0.04% | 0.14% | 0.17% | 7,760 SOL |
| 10 minutes | 139.27 | 138.83 | 138.85 | -0.21% | 0.32% | 0.18% | 14,451 SOL |
| 15 minutes | 139.27 | 138.83 | 138.91 | -0.17% | 0.32% | 0.31% | 18,413 SOL |
| 30 minutes | 139.27 | 138.79 | 139.02 | -0.09% | 0.34% | 0.49% | 38,385 SOL |
| 1 hour | 139.42 | 138.79 | 139.09 | -0.04% | 0.45% | 1.01% | 90,952 SOL |
| 2 hours | 139.42 | 137.46 | 137.95 | -0.86% | 1.41% | 2.57% | 253,483 SOL |
| 4 hours | 139.42 | 137.19 | 138.35 | -0.57% | 1.60% | 2.57% | 446,907 SOL |
| 6 hours | 139.86 | 137.19 | 139.64 | 0.36% | 1.91% | 3.29% | 630,961 SOL |
| 8 hours | 140.12 | 136.52 | 138.35 | 0.82% | 2.57% | 3.14% | 1.013M SOL |
| 12 hours | 139.86 | 131.37 | 132.75 | -4.81% | 6.07% | 4.64% | 2.511M SOL |
Every coin at this release
| Coin | Price swing | Usual for UK GDP |
Reaction |
|---|---|---|---|
| Bitcoin | 0.25x | 0.99x | Quiet |
| Ethereum | 0.34x | 0.92x | Quiet |
| XRP | 0.00x | 1.02x | Quiet |
| BNB | 0.56x | 1.01x | Quiet |
| Solana | 0.61x | 1.02x | Quiet |
| Dogecoin | 0.38x | 0.87x | Quiet |
| TRON | 0.99x | 1.00x | Quiet |
| Cardano | 1.12x | 1.09x | Quiet |
| Chainlink | 0.43x | 0.99x | Quiet |
| Sui | 0.00x | 1.01x | Quiet |
| Bitcoin Cash | 3.12x | 1.05x | Exceptional |
| Hedera | 0.60x | 1.00x | Quiet |
| Avalanche | 0.75x | 1.01x | Quiet |
| Litecoin | 0.77x | 1.03x | Quiet |
| Gram | 1.00x | 1.01x | Quiet |
| Shiba Inu | 0.50x | 1.00x | Quiet |
| Uniswap | 0.66x | 1.00x | Quiet |
| Polkadot | 0.99x | 1.00x | Quiet |
| Aave | 0.50x | 1.01x | Quiet |
| Bittensor | 0.49x | 0.92x | Quiet |
| NEAR Protocol | 0.99x | 1.01x | Quiet |
| Aptos | 0.99x | 0.98x | Quiet |
| Internet Computer | 0.50x | 1.00x | Quiet |
| POL (prev. MATIC) | 0.83x | 0.99x | Quiet |
| Filecoin | 0.99x | 1.00x | Quiet |
What is the UK Monthly Gross Domestic Product Report?
The Office for National Statistics' monthly estimate of the United Kingdom's gross domestic product: how much the economy grew or shrank in a month. It comes out at 7:00 AM London time about six weeks after the month it covers. In February, May, August and November the first estimate for the whole quarter comes with it. Clometrix shows each release's first estimate of the change on the month and how crypto moved at it.UK GDP and Bitcoin, every release since 2021 · Every UK GDP release for Solana
Questions about this page
Is 0.61x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.