The release
Released by the Office for National Statistics on 15 January 2026 at 7:00 AM London time. The UK Monthly Gross Domestic Product Report came in at 0.3%, against -0.1% the time before. The economy's output is rising again, after a fall.
Measured by Clometrix
Dogecoin's volatility ratio was 0.77x, against 0.87x for a typical UK GDP release since 2021. Its volume ratio was 0.49x, against a typical 1.10x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Dogecoin moved
Dogecoin was at $0.143140 when the figure came out. Fifteen minutes later it was 0.15% higher, and an hour later 0.72% higher. Its high-to-low range in the hour after was 1.03% of its price, against 0.74% in the hour before.
What made it matter
Since 2021, UK GDP releases in the two weeks before a Fed decision have moved Dogecoin less than those at other times: a median volatility ratio of 0.84x across 29, against 1.00x across 42. This one came out 13 days before the Federal Reserve's 28 January rate decision. Its own ratio of 0.77x compares with 0.84x for those, about what its circumstances would suggest.
How it compares
Across 71 UK GDP releases since 2021, Dogecoin's usual price swing is 0.87x. This one was 0.88 times the usual.
How Bitcoin has reacted to every UK GDP release since 2021
Thin line: UK GDP's usual, 0.87x. Thick line: this release, 0.77x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.14322 | 0.1431 | 0.14322 | 0.06% | 0.08% | 0.08% | 204,795 DOGE |
| 5 minutes | 0.14333 | 0.14302 | 0.14333 | 0.13% | 0.22% | 0.10% | 852,725 DOGE |
| 10 minutes | 0.1435 | 0.14302 | 0.1435 | 0.25% | 0.33% | 0.14% | 2.077M DOGE |
| 15 minutes | 0.14354 | 0.14302 | 0.14336 | 0.15% | 0.36% | 0.29% | 2.943M DOGE |
| 30 minutes | 0.14379 | 0.14302 | 0.14375 | 0.42% | 0.54% | 0.40% | 8.988M DOGE |
| 1 hour | 0.14449 | 0.14302 | 0.14417 | 0.71% | 1.02% | 0.74% | 23.663M DOGE |
| 2 hours | 0.14449 | 0.14302 | 0.14418 | 0.72% | 1.02% | 0.77% | 36.029M DOGE |
| 4 hours | 0.14509 | 0.14302 | 0.14404 | 0.62% | 1.43% | 1.32% | 77.418M DOGE |
| 6 hours | 0.14509 | 0.14302 | 0.14434 | 0.83% | 1.43% | 2.82% | 103.941M DOGE |
| 8 hours | 0.14509 | 0.14242 | 0.14404 | 0.02% | 1.84% | 3.99% | 204.857M DOGE |
| 12 hours | 0.14509 | 0.13963 | 0.14011 | -2.16% | 3.76% | 4.76% | 463.666M DOGE |
Every coin at this release
| Coin | Price swing | Usual for UK GDP |
Reaction |
|---|---|---|---|
| Bitcoin | 0.50x | 0.99x | Quiet |
| Ethereum | 0.42x | 0.92x | Quiet |
| XRP | 0.00x | 1.02x | Quiet |
| BNB | 1.14x | 1.01x | Quiet |
| Solana | 0.66x | 1.02x | Quiet |
| Dogecoin | 0.77x | 0.87x | Quiet |
| TRON | 0.43x | 1.00x | Quiet |
| Cardano | 0.88x | 1.09x | Quiet |
| Chainlink | 0.73x | 0.99x | Quiet |
| Sui | 1.01x | 1.01x | Quiet |
| Bitcoin Cash | 0.71x | 1.05x | Quiet |
| Hedera | 1.06x | 1.00x | Quiet |
| Avalanche | 0.73x | 1.01x | Quiet |
| Litecoin | 0.52x | 1.03x | Quiet |
| Gram | 1.00x | 1.01x | Quiet |
| Shiba Inu | 1.00x | 1.00x | Quiet |
| Uniswap | 0.69x | 1.00x | Quiet |
| Polkadot | 0.00x | 1.00x | Quiet |
| Aave | 0.72x | 1.01x | Quiet |
| Bittensor | 0.64x | 0.92x | Quiet |
| NEAR Protocol | 1.01x | 1.01x | Quiet |
| Aptos | 0.00x | 0.98x | Quiet |
| Internet Computer | 0.80x | 1.00x | Quiet |
| POL (prev. MATIC) | 0.34x | 0.99x | Quiet |
| Filecoin | 1.00x | 1.00x | Quiet |
What is the UK Monthly Gross Domestic Product Report?
The Office for National Statistics' monthly estimate of the United Kingdom's gross domestic product: how much the economy grew or shrank in a month. It comes out at 7:00 AM London time about six weeks after the month it covers. In February, May, August and November the first estimate for the whole quarter comes with it. Clometrix shows each release's first estimate of the change on the month and how crypto moved at it.UK GDP and Bitcoin, every release since 2021 · Every UK GDP release for Dogecoin
Questions about this page
Is 0.77x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.