The release
Released by the Office for National Statistics on 12 October 2023 at 7:00 AM London time. The UK Monthly Gross Domestic Product Report came in at 0.2%, against -0.5% the time before. The economy's output is rising again, after a fall.
How NEAR Protocol moved
NEAR Protocol was at $1.020 when the figure came out. Fifteen minutes later it was unchanged, and an hour later unchanged. Its high-to-low range in the hour after was 0.98% of its price, against 0% in the hour before.
Measured by Clometrix
NEAR Protocol's volume ratio was 0.97x, against a typical 1.04x. Its volatility ratio could not be measured: the price barely moved through the rest of the day, so there is no ordinary quarter hour to compare against. The ratio compares the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change.
What made it matter
Since 2021, UK GDP releases in the two weeks before a Fed decision have moved NEAR Protocol about as much as those at other times: a median volatility ratio of 1.01x across 29, against 1.00x across 39. This one was not within two weeks of a Fed decision.
Its record
Across 68 UK GDP releases since 2021, NEAR Protocol's median volatility ratio is 1.01x.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 1.02 | 1.02 | 1.02 | 0.00% | 0.00% | 0.00% | 95 NEAR |
| 5 minutes | 1.02 | 1.02 | 1.02 | 0.00% | 0.00% | 0.00% | 4,775 NEAR |
| 10 minutes | 1.02 | 1.02 | 1.02 | 0.00% | 0.00% | 0.00% | 18,819 NEAR |
| 15 minutes | 1.02 | 1.02 | 1.02 | 0.00% | 0.00% | 0.00% | 27,595 NEAR |
| 30 minutes | 1.02 | 1.02 | 1.02 | 0.00% | 0.00% | 0.00% | 104,289 NEAR |
| 1 hour | 1.03 | 1.02 | 1.02 | 0.00% | 0.97% | 0.00% | 136,867 NEAR |
| 2 hours | 1.03 | 1.02 | 1.02 | 0.00% | 0.97% | 0.00% | 290,192 NEAR |
| 4 hours | 1.03 | 0.995 | 1.00 | -2.00% | 3.40% | 1.94% | 945,587 NEAR |
| 6 hours | 1.03 | 0.995 | 1.01 | -0.99% | 3.40% | 1.94% | 1.316M NEAR |
| 8 hours | 1.03 | 0.995 | 1.00 | -1.00% | 3.40% | 1.94% | 1.736M NEAR |
| 12 hours | 1.03 | 0.995 | 1.01 | -0.99% | 3.40% | 1.94% | 3.487M NEAR |
Every coin at this release
| Coin | Price swing | Usual for UK GDP |
Reaction |
|---|---|---|---|
| Bitcoin | 0.87x | 0.99x | Quiet |
| Ethereum | 0.60x | 0.92x | Quiet |
| XRP | 1.54x | 1.02x | Strong |
| BNB | 0.80x | 1.01x | Quiet |
| Solana | 0.76x | 1.02x | Quiet |
| Dogecoin | 0.60x | 0.87x | Quiet |
| TRON | 0.27x | 1.00x | Quiet |
| Cardano | 1.33x | 1.09x | Quiet |
| Chainlink | 0.99x | 0.99x | Quiet |
| Sui | 0.69x | 1.01x | Quiet |
| Bitcoin Cash | 0.57x | 1.05x | Quiet |
| Hedera | 1.00x | 1.00x | Quiet |
| Avalanche | 0.50x | 1.01x | Quiet |
| Litecoin | 0.60x | 1.03x | Quiet |
| Shiba Inu | 0.50x | 1.00x | Quiet |
| Uniswap | 0.00x | 1.00x | Quiet |
| Polkadot | 0.00x | 1.00x | Quiet |
| Aave | 1.04x | 1.01x | Quiet |
| NEAR Protocol | Not measured | 1.01x | - |
| Aptos | 0.50x | 0.98x | Quiet |
| Internet Computer | 1.99x | 1.00x | Strong |
| POL (prev. MATIC) | 0.60x | 0.99x | Quiet |
| Filecoin | 1.00x | 1.00x | Quiet |
What is the UK Monthly Gross Domestic Product Report?
The Office for National Statistics' monthly estimate of the United Kingdom's gross domestic product: how much the economy grew or shrank in a month. It comes out at 7:00 AM London time about six weeks after the month it covers. In February, May, August and November the first estimate for the whole quarter comes with it. Clometrix shows each release's first estimate of the change on the month and how crypto moved at it.UK GDP and Bitcoin, every release since 2021 · Every UK GDP release for NEAR Protocol
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.