The release
Released by the Office for National Statistics on 11 July 2024 at 7:00 AM London time. The UK Monthly Gross Domestic Product Report came in at 0.4%, against 0.0% the time before. The economy's output is rising again, after a fall.
Measured by Clometrix
Sui's volatility ratio was 1.02x, against 1.01x for a typical UK GDP release since 2021. Its volume ratio was 1.72x, against a typical 1.12x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Sui moved
Sui was at $0.7488 when the figure came out. Fifteen minutes later it was 0.29% higher, and an hour later 0.59% higher. Its high-to-low range in the hour after was 1.28% of its price, against 1.4% in the hour before.
What made it matter
Since 2021, UK GDP releases in the two weeks before a Fed decision have moved Sui about as much as those at other times: a median volatility ratio of 0.93x across 17, against 1.01x across 26. This one was not within two weeks of a Fed decision. Its own ratio of 1.02x compares with 1.01x for those, about what its circumstances would suggest.
How it compares
Across 43 UK GDP releases since 2021, Sui's usual price swing is 1.01x. This one was 1.01 times the usual.
How Bitcoin has reacted to every UK GDP release since 2021
Thin line: UK GDP's usual, 1.01x. Thick line: this release, 1.02x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.7488 | 0.7476 | 0.7484 | -0.05% | 0.16% | 0.04% | 16,621 SUI |
| 5 minutes | 0.7501 | 0.7476 | 0.7498 | 0.13% | 0.33% | 0.23% | 64,587 SUI |
| 10 minutes | 0.7509 | 0.7469 | 0.7497 | 0.12% | 0.53% | 0.32% | 396,829 SUI |
| 15 minutes | 0.7513 | 0.7469 | 0.751 | 0.29% | 0.59% | 0.68% | 439,822 SUI |
| 30 minutes | 0.7513 | 0.7469 | 0.7491 | 0.04% | 0.59% | 1.35% | 604,194 SUI |
| 1 hour | 0.7565 | 0.7469 | 0.7532 | 0.58% | 1.27% | 1.40% | 1.409M SUI |
| 2 hours | 0.7565 | 0.7469 | 0.7507 | 0.25% | 1.27% | 2.41% | 2.192M SUI |
| 4 hours | 0.7565 | 0.746 | 0.7508 | 0.27% | 1.39% | 3.66% | 3.616M SUI |
| 6 hours | 0.7612 | 0.746 | 0.7601 | 1.49% | 2.00% | 3.91% | 5.702M SUI |
| 8 hours | 0.7565 | 0.7267 | 0.7508 | -0.24% | 3.94% | 4.23% | 8.062M SUI |
| 12 hours | 0.7786 | 0.7436 | 0.7698 | 2.73% | 4.50% | 4.23% | 20.33M SUI |
Every coin at this release
| Coin | Price swing | Usual for UK GDP |
Reaction |
|---|---|---|---|
| Bitcoin | 1.19x | 0.99x | Quiet |
| Ethereum | 0.85x | 0.92x | Quiet |
| XRP | 0.59x | 1.02x | Quiet |
| BNB | 1.28x | 1.01x | Quiet |
| Solana | 1.09x | 1.02x | Quiet |
| Dogecoin | 0.87x | 0.87x | Quiet |
| TRON | 1.15x | 1.00x | Quiet |
| Cardano | 0.56x | 1.09x | Quiet |
| Chainlink | 0.79x | 0.99x | Quiet |
| Sui | 1.02x | 1.01x | Quiet |
| Bitcoin Cash | 0.59x | 1.05x | Quiet |
| Hedera | 1.32x | 1.00x | Quiet |
| Avalanche | 1.67x | 1.01x | Strong |
| Litecoin | 0.76x | 1.03x | Quiet |
| Shiba Inu | 0.75x | 1.00x | Quiet |
| Uniswap | 0.99x | 1.00x | Quiet |
| Polkadot | 0.99x | 1.00x | Quiet |
| Aave | 1.03x | 1.01x | Quiet |
| Bittensor | 1.74x | 0.92x | Strong |
| NEAR Protocol | 0.99x | 1.01x | Quiet |
| Aptos | 1.00x | 0.98x | Quiet |
| Internet Computer | 0.74x | 1.00x | Quiet |
| POL (prev. MATIC) | 0.89x | 0.99x | Quiet |
| Filecoin | 0.98x | 1.00x | Quiet |
What is the UK Monthly Gross Domestic Product Report?
The Office for National Statistics' monthly estimate of the United Kingdom's gross domestic product: how much the economy grew or shrank in a month. It comes out at 7:00 AM London time about six weeks after the month it covers. In February, May, August and November the first estimate for the whole quarter comes with it. Clometrix shows each release's first estimate of the change on the month and how crypto moved at it.UK GDP and Bitcoin, every release since 2021 · Every UK GDP release for Sui
Questions about this page
Is 1.02x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.