The release
Released by the Office for National Statistics on 16 October 2024 at 7:00 AM London time. The UK Consumer Price Index came in at 1.7%, against 2.2% the time before. Uk cpi is still rising, but more slowly than before.
Measured by Clometrix
Dogecoin's volatility ratio was 0.73x, against 0.98x for a typical UK CPI release since 2021. Its volume ratio was 0.58x, against a typical 0.90x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Dogecoin moved
Dogecoin was at $0.118390 when the figure came out. Fifteen minutes later it was 0.38% higher, and an hour later 0.08% lower. Its high-to-low range in the hour after was 1.66% of its price, against 2.21% in the hour before.
What made it matter
Since 2021, UK CPI releases in the two weeks before a Fed decision have moved Dogecoin about as much as those at other times: a median volatility ratio of 0.99x across 23, against 0.96x across 47. This one was not within two weeks of a Fed decision. Its own ratio of 0.73x compares with 0.96x for those, so it moved the price less than its circumstances would suggest.
How it compares
Across 70 UK CPI releases since 2021, Dogecoin's usual price swing is 0.98x. This one was 0.74 times the usual.
How Bitcoin has reacted to every UK CPI release since 2021
Thin line: UK CPI's usual, 0.98x. Thick line: this release, 0.73x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.11839 | 0.11813 | 0.11822 | -0.14% | 0.22% | 0.08% | 1.405M DOGE |
| 5 minutes | 0.1184 | 0.1181 | 0.11817 | -0.19% | 0.25% | 0.40% | 3.85M DOGE |
| 10 minutes | 0.1185 | 0.1181 | 0.11844 | 0.04% | 0.34% | 0.54% | 7.416M DOGE |
| 15 minutes | 0.1189 | 0.1181 | 0.11884 | 0.38% | 0.67% | 0.54% | 13.148M DOGE |
| 30 minutes | 0.11898 | 0.11771 | 0.11792 | -0.40% | 1.07% | 1.00% | 35.15M DOGE |
| 1 hour | 0.11945 | 0.11749 | 0.1183 | -0.08% | 1.64% | 2.19% | 88.127M DOGE |
| 2 hours | 0.12028 | 0.11724 | 0.12017 | 1.48% | 2.53% | 2.80% | 252.174M DOGE |
| 4 hours | 0.12847 | 0.11724 | 0.1271 | 6.85% | 8.74% | 3.12% | 962.652M DOGE |
| 6 hours | 0.12847 | 0.11724 | 0.12594 | 5.99% | 8.74% | 3.14% | 1.35B DOGE |
| 8 hours | 0.12847 | 0.11582 | 0.1271 | 8.27% | 9.85% | 4.59% | 1.175B DOGE |
| 12 hours | 0.12847 | 0.11724 | 0.12708 | 6.84% | 8.74% | 5.96% | 2.302B DOGE |
Every coin at this release
| Coin | Price swing | Usual for UK CPI | Reaction |
|---|---|---|---|
| Bitcoin | 0.85x | 0.93x | Quiet |
| Ethereum | 0.58x | 0.91x | Quiet |
| XRP | 0.81x | 1.00x | Quiet |
| BNB | 0.96x | 0.98x | Quiet |
| Solana | 1.33x | 0.94x | Quiet |
| Dogecoin | 0.73x | 0.98x | Quiet |
| TRON | 0.67x | 1.05x | Quiet |
| Cardano | 0.88x | 0.99x | Quiet |
| Chainlink | 0.86x | 0.99x | Quiet |
| Sui | 0.99x | 0.99x | Quiet |
| Bitcoin Cash | 0.59x | 0.98x | Quiet |
| Hedera | 0.73x | 1.08x | Quiet |
| Avalanche | 0.62x | 0.99x | Quiet |
| Litecoin | 0.69x | 0.91x | Quiet |
| Gram | 0.50x | 1.00x | Quiet |
| Shiba Inu | 0.79x | 1.00x | Quiet |
| Uniswap | 0.60x | 0.99x | Quiet |
| Polkadot | 0.99x | 1.00x | Quiet |
| Aave | 1.20x | 0.92x | Quiet |
| Bittensor | 1.83x | 1.09x | Strong |
| NEAR Protocol | 1.00x | 1.00x | Quiet |
| Aptos | 0.88x | 0.92x | Quiet |
| Internet Computer | 0.60x | 0.99x | Quiet |
| POL (prev. MATIC) | 1.07x | 1.00x | Quiet |
| Filecoin | 0.49x | 1.00x | Quiet |
What is the UK Consumer Price Index?
The Consumer Prices Index measures the change in the prices households pay across the United Kingdom. The Office for National Statistics publishes it once a month at 7:00 AM London time, usually on a Wednesday in the middle of the month, for the month before. The Bank of England aims for inflation of 2% on this measure. Clometrix shows the annual rate of each release and how crypto moved at it.UK CPI and Bitcoin, every release since 2021 · Every UK CPI release for Dogecoin
Questions about this page
Is 0.73x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.