What came out
The India Consumer Price Index came out on 12 June 2026 at 4:00 PM New Delhi time.
Measured by Clometrix
Sui's volatility ratio was 0.79x, against 1.00x for a typical India CPI release since 2021. Its volume ratio was 0.78x, against a typical 1.20x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Sui moved
Sui was at $0.7542 at the release. Fifteen minutes later it was 0.15% higher, and an hour later 0.34% higher. Its high-to-low range in the hour after was 0.56% of its price, against 1.41% in the hour before.
What made it matter
Since 2021, India CPI releases in the two weeks before a Fed decision have moved Sui about as much as those at other times: a median volatility ratio of 0.99x across 13, against 1.00x across 30. This one came out 5 days before the Federal Reserve's 17 June rate decision. Its own ratio of 0.79x compares with 0.99x for those, so it moved the price less than its circumstances would suggest.
How it compares
Across 43 India CPI releases since 2021, Sui's usual price swing is 1.00x. This one was 0.79 times the usual.
How Bitcoin has reacted to every India CPI release since 2021
Thin line: India CPI's usual, 1.00x. Thick line: this release, 0.79x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.7552 | 0.7542 | 0.7549 | 0.09% | 0.13% | 0.07% | 20,199 SUI |
| 5 minutes | 0.7567 | 0.7542 | 0.7567 | 0.33% | 0.33% | 0.36% | 62,621 SUI |
| 10 minutes | 0.7568 | 0.7542 | 0.7564 | 0.29% | 0.34% | 0.46% | 138,615 SUI |
| 15 minutes | 0.7568 | 0.7542 | 0.7553 | 0.15% | 0.34% | 0.73% | 188,416 SUI |
| 30 minutes | 0.7573 | 0.7542 | 0.7557 | 0.20% | 0.41% | 1.00% | 289,295 SUI |
| 1 hour | 0.7584 | 0.7542 | 0.7568 | 0.34% | 0.55% | 1.39% | 779,574 SUI |
| 2 hours | 0.759 | 0.7542 | 0.7559 | 0.22% | 0.63% | 1.39% | 1.475M SUI |
| 4 hours | 0.759 | 0.7482 | 0.7563 | 0.28% | 1.42% | 2.33% | 4.811M SUI |
| 6 hours | 0.7708 | 0.7454 | 0.7536 | -0.08% | 3.30% | 2.33% | 13.295M SUI |
| 8 hours | 0.7631 | 0.7453 | 0.7563 | 0.87% | 2.33% | 2.22% | 13.303M SUI |
| 12 hours | 0.7708 | 0.7454 | 0.7504 | -0.51% | 3.30% | 2.52% | 18.048M SUI |
Every coin at this release
| Coin | Price swing | Usual for India CPI |
Reaction |
|---|---|---|---|
| Bitcoin | 0.90x | 0.89x | Quiet |
| Ethereum | 0.84x | 0.88x | Quiet |
| XRP | Not measured | 1.00x | - |
| BNB | 0.74x | 1.00x | Quiet |
| Solana | 0.76x | 0.89x | Quiet |
| Dogecoin | 0.72x | 0.91x | Quiet |
| TRON | 1.00x | 1.00x | Quiet |
| Cardano | 1.10x | 1.01x | Quiet |
| Chainlink | 1.00x | 1.02x | Quiet |
| Sui | 0.79x | 1.00x | Quiet |
| Bitcoin Cash | 0.67x | 0.99x | Quiet |
| Hedera | 1.17x | 1.00x | Quiet |
| Avalanche | 0.99x | 0.99x | Quiet |
| Litecoin | 0.80x | 0.98x | Quiet |
| Gram | 0.00x | 1.00x | Quiet |
| Shiba Inu | 0.99x | 0.99x | Quiet |
| Uniswap | 1.99x | 1.01x | Strong |
| Polkadot | 1.20x | 1.00x | Quiet |
| Aave | 1.06x | 0.96x | Quiet |
| Bittensor | 0.63x | 0.91x | Quiet |
| NEAR Protocol | 0.99x | 1.00x | Quiet |
| Aptos | 1.46x | 0.99x | Quiet |
| Internet Computer | 1.00x | 1.00x | Quiet |
| POL (prev. MATIC) | 0.90x | 0.96x | Quiet |
| Filecoin | 0.75x | 1.00x | Quiet |
What is the India Consumer Price Index?
India's Consumer Price Index measures the change in the prices households pay, in the countryside and the cities. The Ministry of Statistics and Programme Implementation publishes it on the 12th of each month, or the next working day, for the month before: at 5:30 PM New Delhi time until October 2024, and at 4:00 PM since 12 November 2024. From the figure for January 2026 the index has a new base year, 2024, and a new basket of goods and services. Clometrix shows how crypto moved at the release, not the figure.India CPI and Bitcoin, every release since 2021 · Every India CPI release for Sui
Questions about this page
Is 0.79x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.