What came out
The India Consumer Price Index came out on 13 May 2024 at 5:30 PM New Delhi time.
Measured by Clometrix
Ethereum's volatility ratio was 1.14x, against 0.88x for a typical India CPI release since 2021. Its volume ratio was 0.95x, against a typical 1.04x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Ethereum moved
Ethereum was at $2,965.57 at the release. Fifteen minutes later it was 0.13% lower, and an hour later unchanged. Its high-to-low range in the hour after was 0.61% of its price, against 0.51% in the hour before.
What made it matter
Since 2021, India CPI releases in the two weeks before a Fed decision have moved Ethereum less than those at other times: a median volatility ratio of 0.80x across 23, against 0.94x across 48. This one was not within two weeks of a Fed decision. Its own ratio of 1.14x compares with 0.94x for those, so it moved the price more than its circumstances alone would suggest.
How it compares
Across 71 India CPI releases since 2021, Ethereum's usual price swing is 0.88x. This one was 1.29 times the usual.
How Bitcoin has reacted to every India CPI release since 2021
Thin line: India CPI's usual, 0.88x. Thick line: this release, 1.14x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 2968.29 | 2965.35 | 2968.29 | 0.09% | 0.10% | 0.02% | 357 ETH |
| 5 minutes | 2968.82 | 2965.35 | 2967.87 | 0.08% | 0.12% | 0.09% | 1,089 ETH |
| 10 minutes | 2969.00 | 2964.91 | 2966.40 | 0.03% | 0.14% | 0.19% | 1,585 ETH |
| 15 minutes | 2971.85 | 2960.10 | 2961.79 | -0.13% | 0.40% | 0.19% | 2,622 ETH |
| 30 minutes | 2973.00 | 2954.83 | 2968.20 | 0.09% | 0.61% | 0.32% | 7,286 ETH |
| 1 hour | 2973.00 | 2954.83 | 2965.71 | 0.00% | 0.61% | 0.51% | 16,952 ETH |
| 2 hours | 2987.00 | 2954.83 | 2964.81 | -0.03% | 1.08% | 1.31% | 41,852 ETH |
| 4 hours | 2987.00 | 2949.26 | 2961.22 | -0.15% | 1.26% | 1.60% | 87,796 ETH |
| 6 hours | 2987.00 | 2935.20 | 2940.97 | -0.84% | 1.73% | 4.13% | 123,005 ETH |
| 8 hours | 2996.40 | 2948.40 | 2961.22 | 0.24% | 1.60% | 3.15% | 156,130 ETH |
| 12 hours | 2987.00 | 2928.66 | 2950.99 | -0.49% | 1.95% | 4.39% | 160,181 ETH |
Every coin at this release
| Coin | Price swing | Usual for India CPI |
Reaction |
|---|---|---|---|
| Bitcoin | 1.40x | 0.89x | Quiet |
| Ethereum | 1.14x | 0.88x | Quiet |
| XRP | 0.65x | 1.00x | Quiet |
| BNB | 1.56x | 1.00x | Strong |
| Solana | 0.93x | 0.89x | Quiet |
| Dogecoin | 1.00x | 0.91x | Quiet |
| TRON | 1.06x | 1.00x | Quiet |
| Cardano | 4.06x | 1.01x | Exceptional |
| Chainlink | 1.14x | 1.02x | Quiet |
| Sui | 1.06x | 1.00x | Quiet |
| Bitcoin Cash | 0.91x | 0.99x | Quiet |
| Hedera | 1.28x | 1.00x | Quiet |
| Avalanche | 0.98x | 0.99x | Quiet |
| Litecoin | 1.20x | 0.98x | Quiet |
| Shiba Inu | 1.08x | 0.99x | Quiet |
| Uniswap | 1.32x | 1.01x | Quiet |
| Polkadot | 1.66x | 1.00x | Strong |
| Aave | 1.18x | 0.96x | Quiet |
| Bittensor | 0.51x | 0.91x | Quiet |
| NEAR Protocol | 1.03x | 1.00x | Quiet |
| Aptos | 0.84x | 0.99x | Quiet |
| Internet Computer | 0.88x | 1.00x | Quiet |
| POL (prev. MATIC) | 1.07x | 0.96x | Quiet |
| Filecoin | 1.00x | 1.00x | Quiet |
What is the India Consumer Price Index?
India's Consumer Price Index measures the change in the prices households pay, in the countryside and the cities. The Ministry of Statistics and Programme Implementation publishes it on the 12th of each month, or the next working day, for the month before: at 5:30 PM New Delhi time until October 2024, and at 4:00 PM since 12 November 2024. From the figure for January 2026 the index has a new base year, 2024, and a new basket of goods and services. Clometrix shows how crypto moved at the release, not the figure.India CPI and Bitcoin, every release since 2021 · Every India CPI release for Ethereum
Questions about this page
Is 1.14x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.