What came out
The India Consumer Price Index came out on 12 August 2026 at 4:00 PM New Delhi time.
Measured by Clometrix
Dogecoin's volatility ratio was 0.62x, against 0.91x for a typical India CPI release since 2021. Its volume ratio was 0.57x, against a typical 0.97x. Under 1.5x is not a reaction at all: the market barely noticed this release. Both compare the quarter hour of the release with an ordinary quarter hour that same day, where 1.00x is no change: volatility is how far the price ranged, volume how much traded.
How Dogecoin moved
Dogecoin was at $0.071900 at the release. Fifteen minutes later it was unchanged, and an hour later 0.17% higher. Its high-to-low range in the hour after was 0.26% of its price, against 0.45% in the hour before.
What made it matter
Since 2021, India CPI releases in the two weeks before a Fed decision have moved Dogecoin about as much as those at other times: a median volatility ratio of 0.87x across 23, against 0.94x across 48. This one was not within two weeks of a Fed decision. Its own ratio of 0.62x compares with 0.94x for those, so it moved the price less than its circumstances would suggest.
How it compares
Across 71 India CPI releases since 2021, Dogecoin's usual price swing is 0.91x. This one was 0.68 times the usual.
How Bitcoin has reacted to every India CPI release since 2021
Thin line: India CPI's usual, 0.91x. Thick line: this release, 0.62x. Under 1.5x counts as no reaction at all.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.07191 | 0.07188 | 0.0719 | 0.00% | 0.04% | 0.03% | 301,291 DOGE |
| 5 minutes | 0.072 | 0.07188 | 0.07195 | 0.07% | 0.17% | 0.10% | 678,735 DOGE |
| 10 minutes | 0.072 | 0.07188 | 0.07197 | 0.10% | 0.17% | 0.17% | 1.352M DOGE |
| 15 minutes | 0.072 | 0.07188 | 0.07193 | 0.04% | 0.17% | 0.17% | 1.954M DOGE |
| 30 minutes | 0.072 | 0.07187 | 0.07191 | 0.01% | 0.18% | 0.43% | 4.146M DOGE |
| 1 hour | 0.07206 | 0.07187 | 0.07202 | 0.17% | 0.26% | 0.44% | 13.473M DOGE |
| 2 hours | 0.07224 | 0.07182 | 0.07208 | 0.25% | 0.58% | 0.97% | 29.921M DOGE |
| 4 hours | 0.07224 | 0.0703 | 0.07039 | -2.15% | 2.69% | 1.11% | 130.357M DOGE |
| 6 hours | 0.07224 | 0.07027 | 0.07091 | -1.40% | 2.73% | 1.18% | 165.868M DOGE |
| 8 hours | 0.07224 | 0.0703 | 0.07039 | -1.62% | 2.69% | 1.79% | 194.142M DOGE |
| 12 hours | 0.07224 | 0.06889 | 0.06945 | -3.53% | 4.64% | 1.94% | 297.415M DOGE |
Every coin at this release
| Coin | Price swing | Usual for India CPI |
Reaction |
|---|---|---|---|
| Bitcoin | 1.04x | 0.89x | Quiet |
| Ethereum | 0.85x | 0.88x | Quiet |
| XRP | Not measured | 1.00x | - |
| BNB | 0.59x | 1.00x | Quiet |
| Solana | 0.68x | 0.89x | Quiet |
| Dogecoin | 0.62x | 0.91x | Quiet |
| TRON | 1.00x | 1.00x | Quiet |
| Cardano | 0.81x | 1.01x | Quiet |
| Chainlink | 2.65x | 1.02x | Exceptional |
| Sui | 1.00x | 1.00x | Quiet |
| Bitcoin Cash | 1.00x | 0.99x | Quiet |
| Hedera | 0.83x | 1.00x | Quiet |
| Avalanche | 1.00x | 0.99x | Quiet |
| Litecoin | 1.13x | 0.98x | Quiet |
| Gram | Not measured | 1.00x | - |
| Shiba Inu | 0.50x | 0.99x | Quiet |
| Uniswap | 2.02x | 1.01x | Exceptional |
| Polkadot | 1.00x | 1.00x | Quiet |
| Aave | 0.69x | 0.96x | Quiet |
| Bittensor | 0.56x | 0.91x | Quiet |
| NEAR Protocol | 0.99x | 1.00x | Quiet |
| Aptos | 0.50x | 0.99x | Quiet |
| Internet Computer | 1.00x | 1.00x | Quiet |
| POL (prev. MATIC) | 1.01x | 0.96x | Quiet |
| Filecoin | 1.10x | 1.00x | Quiet |
What is the India Consumer Price Index?
India's Consumer Price Index measures the change in the prices households pay, in the countryside and the cities. The Ministry of Statistics and Programme Implementation publishes it on the 12th of each month, or the next working day, for the month before: at 5:30 PM New Delhi time until October 2024, and at 4:00 PM since 12 November 2024. From the figure for January 2026 the index has a new base year, 2024, and a new basket of goods and services. Clometrix shows how crypto moved at the release, not the figure.India CPI and Bitcoin, every release since 2021 · Every India CPI release for Dogecoin
Questions about this page
Is 0.62x a lot?
No. Under 1.5x the market barely noticed the release.
Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.