How Bitcoin reacts to the Reserve Bank of Australia Interest Rate Decision (RBA Interest Rate)
Every Reserve Bank of Australia Interest Rate Decision release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 0.76x as much as normal in the 15 minutes after the Reserve Bank of Australia Interest Rate Decision, the median of 56 releases since 2021. For Ether it is 0.82x. 1.00x would be no change at all.
0.76x
usual since 2021
- Releases measured
- 56
- since 2021
- Next release
- 8 Dec 2026
- 2:30 PM Sydney
RBA meeting dates 2026 and 2027
When each RBA decision ahead is due, in Sydney time and New York time, from the publisher's own calendar (Reserve Bank of Australia).
| Date | Day | Sydney | New York |
|---|---|---|---|
| 8 Dec 2026 | Tue | 2:30 PM | 10:30 PM, day before |
| 9 Feb 2027 | Tue | 2:30 PM | 10:30 PM, day before |
| 23 Mar 2027 | Tue | 2:30 PM | 11:30 PM, day before |
| 4 May 2027 | Tue | 2:30 PM | 12:30 AM |
| 22 Jun 2027 | Tue | 2:30 PM | 12:30 AM |
| 10 Aug 2027 | Tue | 2:30 PM | 12:30 AM |
| 28 Sep 2027 | Tue | 2:30 PM | 12:30 AM |
| 2 Nov 2027 | Tue | 2:30 PM | 11:30 PM, day before |
| 14 Dec 2027 | Tue | 2:30 PM | 10:30 PM, day before |
Follow RBA Interest Rate: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each RBA Interest Rate release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for the Reserve Bank of Australia Interest Rate Decision. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release.
Bitcoin after the Reserve Bank of Australia Interest Rate Decision, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.04% a minute later, 0.09% after 15 minutes and 0.21% after an hour, the median of 56 releases since 2021. After a normal hour the same day it is 0.27%, so the hour after the Reserve Bank of Australia Interest Rate Decision is 0.76x a normal one.
After the Reserve Bank of Australia Interest Rate Decision: the median distance from the price at the release minute, whichever way it went, over 56 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the Reserve Bank of Australia Interest Rate Decision and the figures to download. No plan needed.
What makes it move Bitcoin more
RBA Interest Rate releases in the two weeks before a Fed decision have moved Bitcoin more than those at other times: a median of 1.10x across 15, against 0.76x across 41.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2021 | 11 | 0.69x |
| 2022 | 11 | 0.92x |
| 2023 | 11 | 0.76x |
| 2024 | 8 | 0.77x |
| 2025 | 8 | 0.77x |
| 2026 | 7 | 0.90x |
The year in progress has only the releases so far.
The biggest reactions
- 10 Dec 2024 4.35% 2.20x
- 19 Mar 2024 4.35% 1.85x
- 7 Dec 2021 0.10% 1.79x
- 1 Aug 2023 4.10% 1.76x
- 6 Jul 2021 0.10% 1.65x
The quietest
- 11 Aug 2026 4.35% 0.14x
- 5 Jul 2022 1.35% 0.33x
- 2 May 2023 3.85% 0.38x
- 18 Feb 2025 4.10% 0.40x
- 1 Feb 2022 0.10% 0.43x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (Sydney) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 3 Nov 2026 2:30 PM | 4.85% | - | −0.09% | 0.90x | Quiet | 0.80x |
| 29 Sep 2026 2:30 PM | 4.60% | - | −0.07% | 0.68x | Quiet | 0.73x |
| 11 Aug 2026 2:30 PM | 4.35% | - | −0.01% | 0.14x | Quiet | 0.70x |
| 16 Jun 2026 2:30 PM | 4.35% | - | −0.14% | 1.10x | Quiet | 1.20x |
| 5 May 2026 2:30 PM | 4.35% | - | −0.03% | 0.74x | Quiet | 0.61x |
| 17 Mar 2026 2:30 PM | 4.10% | - | −0.54% | 1.65x | Exceptional | 1.70x |
| 3 Feb 2026 2:30 PM | 3.85% | - | +0.32% | 1.28x | Quiet | 1.51x |
| 9 Dec 2025 2:30 PM | 3.60% | - | +0.36% | 1.47x | Quiet | 1.76x |
| 4 Nov 2025 2:30 PM | 3.60% | - | +0.19% | 0.91x | Quiet | 0.62x |
| 30 Sep 2025 2:30 PM | 3.60% | - | +0.02% | 0.72x | Quiet | 0.51x |
| 12 Aug 2025 2:30 PM | 3.60% | - | +0.04% | 0.58x | Quiet | 0.84x |
| 8 Jul 2025 2:30 PM | 3.85% | - | +0.12% | 0.87x | Quiet | 1.29x |
| 20 May 2025 2:30 PM | 3.85% | - | +0.14% | 0.82x | Quiet | 0.68x |
| 1 Apr 2025 2:30 PM | 4.10% | - | −0.10% | 0.60x | Quiet | 0.66x |
| 18 Feb 2025 2:30 PM | 4.10% | - | +0.06% | 0.40x | Quiet | 0.60x |
| 10 Dec 2024 2:30 PM | 4.35% | - | +0.68% | 2.20x | Exceptional | 1.71x |
| 5 Nov 2024 2:30 PM | 4.35% | - | −0.04% | 0.75x | Quiet | 1.05x |
| 24 Sep 2024 2:30 PM | 4.35% | - | −0.14% | 0.63x | Quiet | 0.50x |
| 6 Aug 2024 2:30 PM | 4.35% | - | −0.46% | 0.78x | Quiet | 0.76x |
| 18 Jun 2024 2:30 PM | 4.35% | - | −0.01% | 0.61x | Quiet | 0.70x |
| 7 May 2024 2:30 PM | 4.35% | - | +0.06% | 0.75x | Quiet | 0.98x |
| 19 Mar 2024 2:30 PM | 4.35% | - | −0.48% | 1.85x | Exceptional | 1.91x |
| 6 Feb 2024 2:30 PM | 4.35% | - | −0.17% | 0.80x | Quiet | 1.00x |
| 5 Dec 2023 2:30 PM | 4.35% | - | −0.09% | 0.63x | Quiet | 0.94x |
The 32 earlier releases
| Date (Sydney) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 7 Nov 2023 2:30 PM | 4.35% | - | −0.05% | 0.76x | Quiet | 0.77x |
| 3 Oct 2023 2:30 PM | 4.10% | - | +0.24% | 1.31x | Quiet | 1.05x |
| 5 Sep 2023 2:30 PM | 4.10% | - | +0.04% | 0.84x | Quiet | 1.26x |
| 1 Aug 2023 2:30 PM | 4.10% | - | +0.04% | 1.76x | Exceptional | 1.82x |
| 4 Jul 2023 2:30 PM | 4.10% | - | −0.27% | 1.37x | Quiet | 2.08x |
| 6 Jun 2023 2:30 PM | 4.10% | - | +0.06% | 0.58x | Quiet | 0.26x |
| 2 May 2023 2:30 PM | 3.85% | - | +0.02% | 0.38x | Quiet | 0.41x |
| 4 Apr 2023 2:30 PM | 3.60% | - | −0.26% | 0.76x | Quiet | 0.80x |
| 7 Mar 2023 2:30 PM | 3.60% | - | −0.04% | 0.95x | Quiet | 0.57x |
| 7 Feb 2023 2:30 PM | 3.35% | - | +0.04% | 0.75x | Quiet | 0.95x |
| 6 Dec 2022 2:30 PM | 3.10% | - | −0.17% | 1.24x | Quiet | 1.42x |
| 1 Nov 2022 2:30 PM | 2.85% | - | −0.02% | 0.65x | Quiet | 0.84x |
| 4 Oct 2022 2:30 PM | 2.60% | - | +0.24% | 1.11x | Quiet | 1.47x |
| 6 Sep 2022 2:30 PM | 2.35% | - | −0.20% | 0.92x | Quiet | 1.24x |
| 2 Aug 2022 2:30 PM | 1.85% | - | −0.22% | 0.97x | Quiet | 1.16x |
| 5 Jul 2022 2:30 PM | 1.35% | - | +0.00% | 0.33x | Quiet | 0.43x |
| 7 Jun 2022 2:30 PM | 0.85% | - | −0.22% | 1.34x | Quiet | 0.99x |
| 3 May 2022 2:30 PM | 0.35% | - | +0.06% | 0.51x | Quiet | 0.60x |
| 5 Apr 2022 2:30 PM | 0.10% | - | +0.31% | 1.49x | Quiet | 1.00x |
| 1 Mar 2022 2:30 PM | 0.10% | - | +0.04% | 0.49x | Quiet | 0.58x |
| 1 Feb 2022 2:30 PM | 0.10% | - | +0.01% | 0.43x | Quiet | 0.77x |
| 7 Dec 2021 2:30 PM | 0.10% | - | +0.02% | 1.79x | Exceptional | 0.55x |
| 2 Nov 2021 2:30 PM | 0.10% | - | −0.02% | 0.46x | Quiet | 0.53x |
| 5 Oct 2021 2:30 PM | 0.10% | - | −0.20% | 0.80x | Quiet | 1.42x |
| 7 Sep 2021 2:30 PM | 0.10% | - | +0.15% | 0.49x | Quiet | 1.08x |
| 3 Aug 2021 2:30 PM | 0.10% | - | −0.25% | 1.53x | Exceptional | 1.18x |
| 6 Jul 2021 2:30 PM | 0.10% | - | +0.38% | 1.65x | Exceptional | 1.64x |
| 1 Jun 2021 2:30 PM | 0.10% | - | +0.12% | 0.70x | Quiet | 0.60x |
| 4 May 2021 2:30 PM | 0.10% | - | +0.04% | 0.59x | Quiet | 0.61x |
| 6 Apr 2021 2:30 PM | 0.10% | - | −0.02% | 0.69x | Quiet | 0.59x |
| 2 Mar 2021 2:30 PM | 0.10% | - | −0.09% | 0.60x | Quiet | 0.78x |
| 2 Feb 2021 2:30 PM | 0.10% | - | +0.04% | 0.62x | Quiet | 0.59x |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the Reserve Bank of Australia Interest Rate Decision, 0.76x. A release is measured within a day, once the twelve hours after it are in. Every RBA Interest Rate release since 2021, for any coin.
What is the Reserve Bank of Australia Interest Rate Decision?
The Reserve Bank of Australia sets the cash rate target, Australia's main interest rate. Its board met eleven times a year until 2023, on the first Tuesday of every month but January, and has met eight times a year since 2024, over two days. The decision is published at 2:30 PM Sydney time; since 2024 the Governor holds a press conference an hour later. Since April 2025 a Monetary Policy Board of its own decides. The Bank aims for inflation of 2% to 3%. Clometrix shows the rate each decision set and how crypto moved at the release.Published by Reserve Bank of Australia, next on 8 December 2026 at 2:30 PM Sydney. The calendar