How Bitcoin reacts to South Korea Exports and Imports
Every South Korea Exports and Imports release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 1.54x as much as normal in the 15 minutes after South Korea Exports and Imports, the median of 70 releases since 2021. For Ether it is 1.35x. 1.00x would be no change at all.
1.54x
usual since 2021
- Releases measured
- 70
- since 2021
- Next release
- 1 Dec 2026
- 9:00 AM Seoul
South Korea Exports release dates 2026 and 2027
When each South Korea Exports release ahead is due, in Seoul time and New York time, from the publisher's own calendar (Ministry of Trade, Industry and Resources of South Korea).
| Date | Day | Seoul | New York |
|---|---|---|---|
| 1 Dec 2026 | Tue | 9:00 AM | 7:00 PM, day before |
| 1 Jan 2027 | Fri | 9:00 AM | 7:00 PM, day before |
| 1 Feb 2027 | Mon | 9:00 AM | 7:00 PM, day before |
| 1 Mar 2027 | Mon | 9:00 AM | 7:00 PM, day before |
| 1 Apr 2027 | Thu | 9:00 AM | 8:00 PM, day before |
| 1 May 2027 | Sat | 9:00 AM | 8:00 PM, day before |
| 1 Jun 2027 | Tue | 9:00 AM | 8:00 PM, day before |
| 1 Jul 2027 | Thu | 9:00 AM | 8:00 PM, day before |
| 1 Aug 2027 | Sun | 9:00 AM | 8:00 PM, day before |
| 1 Sep 2027 | Wed | 9:00 AM | 8:00 PM, day before |
| 1 Oct 2027 | Fri | 9:00 AM | 8:00 PM, day before |
| 1 Nov 2027 | Mon | 9:00 AM | 8:00 PM, day before |
| 1 Dec 2027 | Wed | 9:00 AM | 7:00 PM, day before |
Follow South Korea Exports: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each South Korea Exports release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for South Korea Exports and Imports. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release. The scale stops at 4.61x; a bar marked on top went higher, and the biggest are listed below.
Bitcoin after South Korea Exports and Imports, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.05% a minute later, 0.16% after 15 minutes and 0.20% after an hour, the median of 70 releases since 2021. After a normal hour the same day it is 0.26%, so the hour after South Korea Exports and Imports is 0.77x a normal one.
After South Korea Exports and Imports: the median distance from the price at the release minute, whichever way it went, over 70 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for South Korea Exports and Imports and the figures to download. No plan needed.
What makes it move Bitcoin more
South Korea Exports releases in the two weeks before a Fed decision have moved Bitcoin about as much as those at other times: a median of 1.65x across 14, against 1.48x across 56.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2021 | 11 | 2.23x |
| 2022 | 12 | 1.73x |
| 2023 | 12 | 1.52x |
| 2024 | 12 | 1.06x |
| 2025 | 12 | 1.17x |
| 2026 | 11 | 1.20x |
The year in progress has only the releases so far.
The biggest reactions
- 1 Dec 2025 6.36x
- 1 Jun 2023 3.10x
- 1 Dec 2021 2.87x
- 1 Feb 2021 2.84x
- 1 Feb 2023 2.81x
The quietest
- 1 Aug 2023 0.60x
- 1 Apr 2023 0.73x
- 1 Mar 2025 0.74x
- 1 Mar 2024 0.76x
- 1 May 2024 0.78x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (Seoul) | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|
| 1 Nov 2026 9:00 AM | −0.06% | 0.86x | Quiet | 0.79x |
| 1 Oct 2026 9:00 AM | −0.14% | 1.17x | Quiet | 0.69x |
| 1 Sep 2026 9:00 AM | +0.22% | 1.20x | Quiet | 1.12x |
| 1 Aug 2026 9:00 AM | +0.09% | 1.30x | Quiet | 1.14x |
| 1 Jul 2026 9:00 AM | +0.04% | 0.88x | Quiet | 0.66x |
| 1 Jun 2026 9:00 AM | +0.18% | 1.74x | Ordinary | 3.76x |
| 1 May 2026 9:00 AM | +0.16% | 1.59x | Ordinary | 1.54x |
| 1 Apr 2026 9:00 AM | −0.35% | 1.08x | Quiet | 0.69x |
| 1 Mar 2026 9:00 AM | −0.09% | 1.10x | Quiet | 0.95x |
| 1 Feb 2026 9:00 AM | +0.76% | 2.15x | Strong | 1.30x |
| 1 Jan 2026 9:00 AM | +0.11% | 1.67x | Ordinary | 2.08x |
| 1 Dec 2025 9:00 AM | −1.59% | 6.36x | Exceptional | 9.32x |
| 1 Nov 2025 9:00 AM | −0.12% | 1.01x | Quiet | 0.77x |
| 1 Oct 2025 9:00 AM | +0.09% | 1.10x | Quiet | 0.56x |
| 1 Sep 2025 9:00 AM | −0.25% | 1.87x | Ordinary | 1.46x |
| 1 Aug 2025 9:00 AM | −0.39% | 1.74x | Ordinary | 2.15x |
| 1 Jul 2025 9:00 AM | +0.18% | 1.69x | Ordinary | 1.24x |
| 1 Jun 2025 9:00 AM | −0.11% | 1.42x | Quiet | 1.47x |
| 1 May 2025 9:00 AM | +0.10% | 1.10x | Quiet | 1.00x |
| 1 Apr 2025 9:00 AM | −0.08% | 1.01x | Quiet | 1.08x |
| 1 Mar 2025 9:00 AM | +0.22% | 0.74x | Quiet | 1.04x |
| 1 Feb 2025 9:00 AM | +0.10% | 1.25x | Quiet | 1.16x |
| 1 Jan 2025 9:00 AM | +0.09% | 0.81x | Quiet | 1.31x |
| 1 Dec 2024 9:00 AM | +0.16% | 1.67x | Ordinary | 1.93x |
The 46 earlier releases
| Date (Seoul) | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|
| 1 Nov 2024 9:00 AM | +0.24% | 1.02x | Quiet | 1.08x |
| 1 Oct 2024 9:00 AM | −0.19% | 2.14x | Strong | 1.28x |
| 1 Sep 2024 9:00 AM | +0.11% | 0.91x | Quiet | 0.87x |
| 1 Aug 2024 9:00 AM | +0.05% | 0.96x | Quiet | 0.80x |
| 1 Jul 2024 9:00 AM | −0.24% | 1.93x | Ordinary | 1.17x |
| 1 Jun 2024 9:00 AM | +0.07% | 1.53x | Ordinary | 0.95x |
| 1 May 2024 9:00 AM | −0.12% | 0.78x | Quiet | 0.65x |
| 1 Apr 2024 9:00 AM | −0.20% | 1.11x | Quiet | 1.10x |
| 1 Mar 2024 9:00 AM | +0.15% | 0.76x | Quiet | 0.96x |
| 1 Feb 2024 9:00 AM | +0.05% | 0.90x | Quiet | 1.10x |
| 1 Jan 2024 9:00 AM | +0.48% | 2.70x | Strong | 2.86x |
| 1 Dec 2023 9:00 AM | −0.24% | 1.64x | Ordinary | 1.11x |
| 1 Nov 2023 9:00 AM | −0.15% | 1.65x | Ordinary | 1.12x |
| 1 Oct 2023 9:00 AM | +0.07% | 1.20x | Quiet | 1.40x |
| 1 Sep 2023 9:00 AM | +0.19% | 1.37x | Quiet | 1.52x |
| 1 Aug 2023 9:00 AM | −0.03% | 0.60x | Quiet | 0.65x |
| 1 Jul 2023 9:00 AM | −0.08% | 1.58x | Ordinary | 1.36x |
| 1 Jun 2023 9:00 AM | +0.40% | 3.10x | Exceptional | 4.91x |
| 1 May 2023 9:00 AM | +0.19% | 1.45x | Quiet | 3.11x |
| 1 Apr 2023 9:00 AM | +0.12% | 0.73x | Quiet | 0.86x |
| 1 Mar 2023 9:00 AM | +0.08% | 1.04x | Quiet | 1.30x |
| 1 Feb 2023 9:00 AM | −0.14% | 2.81x | Strong | 2.17x |
| 1 Jan 2023 9:00 AM | −0.13% | 1.80x | Ordinary | 1.74x |
| 1 Dec 2022 9:00 AM | +0.13% | 1.69x | Ordinary | 1.83x |
| 1 Nov 2022 9:00 AM | −0.01% | 1.15x | Quiet | 1.10x |
| 1 Oct 2022 9:00 AM | +0.19% | 1.00x | Quiet | 0.80x |
| 1 Sep 2022 9:00 AM | +0.30% | 1.76x | Ordinary | 1.50x |
| 1 Aug 2022 9:00 AM | −0.06% | 0.83x | Quiet | 1.10x |
| 1 Jul 2022 9:00 AM | −1.09% | 2.64x | Strong | 2.26x |
| 1 Jun 2022 9:00 AM | −0.12% | 1.70x | Ordinary | 1.89x |
| 1 May 2022 9:00 AM | +0.14% | 1.79x | Ordinary | 1.44x |
| 1 Apr 2022 9:00 AM | +0.25% | 1.34x | Quiet | 1.59x |
| 1 Mar 2022 9:00 AM | +0.49% | 1.88x | Ordinary | 3.15x |
| 1 Feb 2022 9:00 AM | +0.08% | 2.10x | Strong | 2.13x |
| 1 Jan 2022 9:00 AM | +0.25% | 1.85x | Ordinary | 2.15x |
| 1 Dec 2021 9:00 AM | +0.44% | 2.87x | Strong | 2.81x |
| 1 Nov 2021 9:00 AM | +0.36% | 1.67x | Ordinary | 1.77x |
| 1 Oct 2021 9:00 AM | −0.13% | 1.47x | Quiet | 1.61x |
| 1 Sep 2021 9:00 AM | −0.17% | 2.50x | Strong | 2.21x |
| 1 Aug 2021 9:00 AM | +0.06% | 2.68x | Strong | 2.27x |
| 1 Jul 2021 9:00 AM | −0.61% | 1.50x | Ordinary | 1.84x |
| 1 Jun 2021 9:00 AM | +0.74% | 2.23x | Strong | 1.76x |
| 1 May 2021 9:00 AM | +0.47% | 2.50x | Strong | 1.35x |
| 1 Apr 2021 9:00 AM | +0.38% | 1.54x | Ordinary | 1.70x |
| 1 Mar 2021 9:00 AM | +0.74% | 1.57x | Ordinary | 1.46x |
| 1 Feb 2021 9:00 AM | −1.51% | 2.84x | Strong | 3.72x |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for South Korea Exports and Imports, 1.54x. A release is measured within a day, once the twelve hours after it are in. Every South Korea Exports release since 2021, for any coin.
What is South Korea Exports and Imports?
South Korea's exports and imports for the month just ended, from the Ministry of Trade, Industry and Resources, formerly the Ministry of Trade, Industry and Energy. They come out on the first day of the next month, weekends and holidays included, at 9:00 AM Seoul, which makes them among the first trade figures any large economy publishes. South Korea sells chips, cars and ships to the world, so they are read as an early sign of world trade. Clometrix shows how crypto moved at the release, not the figure.Published by Ministry of Trade, Industry and Resources of South Korea, next on 1 December 2026 at 9:00 AM Seoul. The calendar