How Bitcoin reacts to the ifo Business Climate Index
Every ifo Business Climate Index release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 0.98x as much as normal in the 15 minutes after the ifo Business Climate Index, the median of 70 releases since 2021. For Ether it is 0.98x. 1.00x would be no change at all.
0.98x
usual since 2021
- Releases measured
- 70
- since 2021
- Next release
- 24 Nov 2026
- about 10:00 AM Frankfurt
Ifo Business Climate release dates 2026 and 2027
When each ifo Business Climate release ahead is due, in Frankfurt time and New York time, from the publisher's own calendar (ifo Institute).
| Date | Day | Frankfurt | New York |
|---|---|---|---|
| 24 Nov 2026 | Tue | about 10:00 AM | about 4:00 AM |
| 17 Dec 2026 | Thu | about 10:00 AM | about 4:00 AM |
| 25 Jan 2027 | Mon | about 10:00 AM | about 4:00 AM |
| 22 Feb 2027 | Mon | about 10:00 AM | about 4:00 AM |
| 22 Mar 2027 | Mon | about 10:00 AM | about 5:00 AM |
| 26 Apr 2027 | Mon | about 10:00 AM | about 4:00 AM |
| 25 May 2027 | Tue | about 10:00 AM | about 4:00 AM |
| 24 Jun 2027 | Thu | about 10:00 AM | about 4:00 AM |
| 26 Jul 2027 | Mon | about 10:00 AM | about 4:00 AM |
| 25 Aug 2027 | Wed | about 10:00 AM | about 4:00 AM |
| 24 Sep 2027 | Fri | about 10:00 AM | about 4:00 AM |
| 25 Oct 2027 | Mon | about 10:00 AM | about 4:00 AM |
| 24 Nov 2027 | Wed | about 10:00 AM | about 4:00 AM |
| 20 Dec 2027 | Mon | about 10:00 AM | about 4:00 AM |
Follow ifo Business Climate: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each ifo Business Climate release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for the ifo Business Climate Index. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release.
Bitcoin after the ifo Business Climate Index, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.03% a minute later, 0.13% after 15 minutes and 0.27% after an hour, the median of 70 releases since 2021. After a normal hour the same day it is 0.23%, so the hour after the ifo Business Climate Index is 1.18x a normal one.
After the ifo Business Climate Index: the median distance from the price at the release minute, whichever way it went, over 70 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the ifo Business Climate Index and the figures to download. No plan needed.
What makes it move Bitcoin more
Ifo Business Climate releases in the two weeks before a Fed decision have moved Bitcoin about as much as those at other times: a median of 1.01x across 25, against 0.97x across 45.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2021 | 12 | 0.99x |
| 2022 | 12 | 0.89x |
| 2023 | 12 | 1.04x |
| 2024 | 12 | 0.95x |
| 2025 | 12 | 1.10x |
| 2026 | 10 | 0.75x |
The year in progress has only the releases so far.
The biggest reactions
- 26 Jul 2021 2.40x
- 25 Aug 2025 2.04x
- 26 Sep 2022 1.90x
- 25 Aug 2023 1.61x
- 24 Apr 2023 1.45x
The quietest
- 25 Oct 2022 0.49x
- 24 Apr 2024 0.50x
- 22 Feb 2022 0.53x
- 22 May 2025 0.55x
- 24 Nov 2022 0.55x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (Frankfurt) | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|
| 26 Oct 2026 10:00 AM | −0.00% | 0.62x | Quiet | 0.47x |
| 24 Sep 2026 10:00 AM | −0.14% | 1.10x | Quiet | 0.99x |
| 25 Aug 2026 10:00 AM | +0.28% | 1.42x | Quiet | 1.30x |
| 27 Jul 2026 10:00 AM | −0.05% | 0.66x | Quiet | 0.90x |
| 24 Jun 2026 10:00 AM | −0.00% | 0.60x | Quiet | 0.94x |
| 22 May 2026 10:00 AM | −0.00% | 0.80x | Quiet | 0.98x |
|
24 Apr 2026 10:00 AM
with Options Expiry |
+0.06% | 0.87x | Quiet | 0.79x |
| 25 Mar 2026 10:00 AM | +0.12% | 0.71x | Quiet | 0.82x |
| 23 Feb 2026 10:00 AM | +0.21% | 0.62x | Quiet | 0.94x |
| 26 Jan 2026 10:00 AM | −0.17% | 1.04x | Quiet | 1.72x |
| 17 Dec 2025 10:00 AM | +0.11% | 0.59x | Quiet | 0.77x |
| 24 Nov 2025 10:00 AM | −0.40% | 1.17x | Quiet | 1.86x |
| 27 Oct 2025 10:00 AM | +0.10% | 1.21x | Quiet | 0.97x |
| 24 Sep 2025 10:00 AM | −0.06% | 1.11x | Quiet | 0.46x |
| 25 Aug 2025 10:00 AM | +0.09% | 2.04x | Exceptional | 1.69x |
|
25 Jul 2025 10:00 AM
with Options Expiry |
+0.30% | 1.27x | Quiet | 1.08x |
| 24 Jun 2025 10:00 AM | −0.10% | 1.34x | Quiet | 1.44x |
|
22 May 2025 10:00 AM
with Euro Area PMI |
−0.04% | 0.55x | Quiet | 1.04x |
| 24 Apr 2025 10:00 AM | −0.12% | 1.09x | Quiet | 1.32x |
| 25 Mar 2025 10:00 AM | −0.05% | 0.57x | Quiet | 0.64x |
| 24 Feb 2025 10:00 AM | +0.23% | 1.00x | Quiet | 1.01x |
| 27 Jan 2025 10:00 AM | +0.26% | 1.04x | Quiet | 1.43x |
| 17 Dec 2024 10:00 AM | −0.12% | 0.69x | Quiet | 1.08x |
| 25 Nov 2024 10:00 AM | +0.32% | 1.41x | Quiet | 0.96x |
The 46 earlier releases
| Date (Frankfurt) | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|
|
25 Oct 2024 10:00 AM
with Options Expiry |
−0.15% | 1.30x | Quiet | 0.91x |
| 24 Sep 2024 10:00 AM | +0.09% | 0.93x | Quiet | 0.79x |
| 26 Aug 2024 10:00 AM | +0.25% | 1.08x | Quiet | 1.07x |
| 25 Jul 2024 10:00 AM | −0.06% | 1.26x | Quiet | 0.97x |
| 24 Jun 2024 10:00 AM | −0.11% | 0.89x | Quiet | 1.39x |
| 27 May 2024 10:00 AM | +0.16% | 1.39x | Quiet | 1.05x |
| 24 Apr 2024 10:00 AM | −0.01% | 0.50x | Quiet | 0.81x |
| 22 Mar 2024 10:00 AM | +0.15% | 0.57x | Quiet | 0.65x |
| 23 Feb 2024 10:00 AM | +0.03% | 0.97x | Quiet | 1.03x |
| 25 Jan 2024 10:00 AM | +0.06% | 0.72x | Quiet | 0.90x |
| 18 Dec 2023 10:00 AM | −0.35% | 1.19x | Quiet | 1.48x |
| 24 Nov 2023 10:00 AM | +0.22% | 1.08x | Quiet | 1.38x |
| 25 Oct 2023 10:00 AM | −0.16% | 0.86x | Quiet | 1.71x |
| 25 Sep 2023 10:00 AM | −0.03% | 1.11x | Quiet | 1.02x |
|
25 Aug 2023 10:00 AM
with Options Expiry |
+0.23% | 1.61x | Strong | 0.93x |
| 25 Jul 2023 10:00 AM | −0.06% | 0.99x | Quiet | 0.95x |
| 26 Jun 2023 10:00 AM | +0.01% | 1.17x | Quiet | 1.28x |
|
24 May 2023 10:00 AM
with South Africa CPI |
+0.10% | 1.01x | Quiet | 1.10x |
| 24 Apr 2023 10:00 AM | +0.18% | 1.45x | Quiet | 1.36x |
| 27 Mar 2023 10:00 AM | −0.07% | 0.60x | Quiet | 0.80x |
| 22 Feb 2023 10:00 AM | +0.12% | 0.61x | Quiet | 0.82x |
| 25 Jan 2023 10:00 AM | −0.12% | 0.84x | Quiet | 0.96x |
| 19 Dec 2022 10:00 AM | −0.08% | 1.04x | Quiet | 0.53x |
| 24 Nov 2022 10:00 AM | −0.07% | 0.55x | Quiet | 0.50x |
| 25 Oct 2022 10:00 AM | +0.06% | 0.49x | Quiet | 0.63x |
| 26 Sep 2022 10:00 AM | +0.65% | 1.90x | Strong | 1.50x |
| 25 Aug 2022 10:00 AM | +0.04% | 1.33x | Quiet | 1.08x |
| 25 Jul 2022 10:00 AM | −0.26% | 0.87x | Quiet | 0.88x |
|
24 Jun 2022 10:00 AM
with Options Expiry |
+0.14% | 0.73x | Quiet | 0.99x |
| 23 May 2022 10:00 AM | −0.08% | 0.93x | Quiet | 1.10x |
| 25 Apr 2022 10:00 AM | +0.16% | 1.33x | Quiet | 1.08x |
| 25 Mar 2022 10:00 AM | −0.15% | 0.88x | Quiet | 1.09x |
| 22 Feb 2022 10:00 AM | +0.12% | 0.53x | Quiet | 0.61x |
| 25 Jan 2022 10:00 AM | +0.34% | 0.90x | Quiet | 1.02x |
| 17 Dec 2021 10:00 AM | −0.32% | 0.85x | Quiet | 1.61x |
| 24 Nov 2021 10:00 AM | +0.05% | 0.98x | Quiet | 0.87x |
| 25 Oct 2021 10:00 AM | +0.47% | 1.43x | Quiet | 0.77x |
|
24 Sep 2021 10:00 AM
with Options Expiry |
+0.29% | 0.92x | Quiet | 0.65x |
| 25 Aug 2021 10:00 AM | −0.36% | 1.35x | Quiet | 1.07x |
| 26 Jul 2021 10:00 AM | −0.61% | 2.40x | Exceptional | 2.56x |
| 24 Jun 2021 10:00 AM | +0.27% | 0.68x | Quiet | 0.83x |
| 25 May 2021 10:00 AM | −0.76% | 1.40x | Quiet | 0.94x |
| 26 Apr 2021 10:00 AM | −0.41% | 1.25x | Quiet | 1.19x |
| 26 Mar 2021 10:00 AM | +0.32% | 0.75x | Quiet | 0.85x |
| 22 Feb 2021 10:00 AM | +0.21% | 0.58x | Quiet | 0.60x |
| 25 Jan 2021 10:00 AM | −0.35% | 1.01x | Quiet | 0.70x |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the ifo Business Climate Index, 0.98x. A release is measured within a day, once the twelve hours after it are in. Every ifo Business Climate release since 2021, for any coin.
What is the ifo Business Climate Index?
The ifo Business Climate Index measures the mood of German companies. Each month the ifo Institute in Munich asks about 9,000 firms in manufacturing, services, trade and construction how they find business now and what they expect of the next six months. The index comes out late in the month it covers, usually between the 22nd and the 27th and earlier in December; through October 2026 it reached the news at 10:00 AM Frankfurt time. It is among the most watched early signs of where Germany's economy is heading. Clometrix shows how crypto moved at the release, not the figure.Published by ifo Institute, next on 24 November 2026 at about 10:00 AM Frankfurt. The calendar