How Bitcoin reacts to the Colombia Consumer Price Index (Colombia CPI)
Every Colombia Consumer Price Index release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 1.10x as much as normal in the 15 minutes after the Colombia Consumer Price Index, the median of 63 releases since 2021. For Ether it is 1.00x. 1.00x would be no change at all.
1.10x
usual since 2021
- Releases measured
- 63
- since 2021
- Next release
- 7 Dec 2026
- 6:00 PM Bogotá
Colombia CPI release dates 2026
When each Colombia CPI release ahead is due, in Bogotá time and New York time, from the publisher's own calendar (National Administrative Department of Statistics of Colombia).
| Date | Day | Bogotá | New York |
|---|---|---|---|
| 7 Dec 2026 | Mon | 6:00 PM | 6:00 PM |
Follow Colombia CPI: these dates in your own calendar, and an email before each, free with an account. Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each Colombia CPI release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for the Colombia Consumer Price Index. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release. The scale stops at 3.31x; a bar marked on top went higher, and the biggest are listed below.
Bitcoin after the Colombia Consumer Price Index, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.04% a minute later, 0.12% after 15 minutes and 0.24% after an hour, the median of 63 releases since 2021. After a normal hour the same day it is 0.30%, so the hour after the Colombia Consumer Price Index is 0.80x a normal one.
After the Colombia Consumer Price Index: the median distance from the price at the release minute, whichever way it went, over 63 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the Colombia Consumer Price Index and the figures to download. No plan needed.
What makes it move Bitcoin more
Colombia CPI releases in the two weeks before a Fed decision have moved Bitcoin more than those at other times: a median of 1.26x across 15, against 1.07x across 48.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2021 | 7 | 1.65x |
| 2022 | 9 | 0.83x |
| 2023 | 12 | 1.02x |
| 2024 | 12 | 1.22x |
| 2025 | 12 | 1.03x |
| 2026 | 11 | 0.75x |
The year in progress has only the releases so far.
The biggest reactions
- 5 Apr 2022 8.53% 3.67x
- 7 Oct 2024 5.81% 2.81x
- 8 Aug 2024 6.86% 2.18x
- 7 Sep 2023 11.43% 2.11x
- 5 Jan 2021 1.61% 1.88x
The quietest
- 8 Aug 2025 4.90% 0.37x
- 5 Apr 2023 13.34% 0.40x
- 5 Dec 2022 12.53% 0.44x
- 7 Feb 2024 8.35% 0.45x
- 5 Jan 2023 13.12% 0.50x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (Bogotá) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 9 Nov 2026 6:00 PM | 6.30% | - | −0.19% | 1.03x | Quiet | 0.85x |
| 7 Oct 2026 6:00 PM | 6.29% | - | −0.05% | 0.63x | Quiet | 0.55x |
| 7 Sep 2026 6:00 PM | 6.24% | - | +0.23% | 1.63x | Strong | 1.22x |
| 10 Aug 2026 6:00 PM | 6.03% | - | −0.05% | 0.52x | Quiet | 0.60x |
| 7 Jul 2026 6:00 PM | 6.14% | - | +0.14% | 0.72x | Quiet | 0.85x |
| 5 Jun 2026 6:00 PM | 5.84% | - | −0.45% | 1.18x | Quiet | 0.82x |
| 8 May 2026 6:00 PM | 5.68% | - | −0.06% | 0.75x | Quiet | 0.85x |
| 9 Apr 2026 6:00 PM | 5.56% | - | −0.20% | 1.35x | Quiet | 1.93x |
| 6 Mar 2026 6:00 PM | 5.29% | - | +0.02% | 0.51x | Quiet | 0.57x |
| 6 Feb 2026 6:00 PM | 5.35% | - | −0.33% | 1.39x | Quiet | 1.24x |
| 8 Jan 2026 6:00 PM | 5.10% | - | +0.04% | 0.52x | Quiet | 0.49x |
| 5 Dec 2025 6:00 PM | 5.30% | - | −0.12% | 1.39x | Quiet | 1.94x |
| 10 Nov 2025 6:00 PM | 5.51% | - | +0.04% | 0.68x | Quiet | 0.77x |
| 7 Oct 2025 6:00 PM | 5.18% | - | −0.17% | 0.87x | Quiet | 1.02x |
| 5 Sep 2025 6:00 PM | 5.10% | - | −0.03% | 0.60x | Quiet | 0.75x |
| 8 Aug 2025 6:00 PM | 4.90% | - | −0.01% | 0.37x | Quiet | 0.70x |
| 7 Jul 2025 6:00 PM | 4.82% | - | +0.16% | 1.41x | Quiet | 1.01x |
| 9 Jun 2025 6:00 PM | 5.05% | - | −0.23% | 1.63x | Strong | 0.89x |
| 8 May 2025 6:00 PM | 5.16% | - | −0.02% | 0.99x | Quiet | 0.78x |
| 7 Apr 2025 6:00 PM | 5.09% | - | −0.24% | 0.88x | Quiet | 0.68x |
| 7 Mar 2025 6:00 PM | 5.28% | - | −0.84% | 1.86x | Strong | 2.45x |
| 7 Feb 2025 6:00 PM | 5.22% | - | +0.13% | 1.17x | Quiet | 1.04x |
| 9 Jan 2025 6:00 PM | 5.20% | - | +0.01% | 1.07x | Quiet | 0.92x |
| 6 Dec 2024 6:00 PM | 5.20% | - | −0.35% | 1.26x | Quiet | 1.17x |
The 40 earlier releases
| Date (Bogotá) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 8 Nov 2024 6:00 PM | 5.41% | - | +0.10% | 0.97x | Quiet | 0.69x |
| 7 Oct 2024 6:00 PM | 5.81% | - | +0.25% | 2.81x | Exceptional | 3.44x |
| 6 Sep 2024 6:00 PM | 6.12% | - | +0.12% | 0.64x | Quiet | 0.43x |
| 8 Aug 2024 6:00 PM | 6.86% | - | +0.03% | 2.18x | Strong | 1.85x |
| 8 Jul 2024 6:00 PM | 7.18% | - | +0.26% | 0.83x | Quiet | 0.60x |
| 11 Jun 2024 6:00 PM | 7.16% | - | +0.18% | 1.43x | Quiet | 0.91x |
| 8 May 2024 6:00 PM | 7.16% | - | −0.10% | 1.38x | Quiet | 1.15x |
| 5 Apr 2024 6:00 PM | 7.36% | - | +0.27% | 1.18x | Quiet | 1.12x |
| 7 Mar 2024 6:00 PM | 7.74% | - | +0.07% | 0.65x | Quiet | 0.75x |
| 7 Feb 2024 6:00 PM | 8.35% | - | +0.05% | 0.45x | Quiet | 0.93x |
| 9 Jan 2024 6:00 PM | 9.28% | - | −0.35% | 1.33x | Quiet | 1.50x |
| 7 Dec 2023 6:00 PM | 10.15% | - | +0.16% | 1.45x | Quiet | 1.07x |
| 8 Nov 2023 6:00 PM | 10.48% | - | −0.12% | 1.06x | Quiet | 0.80x |
| 6 Oct 2023 6:00 PM | 10.99% | - | −0.16% | 1.29x | Quiet | 0.81x |
| 7 Sep 2023 6:00 PM | 11.43% | - | −0.33% | 2.11x | Strong | 1.69x |
| 8 Aug 2023 6:00 PM | 11.78% | - | +0.18% | 0.97x | Quiet | 0.57x |
| 10 Jul 2023 6:00 PM | 12.13% | - | +0.08% | 1.30x | Quiet | 1.70x |
| 7 Jun 2023 6:00 PM | 12.36% | - | −0.03% | 0.87x | Quiet | 1.81x |
| 5 May 2023 6:00 AM | 12.82% | - | +0.10% | 0.82x | Quiet | 1.40x |
| 5 Apr 2023 6:00 AM | 13.34% | - | −0.08% | 0.40x | Quiet | 0.39x |
| 4 Mar 2023 12:00 PM | 13.28% | - | −0.03% | 0.51x | Quiet | 0.83x |
| 4 Feb 2023 12:00 PM | 13.25% | - | +0.07% | 1.10x | Quiet | 1.44x |
| 5 Jan 2023 6:00 AM | 13.12% | - | +0.02% | 0.50x | Quiet | 0.37x |
| 5 Dec 2022 6:00 AM | 12.53% | - | −0.01% | 0.44x | Quiet | 0.45x |
| 5 Nov 2022 12:00 PM | 12.22% | - | −0.13% | 1.62x | Strong | 1.35x |
| 5 Oct 2022 6:00 AM | 11.44% | - | −0.07% | 0.59x | Quiet | 0.64x |
| 5 Sep 2022 6:00 AM | 10.84% | - | +0.05% | 0.78x | Quiet | 0.65x |
| 5 Aug 2022 6:00 AM | 10.21% | - | −0.00% | 0.83x | Quiet | 1.65x |
| 5 Jul 2022 7:00 PM | 9.67% | - | +0.02% | 0.79x | Quiet | 0.86x |
| 5 May 2022 7:00 PM | 9.23% | - | −0.16% | 1.36x | Quiet | 1.13x |
| 5 Apr 2022 7:00 PM | 8.53% | - | −0.97% | 3.67x | Exceptional | 6.26x |
| 5 Jan 2022 7:00 PM | 5.62% | - | +0.13% | 1.18x | Quiet | 1.00x |
| 5 Nov 2021 7:00 PM | 4.58% | - | +0.02% | 1.65x | Strong | 1.15x |
| 5 Oct 2021 7:00 PM | 4.51% | - | −0.24% | 1.44x | Quiet | 1.94x |
| 5 Aug 2021 7:00 PM | 3.97% | - | −0.25% | 1.44x | Quiet | 1.76x |
| 5 May 2021 7:00 PM | 1.95% | - | +0.11% | 1.24x | Quiet | 1.53x |
| 5 Apr 2021 7:00 PM | 1.51% | - | +0.26% | 1.78x | Strong | 1.92x |
| 5 Mar 2021 7:00 PM | 1.56% | - | - | - | Not measured | - |
| 5 Feb 2021 7:00 PM | 1.60% | - | +0.38% | 1.68x | Strong | 1.46x |
| 5 Jan 2021 7:00 PM | 1.61% | - | −0.43% | 1.88x | Strong | 2.30x |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the Colombia Consumer Price Index, 1.10x. A release is measured within a day, once the twelve hours after it are in. Every Colombia CPI release since 2021, for any coin.
What is the Colombia Consumer Price Index?
Colombia's Consumer Price Index, from DANE, measures the change in the prices households pay. Since June 2023 it comes out at 6:00 PM Bogotá time on the fifth working day of each month, for the month before. Before that it came out on the 5th: at 7:00 PM until July 2022, then at 6:00 AM, or at noon on a Saturday, until May 2023. Colombia's central bank aims for inflation of 3%. Clometrix shows each release's change over twelve months, as published, and how crypto moved at it.Published by National Administrative Department of Statistics of Colombia, next on 7 December 2026 at 6:00 PM Bogotá. The calendar