How Bitcoin reacts to the Bank Indonesia Interest Rate Decision
Every Bank Indonesia Interest Rate Decision release since 2021, and how much Bitcoin's price moved in the 15 minutes after each one, measured from Binance one-minute prices. Updated as each release is measured.
The short answer
Bitcoin's price usually swings 0.70x as much as normal in the 15 minutes after the Bank Indonesia Interest Rate Decision, the median of 19 releases since 2021. For Ether it is 0.67x. 1.00x would be no change at all.
0.70x
usual since 2021
- Releases measured
- 19
- since 2021
- Next release
- 18 Nov 2026
- about 2:35 PM Jakarta
Bank Indonesia meeting dates 2026
When each Bank Indonesia decision ahead is due, in Jakarta time and New York time, from the publisher's own calendar (Bank Indonesia).
| Date | Day | Jakarta | New York |
|---|---|---|---|
| 18 Nov 2026 | Wed | about 2:35 PM | about 2:35 AM |
| 16 Dec 2026 | Wed | about 2:35 PM | about 2:35 AM |
Every report's next release is on the economic calendar.
Every release, in one chart
Bitcoin's price swing in the 15 minutes after each Bank Indonesia Interest Rate release since 2021, against a normal 15 minutes that day. Oldest on the left.
Solid bars were strong or exceptional for the Bank Indonesia Interest Rate Decision. Dashed line: the usual. Point at a bar for its date and swing, and open it for the release.
Bitcoin after the Bank Indonesia Interest Rate Decision, minute by minute
Bitcoin's usual distance from its price at the release minute, up or down: 0.03% a minute later, 0.09% after 15 minutes and 0.22% after an hour, the median of 19 releases since 2021. After a normal hour the same day it is 0.19%, so the hour after the Bank Indonesia Interest Rate Decision is 1.16x a normal one.
After the Bank Indonesia Interest Rate Decision: the median distance from the price at the release minute, whichever way it went, over 19 releases. A normal hour the same day, measured the same way from ten other starting times earlier in the day. The dotted upright line is the release; the chart starts 15 minutes before it. Point at or tap the chart for each minute's figures.
See it in full, free. With a free account this chart is yours for any of the 25 coins, for each year on its own, and for releases that came in above or below what was expected, with how the coins rank for the Bank Indonesia Interest Rate Decision and the figures to download. No plan needed.
What makes it move Bitcoin more
Bank Indonesia Interest Rate releases in the two weeks before a Fed decision have moved Bitcoin about as much as those at other times: a median of 0.73x across 10, against 0.70x across 9.
Medians of the price swing, since 2021. A group is shown only with at least 5 releases on each side.
Year by year
| Year | Releases | Median swing |
|---|---|---|
| 2023 | 2 | 0.86x |
| 2024 | 4 | 0.74x |
| 2025 | 4 | 0.64x |
| 2026 | 9 | 0.65x |
The year in progress has only the releases so far.
The biggest reactions
- 22 Jul 2026 5.75% 1.16x
- 15 Jan 2025 5.75% 1.05x
- 25 Jul 2023 5.75% 0.97x
- 24 Apr 2024 6.25% 0.92x
- 20 May 2026 5.25% 0.92x
The quietest
- 21 Oct 2026 5.75% 0.40x
- 16 Jul 2025 5.25% 0.47x
- 18 Jun 2026 5.75% 0.48x
- 21 Aug 2024 6.25% 0.50x
- 19 Feb 2026 4.75% 0.55x
Every release since 2021
Newest first. Open a release for its chart, the minute-by-minute prices and the written analysis.
| Date (Jakarta) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 21 Oct 2026 2:10 PM | 5.75% | - | +0.03% | 0.40x | Quiet | 0.42x |
| 23 Sep 2026 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 19 Aug 2026 2:30 PM | 5.75% | - | +0.03% | 0.71x | Quiet | 1.12x |
| 22 Jul 2026 2:40 PM | 5.75% | - | +0.15% | 1.16x | Quiet | 0.72x |
| 18 Jun 2026 2:40 PM | 5.75% | - | +0.02% | 0.48x | Quiet | 0.54x |
| 9 Jun 2026 2:35 PM | 5.50% | - | - | - | Awaiting its time | - |
| 20 May 2026 2:25 PM | 5.25% | - | −0.12% | 0.92x | Quiet | 0.80x |
| 22 Apr 2026 2:45 PM | 4.75% | - | −0.06% | 0.68x | Quiet | 0.65x |
| 17 Mar 2026 2:40 PM | 4.75% | - | −0.13% | 0.64x | Quiet | 0.70x |
| 19 Feb 2026 2:40 PM | 4.75% | - | +0.04% | 0.55x | Quiet | 0.44x |
| 21 Jan 2026 2:45 PM | 4.75% | - | −0.02% | 0.65x | Quiet | 0.58x |
| 17 Dec 2025 2:40 PM | 4.75% | - | −0.09% | 0.56x | Quiet | 0.47x |
| 19 Nov 2025 2:55 PM | 4.75% | - | −0.10% | 0.71x | Quiet | 0.59x |
| 22 Oct 2025 2:35 PM | 4.75% | - | - | - | Awaiting its time | - |
| 17 Sep 2025 2:35 PM | 4.75% | - | - | - | Awaiting its time | - |
| 20 Aug 2025 2:35 PM | 5.00% | - | - | - | Awaiting its time | - |
| 16 Jul 2025 2:30 PM | 5.25% | - | −0.07% | 0.47x | Quiet | 0.96x |
| 18 Jun 2025 2:35 PM | 5.50% | - | - | - | Awaiting its time | - |
| 21 May 2025 2:35 PM | 5.50% | - | - | - | Awaiting its time | - |
| 23 Apr 2025 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 19 Mar 2025 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 19 Feb 2025 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 15 Jan 2025 2:35 PM | 5.75% | - | −0.26% | 1.05x | Quiet | 0.75x |
| 18 Dec 2024 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
The 47 earlier releases
| Date (Jakarta) | Figure | Expected | Bitcoin, 15 min | Price swing | Reaction | Ether swing |
|---|---|---|---|---|---|---|
| 20 Nov 2024 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
| 16 Oct 2024 2:35 PM | 6.00% | - | −0.05% | 0.70x | Quiet | 0.67x |
| 18 Sep 2024 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
| 21 Aug 2024 2:40 PM | 6.25% | - | +0.12% | 0.50x | Quiet | 0.62x |
| 17 Jul 2024 2:35 PM | 6.25% | - | - | - | Awaiting its time | - |
| 20 Jun 2024 2:35 PM | 6.25% | - | - | - | Awaiting its time | - |
| 22 May 2024 2:35 PM | 6.25% | - | - | - | Awaiting its time | - |
| 24 Apr 2024 2:30 PM | 6.25% | - | −0.23% | 0.92x | Quiet | 0.71x |
| 20 Mar 2024 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
| 21 Feb 2024 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
| 17 Jan 2024 2:20 PM | 6.00% | - | −0.05% | 0.78x | Quiet | 0.96x |
| 21 Dec 2023 2:20 PM | 6.00% | - | −0.17% | 0.75x | Quiet | 0.63x |
| 23 Nov 2023 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
| 19 Oct 2023 2:35 PM | 6.00% | - | - | - | Awaiting its time | - |
| 21 Sep 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 24 Aug 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 25 Jul 2023 1:30 PM | 5.75% | - | −0.09% | 0.97x | Quiet | 1.38x |
| 22 Jun 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 25 May 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 18 Apr 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 16 Mar 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 16 Feb 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 19 Jan 2023 2:35 PM | 5.75% | - | - | - | Awaiting its time | - |
| 22 Dec 2022 2:35 PM | 5.50% | - | - | - | Awaiting its time | - |
| 17 Nov 2022 2:35 PM | 5.25% | - | - | - | Awaiting its time | - |
| 20 Oct 2022 2:35 PM | 4.75% | - | - | - | Awaiting its time | - |
| 22 Sep 2022 2:35 PM | 4.25% | - | - | - | Awaiting its time | - |
| 23 Aug 2022 2:35 PM | 3.75% | - | - | - | Awaiting its time | - |
| 21 Jul 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 23 Jun 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 24 May 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 19 Apr 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 17 Mar 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 10 Feb 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 20 Jan 2022 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 16 Dec 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 18 Nov 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 19 Oct 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 21 Sep 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 19 Aug 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 22 Jul 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 17 Jun 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 25 May 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 20 Apr 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 18 Mar 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 18 Feb 2021 2:35 PM | 3.50% | - | - | - | Awaiting its time | - |
| 21 Jan 2021 2:35 PM | 3.75% | - | - | - | Awaiting its time | - |
Bitcoin, 15 min is the move from the release minute's opening price to the price 15 minutes later. Price swing sets the range of those 15 minutes against a normal 15 minutes that day; the reaction judges it against the usual for the Bank Indonesia Interest Rate Decision, 0.70x. A release is measured within a day, once the twelve hours after it are in. Every Bank Indonesia Interest Rate release since 2021, for any coin.
What is the Bank Indonesia Interest Rate Decision?
Bank Indonesia sets the BI-Rate, Indonesia's main interest rate, called the BI 7-Day Reverse Repo Rate until late 2023. Its Board of Governors meets monthly over two days, on dates it publishes a year ahead, and the Governor announces the decision at a press conference in the afternoon of the second day, Jakarta time, usually between 2:00 and 3:00 PM. It has met outside that calendar when the rupiah came under pressure, as on 9 June 2026. Clometrix shows how crypto moved at the release, not the figure.Published by Bank Indonesia, next on 18 November 2026 at about 2:35 PM Jakarta. The calendar