Every release, and how crypto reacted

Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

7,019 releases · Bitcoin · newest first

Release Date Figure Expected Price swing Trading Reaction
Core Personal Consumption Expenditures US 25 Nov 2020 10:00 AM 0.0% revised 0.1% 0.1% 0.69x usual 2.03x 1.18x Quiet
Personal Consumption Expenditures US 25 Nov 2020 10:00 AM 0.0% revised 0.1% 0.0% 0.69x usual 2.03x 1.18x Quiet
Continued Jobless Claims US 25 Nov 2020 8:30 AM 6071K revised 5580K 6020K 1.71x usual 1.51x 2.02x Ordinary
Durable Goods Orders US 25 Nov 2020 8:30 AM 1.3% revised 2.5% 0.9% 1.71x usual 1.44x 2.02x Ordinary
Gross Domestic Product Report US 25 Nov 2020 8:30 AM 33.1% 33.1% 1.71x usual 1.65x 2.02x Ordinary
Initial Jobless Claims US 25 Nov 2020 8:30 AM 778K revised 793K 730K 1.71x usual 1.51x 2.02x Ordinary
Durable Goods Orders Excluding Transportation US 25 Nov 2020 8:30 AM 1.3% 0.5% 1.71x usual 1.44x 2.02x Ordinary
Continued Jobless Claims US 19 Nov 2020 8:30 AM 6372K revised 6088K 6470K 0.98x usual 1.51x 1.98x Quiet
Initial Jobless Claims US 19 Nov 2020 8:30 AM 742K revised 738K 707K 0.98x usual 1.51x 1.98x Quiet
NVIDIA Quarterly Earnings Report 18 Nov 2020 4:20 PM No figure - 1.24x usual 1.41x 0.70x Quiet
Export Price Index US 17 Nov 2020 8:30 AM 0.2% 0.3% 1.34x usual 1.26x 1.53x Quiet
Retail Sales Excluding Automobiles US 17 Nov 2020 8:30 AM 0.2% revised -0.4% 0.6% 1.34x usual 1.54x 1.53x Quiet
Retail Sales US 17 Nov 2020 8:30 AM 0.3% revised -0.4% 0.5% 1.34x usual 1.54x 1.53x Quiet
Import Price Index US 17 Nov 2020 8:30 AM -0.1% 0.2% 1.34x usual 1.26x 1.53x Quiet
Core Producer Price Index US 13 Nov 2020 8:30 AM 0.1% revised 0.5% 0.2% 0.76x usual 2.13x 1.17x Quiet
Producer Price Index US 13 Nov 2020 8:30 AM 0.3% revised 0.5% 0.2% 0.76x usual 2.13x 1.17x Quiet
Continued Jobless Claims US 12 Nov 2020 8:30 AM 6786K revised 6341K 6900K 0.87x usual 1.51x 0.88x Quiet
Core Inflation Rate US 12 Nov 2020 8:30 AM 1.6% 1.8% 0.87x usual 4.32x 0.88x Quiet
Core Consumer Price Index US 12 Nov 2020 8:30 AM 0.0% revised 0.1% 0.2% 0.87x usual 4.32x 0.88x Quiet
Consumer Price Index US 12 Nov 2020 8:30 AM 0.0% revised 0.1% 0.1% 0.87x usual 4.32x 0.88x Quiet

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.