Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| China Gross Domestic Product Report China | 16 Apr 2021 10:00 AM Beijing | No figure | - | 0.43x usual 1.10x | 0.59x | Quiet |
| China Industrial Production and Retail Sales China | 16 Apr 2021 10:00 AM Beijing | No figure | - | 0.43x usual 1.07x | 0.59x | Quiet |
| Argentina Consumer Price Index Argentina | 15 Apr 2021 4:00 PM Buenos Aires | 4.8% | - | 0.85x usual 1.26x | 1.34x | Quiet |
| Initial Jobless Claims US | 15 Apr 2021 8:30 AM | 576K revised 571K | 700K | 0.53x usual 1.51x | 0.79x | Quiet |
| Continued Jobless Claims US | 15 Apr 2021 8:30 AM | 3731K revised 3779K | 3700K | 0.53x usual 1.51x | 0.79x | Quiet |
| Retail Sales Excluding Automobiles US | 15 Apr 2021 8:30 AM | 8.4% revised 9.1% | 5.0% | 0.53x usual 1.54x | 0.79x | Quiet |
| Retail Sales US | 15 Apr 2021 8:30 AM | 9.8% revised 10.8% | 5.9% | 0.53x usual 1.54x | 0.79x | Quiet |
| Australia Labour Force Survey Australia | 15 Apr 2021 11:30 AM Sydney | 5.6% | - | 0.78x usual 1.00x | 0.71x | Quiet |
| Export Price Index US | 14 Apr 2021 8:30 AM | 2.1% revised 2.5% | 1.0% | 0.60x usual 1.26x | 0.87x | Quiet |
| Import Price Index US | 14 Apr 2021 8:30 AM | 1.2% revised 1.5% | 1.0% | 0.60x usual 1.26x | 0.87x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement Singapore | 14 Apr 2021 8:00 AM Singapore | No figure | - | 2.32x usual 1.36x | 1.41x | Strong |
| Core Inflation Rate US | 13 Apr 2021 8:30 AM | 1.6% | 1.5% | 0.69x usual 4.32x | 1.48x | Quiet |
| Core Consumer Price Index US | 13 Apr 2021 8:30 AM | 0.3% revised 0.2% | 0.2% | 0.69x usual 4.32x | 1.48x | Quiet |
| Consumer Price Index US | 13 Apr 2021 8:30 AM | 0.6% revised 0.5% | 0.5% | 0.69x usual 4.32x | 1.48x | Quiet |
| UK Monthly Gross Domestic Product Report UK | 13 Apr 2021 7:00 AM London | 0.4% | - | 0.99x usual 0.99x | 1.22x | Quiet |
| India Consumer Price Index India | 12 Apr 2021 5:30 PM New Delhi | 5.52% | - | 1.22x usual 0.89x | 1.62x | Quiet |
| Canada Labour Force Survey Canada | 9 Apr 2021 8:30 AM Ottawa | No figure | - | 1.18x usual 2.25x | 1.59x | Quiet |
| Core Producer Price Index US | 9 Apr 2021 8:30 AM | 0.7% revised 0.5% | 0.2% | 1.18x usual 2.13x | 1.59x | Quiet |
| Producer Price Index US | 9 Apr 2021 8:30 AM | 1.0% revised 0.7% | 0.5% | 1.18x usual 2.13x | 1.59x | Quiet |
| Brazil Consumer Price Index Brazil | 9 Apr 2021 9:00 AM Brasília | 0.93% | - | 1.74x usual 1.16x | 1.80x | Strong |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.