Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,025 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| South Africa Consumer Price Index South Africa | 18 Aug 2021 10:00 AM Pretoria | 4.6% | - | 0.92x usual 0.98x | 0.71x | Quiet |
| UK Consumer Price Index UK | 18 Aug 2021 7:00 AM London | 2.0% | - | 0.62x usual 0.93x | 0.87x | Quiet |
| Retail Sales Excluding Automobiles US | 17 Aug 2021 8:30 AM | -0.4% revised -1.1% | 0.1% | 1.48x usual 1.54x | 1.32x | Quiet |
| Retail Sales US | 17 Aug 2021 8:30 AM | -1.1% revised -1.7% | -0.3% | 1.48x usual 1.54x | 1.32x | Quiet |
| UK Labour Market Report UK | 17 Aug 2021 7:00 AM London | 4.7% | - | 1.31x usual 0.98x | 1.40x | Quiet |
| China Industrial Production and Retail Sales China | 16 Aug 2021 10:00 AM Beijing | 6.4% | - | 0.70x usual 1.07x | 0.91x | Quiet |
| Japan Gross Domestic Product Report Japan | 16 Aug 2021 8:50 AM Tokyo | 0.3% | - | 1.02x usual 0.94x | 1.17x | Quiet |
| University of Michigan Consumer Sentiment, Preliminary US | 13 Aug 2021 10:00 AM | No figure | - | - | - | Not measured |
| Export Price Index US | 13 Aug 2021 8:30 AM | 1.3% revised 1.1% | 0.8% | - | - | Not measured |
| Import Price Index US | 13 Aug 2021 8:30 AM | 0.3% | 0.6% | - | - | Not measured |
| Argentina Consumer Price Index Argentina | 12 Aug 2021 4:00 PM Buenos Aires | 3.0% | - | - | - | Not measured |
| Initial Jobless Claims US | 12 Aug 2021 8:30 AM | 375K revised 361K | 375K | 1.33x usual 1.50x | 2.25x | Quiet |
| Core Producer Price Index US | 12 Aug 2021 8:30 AM | 1.0% | 0.5% | 1.33x usual 2.13x | 2.25x | Quiet |
| Continued Jobless Claims US | 12 Aug 2021 8:30 AM | 2866K revised 2815K | 2880K | 1.33x usual 1.50x | 2.25x | Quiet |
| Producer Price Index US | 12 Aug 2021 8:30 AM | 1.0% | 0.6% | 1.33x usual 2.13x | 2.25x | Quiet |
| India Consumer Price Index India | 12 Aug 2021 5:30 PM New Delhi | 5.59% | - | 1.43x usual 0.89x | 1.95x | Quiet |
| UK Monthly Gross Domestic Product Report UK | 12 Aug 2021 7:00 AM London | 1.0% | - | 1.34x usual 0.99x | 1.88x | Quiet |
| Core Inflation Rate US | 11 Aug 2021 8:30 AM | 4.3% | 4.3% | 1.23x usual 4.32x | 1.38x | Quiet |
| Core Consumer Price Index US | 11 Aug 2021 8:30 AM | 0.3% revised 0.4% | 0.4% | 1.23x usual 4.32x | 1.38x | Quiet |
| Consumer Price Index US | 11 Aug 2021 8:30 AM | 0.5% | 0.5% | 1.23x usual 4.32x | 1.38x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.