Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,025 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| South Africa Consumer Price Index South Africa | 14 Dec 2022 10:00 AM Pretoria | 7.4% | - | 0.51x usual 0.98x | 0.96x | Quiet |
| UK Consumer Price Index UK | 14 Dec 2022 7:00 AM London | 10.7% | - | 0.34x usual 0.93x | 0.62x | Quiet |
| Bank of Japan Tankan Survey Japan | 14 Dec 2022 8:50 AM Tokyo | 7 | - | 1.04x usual 1.21x | 1.08x | Quiet |
| Core Inflation Rate US | 13 Dec 2022 8:30 AM | 6.0% | 6.1% | 12.09x usual 4.32x | 9.29x | Exceptional |
| Core Consumer Price Index US | 13 Dec 2022 8:30 AM | 0.2% revised 0.3% | 0.3% | 12.09x usual 4.32x | 9.29x | Exceptional |
| Consumer Price Index US | 13 Dec 2022 8:30 AM | 0.1% revised 0.3% | 0.3% | 12.09x usual 4.32x | 9.29x | Exceptional |
| UK Labour Market Report UK | 13 Dec 2022 7:00 AM London | 3.7% | - | 1.21x usual 0.98x | 1.94x | Quiet |
| India Consumer Price Index India | 12 Dec 2022 5:30 PM New Delhi | 5.88% | - | 1.53x usual 0.89x | 1.23x | Strong |
| UK Monthly Gross Domestic Product Report UK | 12 Dec 2022 7:00 AM London | 0.5% | - | 0.59x usual 0.99x | 0.99x | Quiet |
| University of Michigan Consumer Sentiment, Preliminary US | 9 Dec 2022 10:00 AM | No figure | - | 3.09x usual 2.01x | 2.57x | Strong |
| Core Producer Price Index US | 9 Dec 2022 8:30 AM | 0.4% | 0.2% | 9.59x usual 2.13x | 6.11x | Exceptional |
| Producer Price Index US | 9 Dec 2022 8:30 AM | 0.3% | 0.2% | 9.59x usual 2.13x | 6.11x | Exceptional |
| Brazil Consumer Price Index Brazil | 9 Dec 2022 9:00 AM Brasília | 0.41% | - | 0.96x usual 1.16x | 1.21x | Quiet |
| China Consumer Price Index China | 9 Dec 2022 9:30 AM Beijing | 1.6% | - | 2.26x usual 1.08x | 1.43x | Exceptional |
| Initial Jobless Claims US | 8 Dec 2022 8:30 AM | 230K revised 209K | 230K | 1.87x usual 1.51x | 1.62x | Ordinary |
| Continued Jobless Claims US | 8 Dec 2022 8:30 AM | 1671K revised 1537K | 1600K | 1.87x usual 1.51x | 1.62x | Ordinary |
| Brazil Central Bank Interest Rate Decision Brazil | 7 Dec 2022 6:31 PM Brasília | 13.75% | - | 0.67x usual 0.93x | 0.51x | Quiet |
| Bank of Canada Interest Rate Decision Canada | 7 Dec 2022 10:00 AM Ottawa | 4.25% | - | 1.74x usual 1.75x | 2.32x | Ordinary |
| Reserve Bank of India Interest Rate Decision India | 7 Dec 2022 10:00 AM New Delhi | 6.25% | - | 0.63x usual 0.71x | 0.73x | Quiet |
| Australia Gross Domestic Product Report Australia | 7 Dec 2022 11:30 AM Sydney | 0.6% | - | 2.28x usual 1.30x | 1.78x | Strong |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.