Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Continued Jobless Claims US | 27 Apr 2023 8:30 AM | 1858K revised 1708K | 1878K | 3.27x usual 1.51x | 3.55x | Exceptional |
| Gross Domestic Product Report US | 27 Apr 2023 8:30 AM | 1.1% | 2.0% | 3.27x usual 1.65x | 3.55x | Strong |
| Durable Goods Orders Excluding Transportation US | 26 Apr 2023 8:30 AM | 0.3% revised 1.7% | -0.2% | 3.60x usual 1.44x | 6.81x | Exceptional |
| Durable Goods Orders US | 26 Apr 2023 8:30 AM | 3.2% revised 3.1% | 0.7% | 3.60x usual 1.44x | 6.81x | Exceptional |
| Brazil Mid-Month Consumer Price Index Brazil | 26 Apr 2023 9:00 AM Brasília | 0.57% | - | 1.47x usual 1.12x | 0.91x | Quiet |
| Australia Consumer Price Index Australia | 26 Apr 2023 11:30 AM Sydney | 7.0% | - | 0.58x usual 1.15x | 0.48x | Quiet |
| South Korea Gross Domestic Product Report South Korea | 25 Apr 2023 8:00 AM Seoul | 0.3% | - | 0.95x usual 1.34x | 0.74x | Quiet |
| ifo Business Climate Index Germany | 24 Apr 2023 10:00 AM Frankfurt | No figure | - | 1.45x usual 0.98x | 1.10x | Quiet |
| Hong Kong Consumer Price Index Hong Kong | 21 Apr 2023 4:30 PM Hong Kong | 1.7% | - | 1.40x usual 0.95x | 1.24x | Quiet |
| Euro Area Flash Purchasing Managers' Index Euro area | 21 Apr 2023 10:00 AM Frankfurt | No figure | - | 1.88x usual 1.03x | 1.85x | Strong |
| Germany Flash Purchasing Managers' Index Germany | 21 Apr 2023 9:30 AM Frankfurt | No figure | - | 1.56x usual 0.89x | 2.42x | Strong |
| UK Retail Sales UK | 21 Apr 2023 7:00 AM London | -0.9% | - | 0.89x usual 0.85x | 1.42x | Quiet |
| South Korea Exports, First 20 Days of the Month South Korea | 21 Apr 2023 9:00 AM Seoul | -11.0% | - | 0.93x usual 1.18x | 1.43x | Quiet |
| Japan Consumer Price Index Japan | 21 Apr 2023 8:30 AM Tokyo | 3.1% | - | 0.54x usual 0.75x | 0.28x | Quiet |
| Initial Jobless Claims US | 20 Apr 2023 8:30 AM | 245K revised 223K | 240K | 2.06x usual 1.51x | 3.05x | Strong |
| Continued Jobless Claims US | 20 Apr 2023 8:30 AM | 1865K revised 1724K | 1820K | 2.06x usual 1.51x | 3.05x | Strong |
| China Loan Prime Rate China | 20 Apr 2023 9:15 AM Beijing | 3.65% | - | 0.59x usual 1.29x | 0.83x | Quiet |
| South Africa Consumer Price Index South Africa | 19 Apr 2023 10:00 AM Pretoria | 7.1% | - | 10.77x usual 0.98x | 9.10x | Exceptional |
| UK Consumer Price Index UK | 19 Apr 2023 7:00 AM London | 10.1% | - | 0.68x usual 0.93x | 0.92x | Quiet |
| Canada Consumer Price Index Canada | 18 Apr 2023 8:30 AM Ottawa | 4.3% | - | 1.76x usual 1.12x | 2.14x | Strong |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.