Every release, and how crypto reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
7,019 releases · Bitcoin · newest first
| Release | Date | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Japan Consumer Price Index Japan | 19 May 2023 8:30 AM Tokyo | 3.4% | - | 0.57x usual 0.75x | 0.68x | Quiet |
| Initial Jobless Claims US | 18 May 2023 8:30 AM | 242K revised 225K | 254K | 1.59x usual 1.51x | 2.46x | Ordinary |
| Continued Jobless Claims US | 18 May 2023 8:30 AM | 1799K revised 1714K | 1818K | 1.59x usual 1.51x | 2.46x | Ordinary |
| Australia Labour Force Survey Australia | 18 May 2023 11:30 AM Sydney | 3.7% | - | 1.09x usual 1.01x | 0.91x | Quiet |
| Japan Gross Domestic Product Report Japan | 17 May 2023 8:50 AM Tokyo | 0.4% | - | 0.33x usual 0.94x | 0.41x | Quiet |
| Retail Sales Excluding Automobiles US | 16 May 2023 8:30 AM | 0.4% revised 0.7% | 0.4% | 3.01x usual 1.54x | 3.95x | Strong |
| Canada Consumer Price Index Canada | 16 May 2023 8:30 AM Ottawa | 4.4% | - | 3.01x usual 1.12x | 3.95x | Exceptional |
| Retail Sales US | 16 May 2023 8:30 AM | 0.4% revised 0.8% | 0.8% | 3.01x usual 1.54x | 3.95x | Strong |
| UK Labour Market Report UK | 16 May 2023 7:00 AM London | 3.9% | - | 1.43x usual 0.98x | 1.12x | Quiet |
| China Industrial Production and Retail Sales China | 16 May 2023 10:00 AM Beijing | 5.6% | - | 0.90x usual 1.07x | 0.89x | Quiet |
| Argentina Consumer Price Index Argentina | 12 May 2023 4:00 PM Buenos Aires | 8.4% | - | 2.38x usual 1.26x | 2.26x | Strong |
| University of Michigan Consumer Sentiment, Preliminary US | 12 May 2023 10:00 AM | No figure | - | 1.71x usual 2.01x | 1.61x | Ordinary |
| Export Price Index US | 12 May 2023 8:30 AM | 0.2% revised -0.1% | 0.2% | 1.33x usual 1.26x | 1.47x | Quiet |
| Import Price Index US | 12 May 2023 8:30 AM | 0.4% revised 0.3% | 0.3% | 1.33x usual 1.26x | 1.47x | Quiet |
| Brazil Consumer Price Index Brazil | 12 May 2023 9:00 AM Brasília | 0.61% | - | 0.65x usual 1.16x | 0.62x | Quiet |
| India Consumer Price Index India | 12 May 2023 5:30 PM New Delhi | 4.70% | - | 0.65x usual 0.89x | 0.62x | Quiet |
| UK Monthly Gross Domestic Product Report UK | 12 May 2023 7:00 AM London | -0.3% | - | 2.29x usual 0.99x | 4.03x | Exceptional |
| Core Producer Price Index US | 11 May 2023 8:30 AM | 0.2% | 0.2% | 4.20x usual 2.13x | 4.60x | Strong |
| Producer Price Index US | 11 May 2023 8:30 AM | 0.2% | 0.3% | 4.20x usual 2.13x | 4.60x | Strong |
| Initial Jobless Claims US | 11 May 2023 8:30 AM | 264K revised 223K | 245K | 4.20x usual 1.51x | 4.60x | Exceptional |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.