Every South Africa Consumer Price Index release, and how Bitcoin reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
The usual reaction to the South Africa Consumer Price Index, the biggest and the trend
70 releases · Bitcoin · newest first
| Release | Date (Pretoria) | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| South Africa Consumer Price Index | 21 Oct 2026 10:00 AM | No figure | - | 0.47x usual 0.97x | 0.89x | Quiet |
| South Africa Consumer Price Index | 23 Sep 2026 10:00 AM | No figure | - | 0.93x usual 0.97x | 0.76x | Quiet |
| South Africa Consumer Price Index | 19 Aug 2026 10:00 AM | No figure | - | 0.81x usual 0.97x | 1.48x | Quiet |
| South Africa Consumer Price Index | 22 Jul 2026 10:00 AM | No figure | - | 1.75x usual 0.97x | 3.53x | Strong |
| South Africa Consumer Price Index | 17 Jun 2026 10:00 AM | No figure | - | 1.47x usual 0.97x | 1.10x | Quiet |
| South Africa Consumer Price Index | 20 May 2026 10:00 AM | No figure | - | 0.64x usual 0.97x | 0.88x | Quiet |
| South Africa Consumer Price Index | 22 Apr 2026 10:00 AM | No figure | - | 0.84x usual 0.97x | 1.61x | Quiet |
| South Africa Consumer Price Index | 18 Mar 2026 10:00 AM | No figure | - | 0.77x usual 0.97x | 0.84x | Quiet |
| South Africa Consumer Price Index | 18 Feb 2026 10:00 AM | No figure | - | 0.96x usual 0.97x | 1.31x | Quiet |
| South Africa Consumer Price Index | 21 Jan 2026 10:00 AM | No figure | - | 0.60x usual 0.97x | 1.52x | Quiet |
| South Africa Consumer Price Index | 17 Dec 2025 10:00 AM | No figure | - | 0.92x usual 0.97x | 1.35x | Quiet |
| South Africa Consumer Price Index | 19 Nov 2025 10:00 AM | No figure | - | 0.67x usual 0.97x | 0.66x | Quiet |
| South Africa Consumer Price Index | 22 Oct 2025 10:00 AM | No figure | - | 0.68x usual 0.97x | 0.28x | Quiet |
| South Africa Consumer Price Index | 17 Sep 2025 10:00 AM | No figure | - | 1.17x usual 0.97x | 1.08x | Quiet |
| South Africa Consumer Price Index | 20 Aug 2025 10:00 AM | No figure | - | 0.87x usual 0.97x | 0.94x | Quiet |
| South Africa Consumer Price Index | 23 Jul 2025 10:00 AM | No figure | - | 1.40x usual 0.97x | 1.28x | Quiet |
| South Africa Consumer Price Index | 18 Jun 2025 10:00 AM | No figure | - | 1.41x usual 0.97x | 0.97x | Quiet |
| South Africa Consumer Price Index | 21 May 2025 10:00 AM | No figure | - | 0.94x usual 0.97x | 1.69x | Quiet |
| South Africa Consumer Price Index | 23 Apr 2025 10:00 AM | No figure | - | 1.76x usual 0.97x | 1.62x | Strong |
| South Africa Consumer Price Index | 19 Mar 2025 10:00 AM | No figure | - | 1.01x usual 0.97x | 1.55x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.