Every Monetary Authority of Singapore Monetary Policy Statement release, and how Bitcoin reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
20 releases · Bitcoin · newest first
| Release | Date (Singapore) | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Monetary Authority of Singapore Monetary Policy Statement | 14 Oct 2026 8:00 AM | No figure | - | 1.85x usual 1.36x | 0.77x | Strong |
| Monetary Authority of Singapore Monetary Policy Statement | 27 Jul 2026 8:00 AM | No figure | - | 2.36x usual 1.36x | 1.91x | Strong |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Apr 2026 8:00 AM | No figure | - | 1.56x usual 1.36x | 1.65x | Ordinary |
| Monetary Authority of Singapore Monetary Policy Statement | 29 Jan 2026 8:00 AM | No figure | - | 1.18x usual 1.36x | 0.88x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Oct 2025 8:00 AM | No figure | - | 0.47x usual 1.36x | 0.73x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 30 Jul 2025 8:00 AM | No figure | - | 0.74x usual 1.36x | 0.54x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Apr 2025 8:00 AM | No figure | - | 1.66x usual 1.36x | 1.23x | Ordinary |
| Monetary Authority of Singapore Monetary Policy Statement | 24 Jan 2025 8:00 AM | No figure | - | 0.83x usual 1.36x | 0.95x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Oct 2024 8:00 AM | No figure | - | 1.27x usual 1.36x | 0.49x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 26 Jul 2024 8:00 AM | No figure | - | 1.69x usual 1.36x | 0.98x | Ordinary |
| Monetary Authority of Singapore Monetary Policy Statement | 12 Apr 2024 8:00 AM | No figure | - | 1.61x usual 1.36x | 1.09x | Ordinary |
| Monetary Authority of Singapore Monetary Policy Statement | 29 Jan 2024 8:00 AM | No figure | - | 1.82x usual 1.36x | 1.33x | Strong |
| Monetary Authority of Singapore Monetary Policy Statement | 13 Oct 2023 8:00 AM | No figure | - | 1.45x usual 1.36x | 1.43x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Apr 2023 8:00 AM | No figure | - | 0.51x usual 1.36x | 0.71x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Oct 2022 8:00 AM | No figure | - | 1.10x usual 1.36x | 1.01x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Jul 2022 8:00 AM | No figure | - | 1.87x usual 1.36x | 1.83x | Strong |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Apr 2022 8:00 AM | No figure | - | 0.91x usual 1.36x | 1.13x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 25 Jan 2022 8:00 AM | No figure | - | 1.10x usual 1.36x | 1.26x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Oct 2021 8:00 AM | No figure | - | 0.82x usual 1.36x | 0.94x | Quiet |
| Monetary Authority of Singapore Monetary Policy Statement | 14 Apr 2021 8:00 AM | No figure | - | 2.32x usual 1.36x | 1.41x | Strong |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.