Every South Korea Gross Domestic Product Report release, and how Bitcoin reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
The usual reaction to the South Korea Gross Domestic Product Report, the biggest and the trend
24 releases · Bitcoin · newest first
| Release | Date (Seoul) | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| South Korea Gross Domestic Product Report | 27 Oct 2026 8:00 AM | No figure | - | 1.82x usual 1.34x | 1.28x | Strong |
| South Korea Gross Domestic Product Report | 23 Jul 2026 8:00 AM | No figure | - | 1.92x usual 1.34x | 1.39x | Strong |
| South Korea Gross Domestic Product Report | 23 Apr 2026 8:00 AM | No figure | - | 0.77x usual 1.34x | 0.51x | Quiet |
| South Korea Gross Domestic Product Report | 22 Jan 2026 8:00 AM | No figure | - | 2.10x usual 1.34x | 1.26x | Strong |
| South Korea Gross Domestic Product Report | 28 Oct 2025 8:00 AM | No figure | - | 0.77x usual 1.34x | 1.71x | Quiet |
| South Korea Gross Domestic Product Report | 24 Jul 2025 8:00 AM | No figure | - | 0.58x usual 1.34x | 0.71x | Quiet |
| South Korea Gross Domestic Product Report | 24 Apr 2025 8:00 AM | No figure | - | 0.50x usual 1.34x | 0.50x | Quiet |
| South Korea Gross Domestic Product Report | 23 Jan 2025 8:00 AM | No figure | - | 1.14x usual 1.34x | 0.94x | Quiet |
| South Korea Gross Domestic Product Report | 24 Oct 2024 8:00 AM | No figure | - | 1.13x usual 1.34x | 0.82x | Quiet |
| South Korea Gross Domestic Product Report | 25 Jul 2024 8:00 AM | No figure | - | 1.42x usual 1.34x | 1.23x | Quiet |
| South Korea Gross Domestic Product Report | 25 Apr 2024 8:00 AM | No figure | - | 1.76x usual 1.34x | 1.37x | Strong |
| South Korea Gross Domestic Product Report | 25 Jan 2024 8:00 AM | No figure | - | 1.88x usual 1.34x | 1.31x | Strong |
| South Korea Gross Domestic Product Report | 26 Oct 2023 8:00 AM | No figure | - | 3.31x usual 1.34x | 2.98x | Exceptional |
| South Korea Gross Domestic Product Report | 25 Jul 2023 8:00 AM | No figure | - | 0.62x usual 1.34x | 0.47x | Quiet |
| South Korea Gross Domestic Product Report | 25 Apr 2023 8:00 AM | No figure | - | 0.95x usual 1.34x | 0.74x | Quiet |
| South Korea Gross Domestic Product Report | 26 Jan 2023 8:00 AM | No figure | - | 2.21x usual 1.34x | 1.98x | Strong |
| South Korea Gross Domestic Product Report | 27 Oct 2022 8:00 AM | No figure | - | 1.67x usual 1.34x | 1.16x | Ordinary |
| South Korea Gross Domestic Product Report | 26 Jul 2022 8:00 AM | No figure | - | 1.13x usual 1.34x | 1.34x | Quiet |
| South Korea Gross Domestic Product Report | 26 Apr 2022 8:00 AM | No figure | - | 1.44x usual 1.34x | 0.55x | Quiet |
| South Korea Gross Domestic Product Report | 25 Jan 2022 8:00 AM | No figure | - | 0.75x usual 1.34x | 0.62x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.