Every Germany Flash Purchasing Managers' Index release, and how Bitcoin reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
The usual reaction to the Germany Flash Purchasing Managers' Index, the biggest and the trend
70 releases · Bitcoin · newest first
| Release | Date (Frankfurt) | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Germany Flash Purchasing Managers' Index | 23 Oct 2026 9:30 AM | No figure | - | 1.04x usual 0.89x | 1.59x | Quiet |
| Germany Flash Purchasing Managers' Index | 23 Sep 2026 9:30 AM | No figure | - | 2.29x usual 0.89x | 1.73x | Exceptional |
| Germany Flash Purchasing Managers' Index | 21 Aug 2026 9:30 AM | No figure | - | 1.39x usual 0.89x | 2.93x | Quiet |
| Germany Flash Purchasing Managers' Index | 24 Jul 2026 9:30 AM | No figure | - | 2.88x usual 0.89x | 3.80x | Exceptional |
| Germany Flash Purchasing Managers' Index | 23 Jun 2026 9:30 AM | No figure | - | 1.02x usual 0.89x | 2.40x | Quiet |
| Germany Flash Purchasing Managers' Index | 21 May 2026 9:30 AM | No figure | - | 0.73x usual 0.89x | 0.85x | Quiet |
| Germany Flash Purchasing Managers' Index | 23 Apr 2026 9:30 AM | No figure | - | 0.69x usual 0.89x | 0.45x | Quiet |
| Germany Flash Purchasing Managers' Index | 24 Mar 2026 9:30 AM | No figure | - | 1.08x usual 0.89x | 1.24x | Quiet |
| Germany Flash Purchasing Managers' Index | 20 Feb 2026 9:30 AM | No figure | - | 0.74x usual 0.89x | 0.61x | Quiet |
| Germany Flash Purchasing Managers' Index | 23 Jan 2026 9:30 AM | No figure | - | 1.46x usual 0.89x | 2.37x | Quiet |
| Germany Flash Purchasing Managers' Index | 16 Dec 2025 9:30 AM | No figure | - | 0.71x usual 0.89x | 0.41x | Quiet |
| Germany Flash Purchasing Managers' Index | 21 Nov 2025 9:30 AM | No figure | - | 1.44x usual 0.89x | 2.04x | Quiet |
| Germany Flash Purchasing Managers' Index | 24 Oct 2025 9:30 AM | No figure | - | 1.34x usual 0.89x | 1.40x | Quiet |
| Germany Flash Purchasing Managers' Index | 23 Sep 2025 9:30 AM | No figure | - | 0.76x usual 0.89x | 1.26x | Quiet |
| Germany Flash Purchasing Managers' Index | 21 Aug 2025 9:30 AM | No figure | - | 1.29x usual 0.89x | 1.64x | Quiet |
| Germany Flash Purchasing Managers' Index | 24 Jul 2025 9:30 AM | No figure | - | 1.27x usual 0.89x | 1.08x | Quiet |
| Germany Flash Purchasing Managers' Index | 23 Jun 2025 9:30 AM | No figure | - | 0.67x usual 0.89x | 0.57x | Quiet |
| Germany Flash Purchasing Managers' Index | 22 May 2025 9:30 AM | No figure | - | 1.09x usual 0.89x | 0.81x | Quiet |
| Germany Flash Purchasing Managers' Index | 23 Apr 2025 9:30 AM | No figure | - | 1.35x usual 0.89x | 0.97x | Quiet |
| Germany Flash Purchasing Managers' Index | 24 Mar 2025 9:30 AM | No figure | - | 1.07x usual 0.89x | 1.12x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.