Every Brazil Mid-Month Consumer Price Index release, and how Bitcoin reacted

Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Brazil Mid-Month Consumer Price Index, the biggest and the trend

70 releases · Bitcoin · newest first

Release Date (Brasília) Figure Expected Price swing Trading Reaction
Brazil Mid-Month Consumer Price Index 23 Oct 2026 9:00 AM 0.32% - 1.73x usual 1.12x 1.06x Strong
Brazil Mid-Month Consumer Price Index 25 Sep 2026 9:00 AM 0.70% - 2.49x usual 1.12x 2.85x Exceptional
Brazil Mid-Month Consumer Price Index 26 Aug 2026 9:00 AM -0.40% - 0.97x usual 1.12x 0.91x Quiet
Brazil Mid-Month Consumer Price Index 28 Jul 2026 9:00 AM 0.06% - 0.86x usual 1.12x 1.05x Quiet
Brazil Mid-Month Consumer Price Index 25 Jun 2026 9:00 AM 0.41% - 1.21x usual 1.12x 0.66x Quiet
Brazil Mid-Month Consumer Price Index 27 May 2026 9:00 AM 0.62% - 1.25x usual 1.12x 0.80x Quiet
Brazil Mid-Month Consumer Price Index 28 Apr 2026 9:00 AM 0.89% - 0.86x usual 1.12x 2.18x Quiet
Brazil Mid-Month Consumer Price Index 26 Mar 2026 9:00 AM 0.44% - 1.01x usual 1.12x 1.00x Quiet
Brazil Mid-Month Consumer Price Index 27 Feb 2026 9:00 AM 0.84% - 1.32x usual 1.12x 1.78x Quiet
Brazil Mid-Month Consumer Price Index 27 Jan 2026 9:00 AM 0.20% - 0.74x usual 1.12x 1.29x Quiet
Brazil Mid-Month Consumer Price Index 23 Dec 2025 9:00 AM 0.25% - 1.06x usual 1.12x 1.47x Quiet
Brazil Mid-Month Consumer Price Index 26 Nov 2025 9:00 AM 0.20% - 2.46x usual 1.12x 1.76x Exceptional
Brazil Mid-Month Consumer Price Index 24 Oct 2025 9:00 AM 0.18% - 0.86x usual 1.12x 0.81x Quiet
Brazil Mid-Month Consumer Price Index 25 Sep 2025 9:00 AM 0.48% - 1.19x usual 1.12x 0.64x Quiet
Brazil Mid-Month Consumer Price Index 26 Aug 2025 9:00 AM -0.14% - 0.99x usual 1.12x 1.01x Quiet
Brazil Mid-Month Consumer Price Index 25 Jul 2025 9:00 AM 0.33% - 1.05x usual 1.12x 0.83x Quiet
Brazil Mid-Month Consumer Price Index 26 Jun 2025 9:00 AM 0.26% - 1.12x usual 1.12x 0.96x Quiet
Brazil Mid-Month Consumer Price Index 27 May 2025 9:00 AM 0.36% - 0.99x usual 1.12x 0.94x Quiet
Brazil Mid-Month Consumer Price Index 25 Apr 2025 9:00 AM 0.43% - 1.98x usual 1.12x 7.13x Strong
Brazil Mid-Month Consumer Price Index 27 Mar 2025 9:00 AM 0.64% - 1.42x usual 1.12x 1.39x Quiet

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.