Every Brazil Gross Domestic Product Report release, and how Bitcoin reacted

Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Brazil Gross Domestic Product Report, the biggest and the trend

23 releases · Bitcoin · newest first

Release Date (Brasília) Figure Expected Price swing Trading Reaction
Brazil Gross Domestic Product Report 1 Sep 2026 9:00 AM 0.5% - 0.99x usual 1.04x 0.80x Quiet
Brazil Gross Domestic Product Report 29 May 2026 9:00 AM 1.1% - 0.88x usual 1.04x 0.66x Quiet
Brazil Gross Domestic Product Report 3 Mar 2026 9:00 AM 0.1% - 3.15x usual 1.04x 2.80x Exceptional
Brazil Gross Domestic Product Report 4 Dec 2025 9:00 AM 0.1% - 0.50x usual 1.04x 0.65x Quiet
Brazil Gross Domestic Product Report 2 Sep 2025 9:00 AM 0.4% - 1.76x usual 1.04x 1.81x Strong
Brazil Gross Domestic Product Report 30 May 2025 9:00 AM 1.4% - 2.74x usual 1.04x 2.00x Exceptional
Brazil Gross Domestic Product Report 7 Mar 2025 9:00 AM 0.2% - 0.64x usual 1.04x 0.56x Quiet
Brazil Gross Domestic Product Report 3 Dec 2024 9:00 AM 0.9% - 1.18x usual 1.04x 1.29x Quiet
Brazil Gross Domestic Product Report 3 Sep 2024 9:00 AM 1.4% - 0.96x usual 1.04x 0.94x Quiet
Brazil Gross Domestic Product Report 4 Jun 2024 9:00 AM 0.8% - 1.21x usual 1.04x 2.22x Quiet
Brazil Gross Domestic Product Report 1 Mar 2024 9:00 AM 0.0% - 1.04x usual 1.04x 0.85x Quiet
Brazil Gross Domestic Product Report 5 Dec 2023 9:00 AM 0.1% - 0.78x usual 1.04x 0.77x Quiet
Brazil Gross Domestic Product Report 1 Sep 2023 9:00 AM 0.9% - 1.08x usual 1.04x 1.18x Quiet
Brazil Gross Domestic Product Report 1 Jun 2023 9:00 AM 1.9% - 0.70x usual 1.04x 0.85x Quiet
Brazil Gross Domestic Product Report 2 Mar 2023 9:00 AM -0.2% - 0.67x usual 1.04x 0.82x Quiet
Brazil Gross Domestic Product Report 1 Dec 2022 9:00 AM 0.4% - 1.22x usual 1.04x 1.42x Quiet
Brazil Gross Domestic Product Report 1 Sep 2022 9:00 AM 1.2% - 0.98x usual 1.04x 1.30x Quiet
Brazil Gross Domestic Product Report 2 Jun 2022 9:00 AM 1.0% - 0.85x usual 1.04x 1.06x Quiet
Brazil Gross Domestic Product Report 4 Mar 2022 9:00 AM 0.5% - 1.16x usual 1.04x 0.78x Quiet
Brazil Gross Domestic Product Report 2 Dec 2021 9:00 AM -0.1% - 1.12x usual 1.04x 1.12x Quiet

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.