The release
Released by the Bureau of Census on 27 October 2026 at 8:30 AM EDT. Durable Goods Orders came in at 1.8% for September 2026, against 0.0% in August 2026. Durable goods orders are rising again, after a fall.
It arrived at the same moment as Durable Goods Orders Excluding Transportation, so the reaction measured on this page belongs to all of them together.
How Cardano moved
Cardano was at $0.2048 when the figure came out. Fifteen minutes later it was 0.15% higher, and an hour later 0.54% lower. Its high-to-low range in the hour after was 1.12% of its price, against 0.98% in the hour before.
What made it matter
Since 2021, Durable Orders releases in the two weeks before a Fed decision have moved Cardano about as much as those at other times: a median volatility ratio of 1.24x across 19, against 1.33x across 49. This one came out the day before the Federal Reserve's 28 October rate decision.
Its record
Across 68 Durable Orders releases since 2021, Cardano's median volatility ratio is 1.33x.
Minute by minute
Each row is the time after the release, with the same length of time before it for comparison.
| After | High | Low | Close | Change | Range | Range before | Volume |
|---|---|---|---|---|---|---|---|
| 1 minute | 0.2049 | 0.2045 | 0.2045 | -0.15% | 0.20% | 0.24% | 50,694 ADA |
| 5 minutes | 0.2049 | 0.2045 | 0.2048 | 0.00% | 0.20% | 0.44% | 139,460 ADA |
| 10 minutes | 0.2051 | 0.2044 | 0.2048 | 0.00% | 0.34% | 0.68% | 571,509 ADA |
| 15 minutes | 0.2051 | 0.2044 | 0.2051 | 0.15% | 0.34% | 0.88% | 689,774 ADA |
| 30 minutes | 0.2058 | 0.2044 | 0.2052 | 0.19% | 0.68% | 0.98% | 1.763M ADA |
| 1 hour | 0.2058 | 0.2035 | 0.2037 | -0.54% | 1.12% | 0.98% | 2.533M ADA |
| 2 hours | 0.2058 | 0.2027 | 0.2047 | -0.05% | 1.51% | 1.22% | 6.492M ADA |
| 4 hours | 0.2063 | 0.2027 | 0.2059 | 0.53% | 1.75% | 1.71% | 12.941M ADA |
| 6 hours | 0.2064 | 0.2027 | 0.2048 | 0.00% | 1.79% | 1.85% | 17.042M ADA |
| 8 hours | 0.2063 | 0.2013 | 0.2059 | 0.97% | 2.42% | 2.03% | 22.445M ADA |
| 12 hours | 0.2072 | 0.2027 | 0.2055 | 0.34% | 2.17% | 2.85% | 27.942M ADA |
Every coin at this release
| Coin | Price swing | Usual for Durable Orders | Reaction |
|---|---|---|---|
| Bitcoin | 1.42x | 1.44x | Quiet |
| Ethereum | 1.82x | 1.38x | Strong |
| XRP | Not measured | 1.13x | - |
| BNB | 1.24x | 1.28x | Quiet |
| Solana | 2.07x | 1.32x | Strong |
| Dogecoin | 1.18x | 1.49x | Quiet |
| TRON | 1.67x | 1.33x | Ordinary |
| Cardano | 1.00x | 1.33x | Quiet |
| Chainlink | 1.51x | 1.48x | Ordinary |
| Sui | 0.93x | 1.36x | Quiet |
| Bitcoin Cash | 1.70x | 1.31x | Ordinary |
| Hedera | 1.42x | 1.32x | Quiet |
| Avalanche | 1.66x | 1.44x | Ordinary |
| Litecoin | 1.61x | 1.34x | Ordinary |
| Gram | Not measured | 1.01x | - |
| Shiba Inu | 1.00x | 1.30x | Quiet |
| Uniswap | 1.33x | 1.26x | Quiet |
| Polkadot | 0.60x | 1.27x | Quiet |
| Aave | 1.25x | 1.37x | Quiet |
| Bittensor | 1.09x | 1.33x | Quiet |
| NEAR Protocol | 2.00x | 1.29x | Strong |
| Aptos | 1.09x | 1.34x | Quiet |
| Internet Computer | 1.00x | 1.11x | Quiet |
| POL (prev. MATIC) | 1.16x | 1.29x | Quiet |
| Filecoin | 1.23x | 1.34x | Quiet |
What is Durable Goods Orders?
The U.S. Census Bureau publishes the Durable Goods Orders report every month. Durable goods orders reflect new orders placed with domestic manufacturers for delivery of long-lasting manufactured goods (durable goods) in the near term or future. The change in the total value of new orders is measured and shared with the public in two releases per month: the advance report on durable goods and the manufacturers' shipments, inventories, and orders.Disclaimer
The data analysis, forecasted results and projections provided herein are based on historical price action and market trends. While every effort has been made to ensure the accuracy of the information, these predictions are speculative and should not be considered a guarantee of future performance. Market conditions can change rapidly, and past performance is not indicative of future results. Trading and investing involve significant risk, and you should conduct your own research and consult with a licensed financial advisor before making any investment decisions. We do not assume any liability for any losses that may result from reliance on this information.