Every Reserve Bank of Australia Interest Rate Decision release, and how Bitcoin reacted
Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.
56 releases · Bitcoin · newest first
| Release | Date (Sydney) | Figure | Expected | Price swing | Trading | Reaction |
|---|---|---|---|---|---|---|
| Reserve Bank of Australia Interest Rate Decision | 3 Nov 2026 2:30 PM | 4.85% | - | 0.90x usual 0.76x | 1.68x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 29 Sep 2026 2:30 PM | 4.60% | - | 0.68x usual 0.76x | 0.60x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 11 Aug 2026 2:30 PM | 4.35% | - | 0.14x usual 0.76x | 0.16x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 16 Jun 2026 2:30 PM | 4.35% | - | 1.10x usual 0.76x | 1.95x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 5 May 2026 2:30 PM | 4.35% | - | 0.74x usual 0.76x | 0.83x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 17 Mar 2026 2:30 PM | 4.10% | - | 1.65x usual 0.76x | 3.10x | Exceptional |
| Reserve Bank of Australia Interest Rate Decision | 3 Feb 2026 2:30 PM | 3.85% | - | 1.28x usual 0.76x | 0.97x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 9 Dec 2025 2:30 PM | 3.60% | - | 1.47x usual 0.76x | 2.20x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 4 Nov 2025 2:30 PM | 3.60% | - | 0.91x usual 0.76x | 0.98x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 30 Sep 2025 2:30 PM | 3.60% | - | 0.72x usual 0.76x | 0.76x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 12 Aug 2025 2:30 PM | 3.60% | - | 0.58x usual 0.76x | 1.27x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 8 Jul 2025 2:30 PM | 3.85% | - | 0.87x usual 0.76x | 0.73x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 20 May 2025 2:30 PM | 3.85% | - | 0.82x usual 0.76x | 0.59x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 1 Apr 2025 2:30 PM | 4.10% | - | 0.60x usual 0.76x | 0.72x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 18 Feb 2025 2:30 PM | 4.10% | - | 0.40x usual 0.76x | 0.58x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 10 Dec 2024 2:30 PM | 4.35% | - | 2.20x usual 0.76x | 2.00x | Exceptional |
| Reserve Bank of Australia Interest Rate Decision | 5 Nov 2024 2:30 PM | 4.35% | - | 0.75x usual 0.76x | 0.48x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 24 Sep 2024 2:30 PM | 4.35% | - | 0.63x usual 0.76x | 0.38x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 6 Aug 2024 2:30 PM | 4.35% | - | 0.78x usual 0.76x | 0.62x | Quiet |
| Reserve Bank of Australia Interest Rate Decision | 18 Jun 2024 2:30 PM | 4.35% | - | 0.61x usual 0.76x | 0.64x | Quiet |
Reading this table
Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured
Releases that share a minute
Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.