Every Producer Price Index release, and how Bitcoin reacted

Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Producer Price Index, the biggest and the trend

119 releases · Bitcoin · newest first

Release Date Figure Expected Price swing Trading Reaction
Producer Price Index 13 Jul 2023 8:30 AM 0.1% revised 0.0% 0.2% 2.03x usual 2.13x 1.90x Ordinary
Producer Price Index 14 Jun 2023 8:30 AM -0.3% revised -0.2% -0.1% 1.43x usual 2.13x 2.26x Quiet
Producer Price Index 11 May 2023 8:30 AM 0.2% 0.3% 4.20x usual 2.13x 4.60x Strong
Producer Price Index 13 Apr 2023 8:30 AM -0.5% revised -0.3% 0.1% 2.58x usual 2.13x 2.71x Ordinary
Producer Price Index 15 Mar 2023 8:30 AM -0.1% 0.3% 4.13x usual 2.13x 4.40x Strong
Producer Price Index 16 Feb 2023 8:30 AM 0.7% revised 0.4% 0.4% 2.58x usual 2.13x 3.01x Ordinary
Producer Price Index 18 Jan 2023 8:30 AM -0.5% revised -0.3% -0.1% 3.47x usual 2.13x 5.11x Strong
Producer Price Index 9 Dec 2022 8:30 AM 0.3% 0.2% 9.59x usual 2.13x 6.11x Exceptional
Producer Price Index 15 Nov 2022 8:30 AM 0.2% revised 0.3% 0.4% 2.96x usual 2.13x 4.34x Strong
Producer Price Index 12 Oct 2022 8:30 AM 0.4% revised 0.3% 0.2% 6.27x usual 2.13x 5.71x Exceptional
Producer Price Index 14 Sep 2022 8:30 AM -0.1% -0.1% 2.80x usual 2.13x 2.10x Strong
Producer Price Index 11 Aug 2022 8:30 AM -0.5% revised -0.3% 0.2% 3.42x usual 2.13x 4.33x Strong
Producer Price Index 14 Jul 2022 8:30 AM 1.1% revised 0.9% 0.8% 2.57x usual 2.13x 2.56x Ordinary
Producer Price Index 14 Jun 2022 8:30 AM 0.8% revised 0.9% 0.8% 2.37x usual 2.13x 1.82x Ordinary
Producer Price Index 12 May 2022 8:30 AM 0.5% 0.5% 1.74x usual 2.13x 0.94x Ordinary
Producer Price Index 13 Apr 2022 8:30 AM 1.4% revised 1.7% 1.1% 1.22x usual 2.13x 1.17x Quiet
Producer Price Index 15 Mar 2022 8:30 AM 0.8% revised 0.9% 0.9% 1.61x usual 2.13x 2.24x Ordinary
Producer Price Index 15 Feb 2022 8:30 AM 1.0% 0.5% 1.86x usual 2.13x 1.83x Ordinary
Producer Price Index 13 Jan 2022 8:30 AM 0.2% revised 0.6% 0.4% 1.75x usual 2.13x 1.51x Ordinary
Producer Price Index 14 Dec 2021 8:30 AM 0.8% revised 1.1% 0.5% 1.49x usual 2.13x 1.62x Quiet

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.