Every Gross Domestic Product Report release, and how Bitcoin reacted

Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Gross Domestic Product Report, the biggest and the trend

116 releases · Bitcoin · newest first

Release Date Figure Expected Price swing Trading Reaction
Gross Domestic Product Report 30 Jan 2025 8:30 AM 2.3% 2.7% 1.65x usual 1.65x 1.69x Ordinary
Gross Domestic Product Report 19 Dec 2024 8:30 AM 3.1% 2.8% 1.18x usual 1.65x 1.04x Quiet
Gross Domestic Product Report 27 Nov 2024 8:30 AM 2.8% 2.8% 0.71x usual 1.65x 1.15x Quiet
Gross Domestic Product Report 30 Oct 2024 8:30 AM 2.8% 3.0% 1.20x usual 1.65x 1.48x Quiet
Gross Domestic Product Report 26 Sep 2024 8:30 AM 3.0% 3.0% 2.07x usual 1.65x 3.38x Ordinary
Gross Domestic Product Report 29 Aug 2024 8:30 AM 3.0% 2.8% 2.20x usual 1.65x 3.26x Strong
Gross Domestic Product Report 25 Jul 2024 8:30 AM 2.8% 2.0% 2.21x usual 1.65x 2.79x Strong
Gross Domestic Product Report 27 Jun 2024 8:30 AM 1.4% 1.3% 3.50x usual 1.65x 2.53x Exceptional
Gross Domestic Product Report 30 May 2024 8:30 AM 1.3% 1.2% 2.24x usual 1.65x 2.46x Strong
Gross Domestic Product Report 25 Apr 2024 8:30 AM 1.6% 2.5% 2.86x usual 1.65x 3.79x Strong
Gross Domestic Product Report 28 Mar 2024 8:30 AM 3.4% 3.2% 1.23x usual 1.65x 1.27x Quiet
Gross Domestic Product Report 28 Feb 2024 8:30 AM 3.2% 3.3% 1.13x usual 1.65x 2.14x Quiet
Gross Domestic Product Report 25 Jan 2024 8:30 AM 3.3% 2.0% 1.86x usual 1.65x 1.86x Ordinary
Gross Domestic Product Report 21 Dec 2023 8:30 AM 4.9% 5.2% 1.24x usual 1.65x 0.87x Quiet
Gross Domestic Product Report 29 Nov 2023 8:30 AM 5.2% 5.0% 1.33x usual 1.65x 1.57x Quiet
Gross Domestic Product Report 26 Oct 2023 8:30 AM 4.9% 4.5% 1.40x usual 1.65x 1.40x Quiet
Gross Domestic Product Report 28 Sep 2023 8:30 AM 2.1% 2.1% 1.35x usual 1.65x 1.35x Quiet
Gross Domestic Product Report 30 Aug 2023 8:30 AM 2.1% 2.4% 2.76x usual 1.65x 1.69x Strong
Gross Domestic Product Report 27 Jul 2023 8:30 AM 2.4% 1.8% 0.86x usual 1.65x 1.01x Quiet
Gross Domestic Product Report 29 Jun 2023 8:30 AM 2.0% 1.4% 1.39x usual 1.65x 1.92x Quiet

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.