Every Core Producer Price Index release, and how Bitcoin reacted

Each row is one release, with the figure and Bitcoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Core Producer Price Index, the biggest and the trend

119 releases · Bitcoin · newest first

Release Date Figure Expected Price swing Trading Reaction
Core Producer Price Index 13 Mar 2025 8:30 AM -0.1% revised 0.1% 0.3% 3.88x usual 2.13x 3.48x Strong
Core Producer Price Index 13 Feb 2025 8:30 AM 0.3% revised 0.6% 0.3% 2.30x usual 2.13x 4.31x Ordinary
Core Producer Price Index 14 Jan 2025 8:30 AM 0.0% revised 0.4% 0.3% 4.60x usual 2.13x 8.11x Exceptional
Core Producer Price Index 12 Dec 2024 8:30 AM 0.2% revised 0.0% 0.2% 3.19x usual 2.13x 4.28x Strong
Core Producer Price Index 14 Nov 2024 8:30 AM 0.3% revised 0.4% 0.3% 1.30x usual 2.13x 1.43x Quiet
Core Producer Price Index 11 Oct 2024 8:30 AM 0.2% revised 0.4% 0.2% 2.14x usual 2.13x 3.23x Ordinary
Core Producer Price Index 12 Sep 2024 8:30 AM 0.3% revised 0.4% 0.2% 2.54x usual 2.13x 3.00x Ordinary
Core Producer Price Index 13 Aug 2024 8:30 AM 0.0% revised -0.1% 0.2% 2.05x usual 2.13x 3.04x Ordinary
Core Producer Price Index 12 Jul 2024 8:30 AM 0.4% revised 0.5% 0.2% 2.25x usual 2.13x 4.08x Ordinary
Core Producer Price Index 13 Jun 2024 8:30 AM 0.0% revised 0.3% 0.3% 4.46x usual 2.13x 8.91x Exceptional
Core Producer Price Index 14 May 2024 8:30 AM 0.5% 0.2% 5.21x usual 2.13x 8.30x Exceptional
Core Producer Price Index 11 Apr 2024 8:30 AM 0.2% revised 0.1% 0.2% 5.17x usual 2.13x 7.20x Exceptional
Core Producer Price Index 14 Mar 2024 8:30 AM 0.3% 0.2% 0.84x usual 2.13x 1.61x Quiet
Core Producer Price Index 16 Feb 2024 8:30 AM 0.5% revised 0.4% 0.1% 1.62x usual 2.13x 1.94x Ordinary
Core Producer Price Index 12 Jan 2024 8:30 AM 0.0% 0.2% 1.28x usual 2.13x 1.61x Quiet
Core Producer Price Index 13 Dec 2023 8:30 AM 0.0% revised 0.2% 0.2% 0.85x usual 2.13x 1.16x Quiet
Core Producer Price Index 15 Nov 2023 8:30 AM 0.0% revised 0.1% 0.3% 0.97x usual 2.13x 1.30x Quiet
Core Producer Price Index 11 Oct 2023 8:30 AM 0.3% revised 0.0% 0.2% 3.37x usual 2.13x 3.49x Strong
Core Producer Price Index 14 Sep 2023 8:30 AM 0.2% 0.2% 2.18x usual 2.13x 4.52x Ordinary
Core Producer Price Index 11 Aug 2023 8:30 AM 0.3% revised 0.6% 0.2% 2.12x usual 2.13x 2.34x Ordinary

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.