Every Producer Price Index release, and how Sui reacted

Each row is one release, with the figure and Sui's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Producer Price Index, the biggest and the trend

119 releases · Sui · newest first

Release Date Figure Expected Price swing Trading Reaction
Producer Price Index 13 Nov 2026 8:30 AM 0.3% 0.4% 4.68x usual 1.87x 7.97x Exceptional
Producer Price Index 15 Oct 2026 8:30 AM 1.3% 0.6% 1.80x usual 1.87x 6.28x Ordinary
Producer Price Index 10 Sep 2026 8:30 AM 0.4% 0.4% 2.99x usual 1.87x 2.89x Strong
Producer Price Index 13 Aug 2026 8:30 AM 0.0% 0.2% 1.79x usual 1.87x 1.22x Ordinary
Producer Price Index 15 Jul 2026 8:30 AM -0.3% 0.0% 2.04x usual 1.87x 4.16x Ordinary
Producer Price Index 11 Jun 2026 8:30 AM 1.1% 0.7% 1.77x usual 1.87x 2.88x Ordinary
Producer Price Index 13 May 2026 8:30 AM 1.4% 0.5% 2.05x usual 1.87x 4.86x Ordinary
Producer Price Index 14 Apr 2026 8:30 AM 0.5% 1.1% 1.26x usual 1.87x 1.24x Quiet
Producer Price Index 18 Mar 2026 8:30 AM 0.7% revised 0.5% 0.3% 2.46x usual 1.87x 5.72x Strong
Producer Price Index 27 Feb 2026 8:30 AM 0.5% revised 0.6% 0.3% 1.94x usual 1.87x 6.16x Ordinary
Producer Price Index 30 Jan 2026 8:30 AM 0.5% revised 0.4% 0.2% 2.02x usual 1.87x 3.95x Ordinary
Producer Price Index 14 Jan 2026 8:30 AM 0.2% revised 0.4% - 1.01x usual 1.87x 0.73x Quiet
Producer Price Index 14 Jan 2026 8:30 AM 0.1% Published later - 1.01x usual 1.87x 0.73x Quiet
Producer Price Index 25 Nov 2025 8:30 AM 0.3% 0.3% 3.00x usual 1.87x 1.45x Strong
Producer Price Index 10 Sep 2025 8:30 AM -0.1% 0.3% 2.04x usual 1.87x 9.14x Ordinary
Producer Price Index 14 Aug 2025 8:30 AM 0.9% 0.2% 10.43x usual 1.87x 21.02x Exceptional
Producer Price Index 16 Jul 2025 8:30 AM 0.0% 0.2% 1.99x usual 1.87x 1.50x Ordinary
Producer Price Index 12 Jun 2025 8:30 AM 0.1% revised 0.3% 0.2% 1.02x usual 1.87x 2.70x Quiet
Producer Price Index 15 May 2025 8:30 AM -0.5% revised -0.3% 0.2% 1.65x usual 1.87x 2.16x Ordinary
Producer Price Index 11 Apr 2025 8:30 AM -0.4% revised -0.1% 0.2% 1.02x usual 1.87x 3.24x Quiet

14 Jan 2026: Published with later months (US federal government shutdown).

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.