Every Producer Price Index release, and how Litecoin reacted

Each row is one release, with the figure and Litecoin's price swing in the 15 minutes after it. Open a row for the chart, the minute-by-minute table and the full analysis.

The usual reaction to the Producer Price Index, the biggest and the trend

119 releases · Litecoin · newest first

Release Date Figure Expected Price swing Trading Reaction
Producer Price Index 13 Nov 2026 8:30 AM 0.3% 0.4% 3.52x usual 1.83x 3.38x Strong
Producer Price Index 15 Oct 2026 8:30 AM 1.3% 0.6% 2.05x usual 1.83x 3.14x Ordinary
Producer Price Index 10 Sep 2026 8:30 AM 0.4% 0.4% 2.59x usual 1.83x 3.73x Strong
Producer Price Index 13 Aug 2026 8:30 AM 0.0% 0.2% 1.57x usual 1.83x 2.61x Ordinary
Producer Price Index 15 Jul 2026 8:30 AM -0.3% 0.0% 2.00x usual 1.83x 2.55x Ordinary
Producer Price Index 11 Jun 2026 8:30 AM 1.1% 0.7% 1.83x usual 1.83x 2.91x Ordinary
Producer Price Index 13 May 2026 8:30 AM 1.4% 0.5% 3.77x usual 1.83x 7.12x Exceptional
Producer Price Index 14 Apr 2026 8:30 AM 0.5% 1.1% 0.66x usual 1.83x 0.61x Quiet
Producer Price Index 18 Mar 2026 8:30 AM 0.7% revised 0.5% 0.3% 3.87x usual 1.83x 3.46x Exceptional
Producer Price Index 27 Feb 2026 8:30 AM 0.5% revised 0.6% 0.3% 1.69x usual 1.83x 3.05x Ordinary
Producer Price Index 30 Jan 2026 8:30 AM 0.5% revised 0.4% 0.2% 2.09x usual 1.83x 3.01x Ordinary
Producer Price Index 14 Jan 2026 8:30 AM 0.2% revised 0.4% - 0.75x usual 1.83x 0.99x Quiet
Producer Price Index 14 Jan 2026 8:30 AM 0.1% Published later - 0.75x usual 1.83x 0.99x Quiet
Producer Price Index 25 Nov 2025 8:30 AM 0.3% 0.3% 1.44x usual 1.83x 1.26x Quiet
Producer Price Index 10 Sep 2025 8:30 AM -0.1% 0.3% 1.74x usual 1.83x 10.01x Ordinary
Producer Price Index 14 Aug 2025 8:30 AM 0.9% 0.2% 9.12x usual 1.83x 17.65x Exceptional
Producer Price Index 16 Jul 2025 8:30 AM 0.0% 0.2% 1.58x usual 1.83x 1.92x Ordinary
Producer Price Index 12 Jun 2025 8:30 AM 0.1% revised 0.3% 0.2% 1.09x usual 1.83x 1.43x Quiet
Producer Price Index 15 May 2025 8:30 AM -0.5% revised -0.3% 0.2% 1.33x usual 1.83x 3.47x Quiet
Producer Price Index 11 Apr 2025 8:30 AM -0.4% revised -0.1% 0.2% 0.85x usual 1.83x 2.16x Quiet

14 Jan 2026: Published with later months (US federal government shutdown).

Reading this table

Price swing (the volatility ratio) compares the 15 minutes after a release with a normal 15 minutes that day. Trading (the volume ratio) does the same for how much changed hands. The reaction judges the swing against what that report usually does. How it is measured

Releases that share a minute

Some reports come out at the same moment, like CPI and Core CPI. They share one reaction, so their rows show the same swing.